Friday, March 30, 2012

Singapore Stock Market




BUY LAST CHNG
1 ADAMPAK LIMITED 0.305 0.345 0.040
2 AMARA HOLDINGS LTD 0.390 0.420 0.030
3 ARTIVISION TECHNOLOGIES LTD. 0.250 0.260 0.010
4 ASIA PACIFIC BREWERIES LTD 35.000 34.500 -0.500
5 ASPIAL CORPORATION LIMITED 0.229 0.405 0.176
6 AUSGROUP LIMITED 0.385 0.375 -0.010
7 BIOSENSORS INT'L GROUP, LTD. 1.445 1.505 0.060
8 BREADTALK GROUP LIMITED 0.580 0.580 0.000
9 BUKIT SEMBAWANG ESTATES LTD 4.530 4.890 0.360
10 BUND CENTER INVESTMENT LTD 0.210 0.220 0.010
11 CHALLENGER TECHNOLOGIES LTD 0.425 0.435 0.010
12 CHIP ENG SENG CORPORATION LTD 0.485 0.520 0.035
13 CHUAN HUP HOLDINGS LIMITED 0.230 0.230 0.000
14 COMFORTDELGRO CORPORATION LTD 1.540 1.560 0.020
15 COMPACT METAL INDUSTRIES LTD 0.005 0.006 0.001
16 CORTINA HOLDINGS LIMITED 0.500 0.525 0.025
17 ELITE KSB HOLDINGS LIMITED 0.300 0.365 0.065
18 EUNETWORKS GROUP LIMITED 0.017 0.017 0.000
19 EZION HOLDINGS LIMITED 0.915 0.985 0.070
20 FIRST RESOURCES LIMITED 1.905 1.910 0.005
21 G. K. GOH HOLDINGS LIMITED 0.820 0.840 0.020
22 GENTING HONG KONG LIMITED 0.365 0.390 0.025
23 GOLDEN AGRI-RESOURCES LTD 0.735 0.785 0.050
24 GUTHRIE GTS LTD 0.460 0.675 0.215
25 HIAP HOE LIMITED 0.465 0.615 0.150
26 HONG FOK CORPORATION LTD 0.645 0.625 -0.020
27 HOR KEW CORPORATION LIMITED 0.053 0.055 0.002
28 HOTEL ROYAL LTD 2.420 2.450 0.030
29 JUKEN TECHNOLOGY LIMITED 0.158 0.167 0.009
30 KIAN HO BEARINGS LTD 0.220 0.250 0.030
31 KOH BROTHERS GROUP LIMITED 0.210 0.215 0.005
32 L.C.DEVELOPMENT LTD 0.159 0.160 0.001
33 LEE KIM TAH HLDGS LIMITED 0.595 0.710 0.115
34 LIAN BENG GROUP LTD 0.385 0.430 0.045
35 LOW KENG HUAT (SINGAPORE) LTD 0.440 0.485 0.045
36 LUM CHANG HOLDINGS LIMITED 0.300 0.305 0.005
37 MDR LIMITED 0.013 0.013 0.000
38 MEIBAN GROUP LTD 0.385 0.405 0.020
39 MENCAST HOLDINGS LTD. 0.560 0.640 0.080
40 MERMAID MARITIME PUBLIC CO LTD 0.310 0.330 0.020
41 METRO HOLDINGS LIMITED 0.695 0.735 0.040
42 OCEAN SKY INTERNATIONAL LTD 0.205 0.205 0.000
43 OKP HOLDINGS LIMITED 0.610 0.615 0.005
44 OLD CHANG KEE LTD. 0.320 0.325 0.005
45 PENGUIN INTERNATIONAL LIMITED 0.092 0.086 -0.006
46 PETRA FOODS LIMITED 2.000 2.430 0.430
47 PROGEN HOLDINGS LTD 0.130 0.141 0.011
48 Q & M DENTAL GROUP (S) LIMITED 0.765 0.765 0.000
49 QAF LTD 0.665 0.750 0.085
50 ROXY-PACIFIC HOLDINGS LIMITED 0.480 0.560 0.080
51 SAN TEH LIMITED 0.300 0.315 0.015
52 SANTAK HOLDINGS LIMITED 0.205 0.220 0.015
53 SATS LTD. 2.470 2.490 0.020
54 SEE HUP SENG LIMITED 0.220 0.220 0.000
55 SIN GHEE HUAT CORPORATION LTD. 0.280 0.280 0.000
56 SIN HENG HEAVY MACHINERY LTD 0.183 0.198 0.015
57 SINGAPORE PRESS HLDGS LTD 3.890 3.920 0.030
58 SINGAPORE TECH ENGINEERING LTD 3.200 3.250 0.050
59 SINGTEL 3.100 3.150 0.050
60 SKY ONE HOLDINGS LIMITED 0.060 0.250 0.190
61 STAMFORD TYRES CORPORATIONLTD 0.300 0.305 0.005
62 STARHUB LTD 2.930 3.100 0.170
63 STRACO CORPORATION LIMITED 0.189 0.192 0.003
64 TEE INTERNATIONAL LIMITED 0.255 0.255 0.000
65 TIONG WOON CORP HOLDING LTD 0.240 0.235 -0.005
66 UE E&C LTD. 0.580 0.725 0.145
67 UNI-ASIA FINANCE CORPORATION 0.240 0.225 -0.015
68 UNITED ENGINEERS LTD ORD 2.490 2.520 0.030
69 UPP HOLDINGS LIMITED 0.275 0.275 0.000
70 VIZ BRANZ LIMITED 0.455 0.490 0.035
71 WBL CORPORATION LIMITED 3.550 3.570 0.020
72 WEE HUR HOLDINGS LTD. 0.280 0.280 0.000
73 WILMAR INTERNATIONAL LIMITED 4.910 4.900 -0.010
74 YHI INTERNATIONAL LIMITED 0.350 0.360 0.010
75 YOMA STRATEGIC HOLDINGS LTD 0.460 0.510 0.050

No comments: