Friday, March 16, 2012

Singapore Stock Market




BUY LAST CHNG
1 ADAMPAK LIMITED 0.305 0.305 0.000
2 ARTIVISION TECHNOLOGIES LTD. 0.250 0.265 0.015
3 ASIA PACIFIC BREWERIES LTD 33.000 33.900 0.900
4 ASPIAL CORPORATION LIMITED 0.229 0.340 0.111
5 AUSGROUP LIMITED 0.385 0.385 0.000
6 BIOSENSORS INT'L GROUP, LTD. 1.445 1.490 0.045
7 BUKIT SEMBAWANG ESTATES LTD 4.530 4.880 0.350
8 BUND CENTER INVESTMENT LTD 0.205 0.200 -0.005
9 CAPITAMALLS ASIA LIMITED 1.640 1.640 0.000
10 CEREBOS PACIFIC LIMITED 5.440 5.600 0.160
11 CHEMOIL ENERGY LIMITED 0.420 0.420 0.000
12 CHINA HEALTHCARE LIMITED 0.240 0.280 0.040
13 CHIP ENG SENG CORPORATION LTD 0.485 0.505 0.020
14 CITY DEVELOPMENTS LIMITED 11.220 11.290 0.070
15 COMFORTDELGRO CORPORATION LTD 1.515 1.515 0.000
16 DAIRY FARM INT'L HOLDINGS LTD 10.250 10.900 0.650
17 DBS GROUP HOLDINGS LTD 14.310 14.310 0.000
18 ECOWISE HOLDINGS LIMITED 0.106 0.105 -0.001
19 EUNETWORKS GROUP LIMITED 0.017 0.017 0.000
20 EZION HOLDINGS LIMITED 0.910 0.900 -0.010
21 FIRST RESOURCES LIMITED 1.825 1.890 0.065
22 FRAGRANCE GROUP LIMITED 0.390 0.420 0.030
23 FRASER AND NEAVE, LIMITED 6.490 6.680 0.190
24 G. K. GOH HOLDINGS LIMITED 0.795 0.820 0.025
25 GENTING HONG KONG LIMITED 0.365 0.365 0.000
26 GLOBAL LOGISTIC PROP LIMITED 2.170 2.190 0.020
27 GOLDEN AGRI-RESOURCES LTD 0.735 0.745 0.010
28 GREAT EASTERN HLDGS LTD 15.300 15.280 -0.020
29 GUTHRIE GTS LTD 0.460 0.600 0.140
30 HAW PAR CORP LTD 6.050 6.050 0.000
31 HIAP HOE LIMITED 0.465 0.465 0.000
32 HOTEL GRAND CENTRAL LTD 0.810 0.810 0.000
33 INNOTEK LIMITED 0.515 0.510 -0.005
34 IPC CORPORATION LIMITED 0.182 0.182 0.000
35 ISETAN (SINGAPORE) LTD 3.620 3.640 0.020
36 KEPPEL CORPORATION LIMITED 10.950 11.000 0.050
37 KINGSMEN CREATIVES LTD 0.620 0.635 0.015
38 L.C.DEVELOPMENT LTD 0.163 0.159 -0.004
39 LAFE CORPORATION LIMITED 0.085 0.082 -0.003
40 LEE KIM TAH HLDGS LIMITED 0.595 0.640 0.045
41 LIAN BENG GROUP LTD 0.385 0.405 0.020
42 MACQUARIE INT'L INFRA FUND LTD 0.580 0.580 0.000
43 MARCO POLO MARINE LTD. 0.395 0.395 0.000
44 MEIBAN GROUP LTD 0.385 0.405 0.020
45 METRO HOLDINGS LIMITED 0.695 0.705 0.010
46 NSL LTD. 1.510 1.510 0.000
47 ORCHARD PARADE HOLDINGS LTD 1.705 1.795 0.090
48 PETRA FOODS LIMITED 2.000 2.310 0.310
49 POH TIONG CHOON LOGISTICS LTD 0.440 0.440 0.000
50 PROGEN HOLDINGS LTD 0.130 0.132 0.002
51 PSL HOLDINGS LTD 0.465 0.465 0.000
52 Q & M DENTAL GROUP (S) LIMITED 0.765 0.775 0.010
53 QAF LTD 0.665 0.690 0.025
54 RAFFLES MEDICAL GROUP LTD 2.320 2.350 0.030
55 ROXY-PACIFIC HOLDINGS LIMITED 0.480 0.525 0.045
56 SAKAE HOLDINGS LTD. 0.215 0.235 0.020
57 SAN TEH LIMITED 0.300 0.315 0.015
58 SARIN TECHNOLOGIES LTD 1.020 1.325 0.305
59 SEE HUP SENG LIMITED 0.225 0.220 -0.005
60 SEMBCORP INDUSTRIES LTD 5.240 5.230 -0.010
61 SEMBCORP MARINE LTD 5.250 5.360 0.110
62 SILVERLAKE AXIS LTD 0.360 0.360 0.000
63 SIM LIAN GROUP LIMITED 0.510 0.605 0.095
64 SINGAPORE TECH ENGINEERING LTD 3.140 3.130 -0.010
65 SINGTEL 3.110 3.120 0.010
66 SKY ONE HOLDINGS LIMITED 0.060 0.235 0.175
67 STARHUB LTD 2.930 3.050 0.120
68 STX OSV HOLDINGS LIMITED 1.640 1.775 0.135
69 TAT HONG HOLDINGS LTD 0.890 0.920 0.030
70 TEE INTERNATIONAL LIMITED 0.255 0.260 0.005
71 THE HOUR GLASS LIMITED 1.200 1.335 0.135
72 TRANSPAC INDUSTRIAL HLDGS LTD 1.930 1.920 -0.010
73 TRITECH GROUP LIMITED 0.280 0.290 0.010
74 UNITED ENGINEERS LTD ORD 2.410 2.410 0.000
75 UOB-KAY HIAN HOLDINGS LIMITED 1.690 1.680 -0.010
76 VALUETRONICS HOLDINGS LIMITED 0.240 0.240 0.000
77 YANLORD LAND GROUP LIMITED 1.370 1.355 -0.015
78 YING LI INTL REAL ESTATE LTD 0.370 0.355 -0.015
79 YOMA STRATEGIC HOLDINGS LTD 0.420 0.460 0.040

No comments: