Saturday, January 26, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 KEPPEL DC REIT 06/12/2018 1.360 1.480 0.120 882
2 THAI BEVERAGE PUBLIC CO LTD 09/01/2019 0.650 0.740 0.090 1385
3 JARDINE CYCLE & CARRIAGE LTD 14/01/2019 36.260 37.260 1.000 276
4 SINGAPORE PRESS HLDGS LTD 16/01/2019 2.530 2.520 -0.010 -40
5 CSE GLOBAL LTD 17/01/2019 0.425 0.430 0.005 118
6 SINGAPORE TECH ENGINEERING LTD 18/01/2019 3.690 3.680 -0.010 -27
7 SBS TRANSIT LTD 21/01/2019 2.800 2.990 0.190 679
8 YANGZIJIANG SHIPBLDG HLDGS LTD 21/01/2019 1.350 1.350 0.000 0
9 BUMITAMA AGRI LTD. 22/01/2019 0.705 0.715 0.010 142
10 MAPLETREE COMMERCIAL TRUST 22/01/2019 1.730 1.770 0.040 231
11 MAPLETREE LOGISTICS TRUST 24/01/2019 1.370 1.390 0.020 146
12 WILMAR INTERNATIONAL LIMITED 24/01/2019 3.260 3.280 0.020 61

Saturday, January 19, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 FU YU CORPORATION LTD 26/11/2018 0.189 0.205 0.016 847
2 KEPPEL DC REIT 06/12/2018 1.360 1.430 0.070 515
3 GUOCOLAND LIMITED 12/12/2018 1.780 1.880 0.100 562
4 STAMFORD LAND CORPORATION LTD 02/01/2019 0.490 0.495 0.005 102
5 THAI BEVERAGE PUBLIC CO LTD 09/01/2019 0.650 0.710 0.060 923
6 RAFFLES MEDICAL GROUP LTD 11/01/2019 1.160 1.140 -0.020 -172
7 YOMA STRATEGIC HOLDINGS LTD 11/01/2019 0.360 0.370 0.010 278
8 JARDINE CYCLE & CARRIAGE LTD 14/01/2019 36.260 37.060 0.800 221
9 APAC REALTY LIMITED 15/01/2019 0.485 0.490 0.005 103
10 SINGAPORE PRESS HLDGS LTD 16/01/2019 2.530 2.520 -0.010 -40
11 CSE GLOBAL LTD 17/01/2019 0.425 0.430 0.005 118
12 SINGAPORE TECH ENGINEERING LTD 18/01/2019 3.690 3.690 0.000 0

Saturday, January 12, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 CAPITALAND MALL TRUST 28/06/2018 2.040 2.320 0.280 1373
2 SINWA LIMITED 14/11/2018 0.260 0.270 0.010 385
3 FU YU CORPORATION LTD 26/11/2018 0.189 0.200 0.011 582
4 JARDINE MATHESON HLDGS LTD 30/11/2018 66.030 68.100 2.070 313
5 KEPPEL DC REIT 06/12/2018 1.360 1.390 0.030 221
6 MAPLETREE INDUSTRIAL TRUST 11/12/2018 1.890 1.980 0.090 476
7 GUOCOLAND LIMITED 12/12/2018 1.780 1.830 0.050 281
8 STAMFORD LAND CORPORATION LTD 02/01/2019 0.490 0.495 0.005 102
9 SINGAPORE SHIPPING CORP LTD 04/01/2019 0.295 0.290 -0.005 -169
10 THAI BEVERAGE PUBLIC CO LTD 09/01/2019 0.650 0.680 0.030 462
11 RAFFLES MEDICAL GROUP LTD 11/01/2019 1.160 1.160 0.000 0
12 SEMBCORP INDUSTRIES LTD 11/01/2019 2.740 2.740 0.000 0
13 YOMA STRATEGIC HOLDINGS LTD 11/01/2019 0.360 0.360 0.000 0

Saturday, January 5, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 CAPITALAND MALL TRUST 28/06/2018 2.040 2.300 0.260 1275
2 SINWA LIMITED 14/11/2018 0.260 0.265 0.005 192
3 FU YU CORPORATION LTD 26/11/2018 0.189 0.188 -0.001 -53
4 JARDINE MATHESON HLDGS LTD 30/11/2018 66.030 68.570 2.540 385
5 KEPPEL DC REIT 06/12/2018 1.360 1.370 0.010 74
6 MAPLETREE INDUSTRIAL TRUST 11/12/2018 1.890 1.950 0.060 317
7 GUOCOLAND LIMITED 12/12/2018 1.780 1.770 -0.010 -56
8 STAMFORD LAND CORPORATION LTD 02/01/2019 0.490 0.495 0.005 102
9 SINGAPORE SHIPPING CORP LTD 04/01/2019 0.295 0.295 0.000 0