Saturday, September 28, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 SGX 10/06/2019 7.500 8.490 0.990 1320
2 Penguin Intl 21/08/2019 0.530 0.590 0.060 1132
3 ThaiBev 21/08/2019 0.925 0.890 -0.035 -378
4 Stamford Land 09/09/2019 0.480 0.480 0.000 0
5 Q&M Dental 11/09/2019 0.490 0.490 0.000 0
6 Wee Hur 12/09/2019 0.230 0.225 -0.005 -217
7 Boustead 24/09/2019 0.795 0.785 -0.010 -126
8 Union Gas 25/09/2019 0.250 0.260 0.010 400
9 SingShipping 27/09/2019 0.295 0.295 0.000 0

Saturday, September 21, 2019

Singapore Stock Market


No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 SGX 10/06/2019 7.500 8.400 0.900 1200
2 Penguin Intl 21/08/2019 0.530 0.560 0.030 566
3 ThaiBev 21/08/2019 0.925 0.895 -0.030 -324
4 Stamford Land 09/09/2019 0.480 0.480 0.000 0
5 Q&M Dental 11/09/2019 0.490 0.490 0.000 0
7 Wee Hur 12/09/2019 0.230 0.225 -0.005 -217

Saturday, September 14, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 SGX 10/06/2019 7.500 8.540 1.040 1387
2 Penguin Intl 21/08/2019 0.530 0.545 0.015 283
3 ThaiBev 21/08/2019 0.925 0.910 -0.015 -162
4 Sheng Siong 02/09/2019 1.190 1.190 0.000 0
5 Stamford Land 09/09/2019 0.480 0.480 0.000 0
6 Q&M Dental 11/09/2019 0.490 0.490 0.000 0
7 Wee Hur 12/09/2019 0.230 0.225 -0.005 -217

Saturday, September 7, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 SGX 10/06/2019 7.500 8.450 0.950 1267
2 Penguin Intl 21/08/2019 0.530 0.505 -0.025 -472
3 ThaiBev 21/08/2019 0.925 0.890 -0.035 -378
4 Sheng Siong 02/09/2019 1.190 1.210 0.020 168