Saturday, July 26, 2014

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 CSE GLOBAL LTD 11 0.655 0.730 0.075
2 DBS GROUP HOLDINGS LTD 11 17.170 18.020 0.850
3 CAPITALAND LIMITED 9 3.250 3.330 0.080
4 NOBLE GROUP LIMITED 7 1.415 1.450 0.035
5 SEMBCORP INDUSTRIES LTD 7 5.480 5.500 0.020
6 K1 VENTURES LIMITED 4 0.210 0.205 (0.005)
7 KEPPEL LAND LIMITED 4 3.480 3.550 0.070
8 TUAN SING HOLDINGS LIMITED 3 0.415 0.430 0.015
9 KEPPEL CORPORATION LIMITED 2 10.930 11.030 0.100
10 SHENG SIONG GROUP LTD 2 0.700 0.700 -
11 SINARMAS LAND LIMITED 2 0.695 0.680 (0.015)
12 STARHUB LTD 2 4.220 4.250 0.030
13 THAI BEVERAGE PUBLIC CO LTD 2 0.640 0.635 (0.005)
14 FALCON ENERGY GROUP LIMITED 1 0.425 0.425 -
15 SINGAPORE EXCHANGE LIMITED 1 7.110 7.110 -
16 SINGTEL 1 3.980 3.980 -

Monday, July 21, 2014

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 BUND CENTER INVESTMENT LTD Jun-23 0.205 0.210 0.005
2 CAPITALAND LIMITED Jun-23 3.230 3.260 0.030
3 COGENT HOLDINGS LIMITED Jun-23 0.460 0.455 (0.005)
4 COMFORTDELGRO CORPORATION LTD Jun-23 2.430 2.560 0.130
5 DBS GROUP HOLDINGS LTD Jun-23 16.89 17.43 0.540
6 EZRA HOLDINGS LIMITED Jun-23 1.100 1.160 0.060
7 GUOCOLEISURE LIMITED Jun-23 1.110 1.125 0.015
8 HYFLUX LTD Jun-23 1.170 1.185 0.015
9 K1 VENTURES LIMITED Jun-23 0.184 0.200 0.016
10 KEPPEL LAND LIMITED Jun-23 3.420 3.460 0.040
11 KING WAN CORPORATION LIMITED Jun-23 0.345 0.345 -
12 LEY CHOON GROUP HLDG LIMITED Jun-23 0.175 0.172 (0.003)
13 MEMSTAR TECHNOLOGY LTD. Jun-23 0.017 0.018 0.001
14 NAM CHEONG LIMITED Jun-23 0.390 0.465 0.075
15 OLAM INTERNATIONAL LIMITED Jun-23 2.450 2.440 (0.010)
16 PACIFIC ANDES RESOURCES DEVLTD Jun-23 0.121 0.123 0.002
17 SEMBCORP MARINE LTD Jun-23 4.050 4.080 0.030
18 SERIAL SYSTEM LTD Jun-23 0.136 0.138 0.002
19 SINGAPORE AIRLINES LTD Jun-23 10.41 10.49 0.080
20 SINARMAS LAND LIMITED Jun-23 0.550 0.630 0.080
21 SUNNINGDALE TECH LTD Jun-23 0.182 0.210 0.028
22 SWISSCO HOLDINGS LIMITED Jun-23 0.395 0.495 0.100
23 THAI BEVERAGE PUBLIC CO LTD Jun-23 0.620 0.625 0.005
24 UNITED ENVIROTECH LTD Jun-23 1.445 1.405 (0.040)
25 YANGZIJIANG SHIPBLDG HLDGS LTD Jun-23 1.105 1.060 (0.045)

Saturday, July 19, 2014

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 CSE GLOBAL LTD 6 0.655 0.695 0.040
2 DBS GROUP HOLDINGS LTD 6 17.170 17.430 0.260
3 CAPITALAND LIMITED 4 3.250 3.260 0.010
4 FRASERS CENTREPOINT TRUST 3 1.920 1.940 0.020
5 GLOBAL INVESTMENTS LIMITED 2 0.153 0.154 0.001
6 NOBLE GROUP LIMITED 2 1.415 1.405 (0.010)
7 SEMBCORP INDUSTRIES LTD 2 5.480 5.500 0.020
8 SUNTEC REAL ESTATE INV TRUST 2 1.825 1.830 0.005
9 SWISSCO HOLDINGS LIMITED 2 0.490 0.495 0.005
10 CAPITACOMMERCIAL TRUST 1 1.710 1.710 -
11 NAM CHEONG LIMITED 1 0.465 0.465 -

Saturday, July 12, 2014

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 UNITED OVERSEAS BANK LTD 7 23.080 24.030 0.950
2 DBS GROUP HOLDINGS LTD 6 17.080 17.170 0.090
3 MAPLETREE LOGISTICS TRUST 6 1.170 1.165 (0.005)
4 GLOBAL PREMIUM HOTELS LIMITED 5 0.345 0.405 0.060
5 HUTCHISON PORT HLDGS TRUST S$ 3 0.915 0.920 0.005
6 VALUETRONICS HOLDINGS LIMITED 3 0.470 0.480 0.010
7 FRAGRANCE GROUP LIMITED 2 0.235 0.245 0.010
8 KEPPEL LAND LIMITED 2 3.460 3.450 (0.010)
9 MAPLETREE COMMERCIAL TRUST 2 1.370 1.375 0.005
10 UNITED ENGINEERS LTD ORD 2 2.380 2.380 -
11 AMARA HOLDINGS LTD 1 0.610 0.610 -
12 CSE GLOBAL LTD 1 0.655 0.655 -
13 ETIKA INTERNATIONAL HLDGS LTD 1 0.460 0.460 -
14 KEPPEL CORPORATION LIMITED 1 10.840 10.840 -
15 SMRT CORPORATION LTD 1 1.640 1.640 -
16 TUAN SING HOLDINGS LIMITED 1 0.355 0.355 -

Friday, July 4, 2014

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 NAM CHEONG LIMITED 9 0.400 0.435 0.035
2 ASCENDAS REAL ESTATE INV TRUST 3 2.320 2.320 -
3 EZRA HOLDINGS LIMITED 3 1.185 1.235 0.050
4 SHENG SIONG GROUP LTD 2 0.670 0.665 (0.005)
5 SIN HENG HEAVY MACHINERY LTD 2 0.215 0.210 (0.005)
6 SINARMAS LAND LIMITED 2 0.585 0.595 0.010
7 UNITED OVERSEAS BANK LTD 2 23.080 23.380 0.300
8 DBS GROUP HOLDINGS LTD 1 17.080 17.080 -
9 MAPLETREE LOGISTICS TRUST 1 1.170 1.170 -