Showing posts with label Medium Term Portfolio. Show all posts
Showing posts with label Medium Term Portfolio. Show all posts

Saturday, October 1, 2016

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 ASCENDAS REAL ESTATE INV TRUST Nov-24 2.340 2.520 0.180
2 BUND CENTER INVESTMENT LTD Jun-23 0.820 0.660 (0.160)
3 CAPITALAND LIMITED Jun-23 3.230 3.200 (0.030)
4 CAPITALAND MALL TRUST Jan-07 2.080 2.170 0.090
5 CEI LIMITED Jul-13 0.445 0.835 0.390
6 CITIC ENVIROTECH LTD. Jun-23 1.445 1.350 (0.095)
7 COMFORTDELGRO CORPORATION LTD Jun-23 2.430 2.810 0.380
8 DBS GROUP HOLDINGS LTD Jun-23 16.89 15.390 (1.500)
9 FRASERS CENTREPOINT TRUST Aug-23 1.96 2.200 0.245
10 GUOCOLAND LIMITED May-18 1.980 1.995 0.015
11 INNOVALUES LIMITED Sep-08 0.290 0.855 0.565
12 HYFLUX LTD Jun-06 0.555 0.475 (0.080)
13 K1 VENTURES LIMITED Jun-23 0.920 0.980 0.060
14 OVERSEA-CHINESE BANKING CORP Sep-09 9.760 8.650 (1.110)
15 RAFFLES MEDICAL GROUP LTD Oct-20 1.293 1.530 0.237
16 SATS LTD. Jun-19 3.500 4.980 1.480
17 SERIAL SYSTEM LTD Jun-23 0.136 0.140 0.004
18 SHENG SIONG GROUP LTD Jul-21 0.670 1.060 0.390
19 SILVERLAKE AXIS LTD Nov-03 0.620 0.660 0.040
20 SINARMAS LAND LIMITED Jun-23 0.550 0.490 (0.060)
21 SINGAPORE AIRLINES LTD Jun-23 10.41 10.510 0.100
22 SINGAPORE EXCHANGE LIMITED Jul-21 6.970 7.410 0.440
23 SINGAPORE PRESS HLDGS LTD Oct-21 4.210 3.810 (0.400)
24 SINGTEL Jul-21 3.94 3.970 0.030
25 SUNNINGDALE TECH LTD Jun-23 0.910 1.050 0.140
26 THAI BEVERAGE PUBLIC CO LTD Jun-23 0.620 0.970 0.350
27 UNITED OVERSEAS BANK LTD Jul-21 23.76 18.830 (4.930)
28 UOL GROUP LIMITED Nov-13 6.510 5.610 (0.900)
29 WILMAR INTERNATIONAL LIMITED Nov-03 3.230 3.220 (0.010)
30 TOP GLOVE CORPORATION BHD Sept-21 1.550 1.620 0.070

Saturday, June 25, 2016

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 ASCENDAS REAL ESTATE INV TRUST Nov-24 2.340 2.300 (0.040)
2 BUND CENTER INVESTMENT LTD Jun-23 0.820 0.685 (0.135)
3 CAPITALAND LIMITED Jun-23 3.230 2.890 (0.340)
4 CAPITALAND MALL TRUST Jan-07 2.080 2.000 (0.080)
5 CEI LIMITED Jul-13 0.445 0.675 0.230
6 CITIC ENVIROTECH LTD. Jun-23 1.445 1.255 (0.190)
7 COMFORTDELGRO CORPORATION LTD Jun-23 2.430 2.670 0.240
8 DBS GROUP HOLDINGS LTD Jun-23 16.89 15.510 (1.380)
9 FRASERS CENTREPOINT TRUST Aug-23 1.96 1.980 0.025
10 GUOCOLAND LIMITED May-18 1.980 1.830 (0.150)
11 INNOVALUES LIMITED Sep-08 0.290 1.005 0.715
12 HYFLUX LTD June-6 0.555 0.605 0.050
13 K1 VENTURES LIMITED Jun-23 0.920 0.835 (0.085)
14 OVERSEA-CHINESE BANKING CORP Sep-09 9.760 8.380 (1.380)
15 RAFFLES MEDICAL GROUP LTD Oct-20 1.293 1.510 0.217
16 SATS LTD. Jun-19 3.500 4.080 0.580
17 SERIAL SYSTEM LTD Jun-23 0.136 0.133 (0.003)
18 SHENG SIONG GROUP LTD Jul-21 0.670 0.865 0.195
19 SILVERLAKE AXIS LTD Nov-03 0.620 0.485 (0.135)
20 SINARMAS LAND LIMITED Jun-23 0.550 0.455 (0.095)
21 SINGAPORE AIRLINES LTD Jun-23 10.41 10.400 (0.010)
22 SINGAPORE EXCHANGE LIMITED Jul-21 6.970 7.300 0.330
23 SINGAPORE PRESS HLDGS LTD Oct-21 4.210 3.710 (0.500)
24 SINGTEL Jul-21 3.94 3.820 (0.120)
25 SUNNINGDALE TECH LTD Jun-23 0.910 1.015 0.105
26 THAI BEVERAGE PUBLIC CO LTD Jun-23 0.620 0.895 0.275
27 UNITED OVERSEAS BANK LTD Jul-21 23.76 17.850 (5.910)
28 UOL GROUP LIMITED Nov-13 6.510 5.310 (1.200)
29 WILMAR INTERNATIONAL LIMITED Nov-03 3.230 3.230 -
30 YANGZIJIANG SHIPBLDG HLDGS LTD Jun-23 1.105 0.875 (0.230)

Saturday, April 30, 2016

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 ASCENDAS REAL ESTATE INV TRUST Nov-24 2.340 2.460 0.120
2 BUND CENTER INVESTMENT LTD Jun-23 0.205 0.180 (0.025)
3 CAPITALAND LIMITED Jun-23 3.230 3.110 (0.120)
4 CAPITALAND MALL TRUST Jan-07 2.080 2.070 (0.010)
5 CEI LIMITED Jul-13 0.445 0.650 0.205
6 CITIC ENVIROTECH LTD. Jun-23 1.445 1.395 (0.050)
7 COMFORTDELGRO CORPORATION LTD Jun-23 2.430 2.890 0.460
8 DBS GROUP HOLDINGS LTD Jun-23 16.89 15.280 (1.610)
9 FRASERS CENTREPOINT TRUST Aug-23 1.96 1.950 (0.005)
10 GUOCOLAND LIMITED May-18 1.980 1.850 (0.130)
11 INNOVALUES LIMITED Sep-08 0.290 1.005 0.715
12 INTERPLEX HOLDINGS LTD. May-18 0.710 0.820 0.110
13 K1 VENTURES LIMITED Jun-23 0.920 0.880 (0.040)
14 WILMAR INTERNATIONAL LIMITED Nov-03 3.230 3.710 0.480
15 OVERSEA-CHINESE BANKING CORP Sep-09 9.760 8.770 (0.990)
16 RAFFLES MEDICAL GROUP LTD Oct-20 3.880 4.700 0.820
17 SATS LTD. Jun-19 3.500 4.100 0.600
18 SERIAL SYSTEM LTD Jun-23 0.136 0.126 (0.010)
19 SHENG SIONG GROUP LTD Jul-21 0.670 0.890 0.220
20 SILVERLAKE AXIS LTD Nov-03 0.620 0.565 (0.055)
21 SINARMAS LAND LIMITED Jun-23 0.550 0.470 (0.080)
22 SINGAPORE AIRLINES LTD Jun-23 10.41 11.500 1.090
23 SINGAPORE EXCHANGE LIMITED Jul-21 6.970 7.530 0.560
24 SINGAPORE PRESS HLDGS LTD Oct-21 4.210 4.060 (0.150)
25 SINGTEL Jul-21 3.94 3.860 (0.080)
26 SUNNINGDALE TECH LTD Jun-23 0.910 1.150 0.240
27 THAI BEVERAGE PUBLIC CO LTD Jun-23 0.620 0.745 0.125
28 UNITED OVERSEAS BANK LTD Jul-21 23.76 18.600 (5.160)
29 UOL GROUP LIMITED Nov-13 6.510 6.140 (0.370)
30 YANGZIJIANG SHIPBLDG HLDGS LTD Jun-23 1.105 0.990 (0.115)