Saturday, December 29, 2018

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 CAPITALAND MALL TRUST 28/06/2018 2.040 2.270 0.230 1127
2 SINWA LIMITED 14/11/2018 0.260 0.260 0.000 0
3 FU YU CORPORATION LTD 26/11/2018 0.189 0.189 0.000 0
4 JARDINE MATHESON HLDGS LTD 30/11/2018 66.030 68.340 2.310 350
5 KEPPEL DC REIT 06/12/2018 1.360 1.360 0.000 0
6 MAPLETREE INDUSTRIAL TRUST 11/12/2018 1.890 1.890 0.000 0
7 GUOCOLAND LIMITED 12/12/2018 1.780 1.760 -0.020 -112
8 SUNNINGDALE TECH LTD 14/12/2018 1.500 1.430 -0.070 -467

Saturday, December 22, 2018

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 CAPITALAND MALL TRUST 28/06/2018 2.040 2.290 0.250 1225
2 SINWA LIMITED 14/11/2018 0.260 0.260 0.000 0
3 FU YU CORPORATION LTD 26/11/2018 0.189 0.189 0.000 0
4 JARDINE MATHESON HLDGS LTD 30/11/2018 66.030 66.100 0.070 11
5 KEPPEL DC REIT 06/12/2018 1.360 1.380 0.020 147
6 MAPLETREE INDUSTRIAL TRUST 11/12/2018 1.890 1.920 0.030 159
7 GUOCOLAND LIMITED 12/12/2018 1.780 1.800 0.020 112
8 SUNNINGDALE TECH LTD 14/12/2018 1.500 1.460 -0.040 -267

Saturday, December 15, 2018

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 CAPITALAND MALL TRUST 28/06/2018 2.040 2.260 0.220 1078
2 SINWA LIMITED 14/11/2018 0.260 0.265 0.005 192
3 FRASERS LOGISTICS & IND TRUST 15/11/2018 1.040 1.060 0.020 192
4 FU YU CORPORATION LTD 26/11/2018 0.189 0.190 0.001 53
5 JARDINE MATHESON HLDGS LTD 30/11/2018 66.030 66.450 0.420 64
6 KEPPEL DC REIT 06/12/2018 1.360 1.380 0.020 147
7 MAPLETREE INDUSTRIAL TRUST 11/12/2018 1.890 1.910 0.020 106
8 GUOCOLAND LIMITED 12/12/2018 1.780 1.790 0.010 56
9 OUE HOSPITALITY TRUST 13/12/2018 0.685 0.680 -0.005 -73
10 SUNNINGDALE TECH LTD 14/12/2018 1.500 1.500 0.000 0

Saturday, December 8, 2018

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 CAPITALAND MALL TRUST 28/06/2018 2.040 2.270 0.230 1127
2 SINWA LIMITED 14/11/2018 0.260 0.265 0.005 192
3 FRASERS LOGISTICS & IND TRUST 15/11/2018 1.040 1.060 0.020 192
4 FU YU CORPORATION LTD 26/11/2018 0.189 0.189 0.000 0
5 JARDINE MATHESON HLDGS LTD 30/11/2018 66.030 65.640 -0.390 -59
7 KEPPEL DC REIT 03/12/2018 1.360 1.380 0.020 147

Saturday, December 1, 2018

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 CAPITALAND MALL TRUST 28/06/2018 2.040 2.250 0.210 1029
2 AEM HOLDINGS LTD 31/10/2018 0.800 0.960 0.160 2000
3 OVERSEA-CHINESE BANKING CORP 01/11/2018 11.150 11.260 0.110 99
4 SINWA LIMITED 14/11/2018 0.260 0.260 0.000 0
5 FRASERS LOGISTICS & IND TRUST 15/11/2018 1.040 1.060 0.020 192
6 FU YU CORPORATION LTD 26/11/2018 0.189 0.191 0.002 106
7 JARDINE MATHESON HLDGS LTD 30/11/2018 66.030 66.030 0.000 0

Thursday, November 29, 2018

Gray Rhino, Elephant and Black Swan

Brexit: What will happen if MPs reject Theresa May's deal?


Saturday, November 24, 2018

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 CAPITALAND MALL TRUST 28/06/2018 2.040 2.220 0.180 882
2 AEM HOLDINGS LTD 31/10/2018 0.800 0.920 0.120 1500
3 OVERSEA-CHINESE BANKING CORP 01/11/2018 11.150 10.890 -0.260 -233
4 SINWA LIMITED 14/11/2018 0.260 0.265 0.005 192
5 FRASERS LOGISTICS & IND TRUST 15/11/2018 1.040 1.040 0.000 0

Monday, November 19, 2018

Gray Rhino, Elephant and Black Swan

Controversy has broken out at the Golden Horse awards amid a row over the status of Taiwan.

BBC

Saturday, November 17, 2018

Travel

Yau Ma Tei Shopping Street

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 CAPITALAND MALL TRUST 28/06/2018 2.040 2.180 0.140 686
2 AEM HOLDINGS LTD 31/10/2018 0.800 0.935 0.135 1688
3 OVERSEA-CHINESE BANKING CORP 01/11/2018 11.150 11.160 0.010 9
4 SINWA LIMITED 14/11/2018 0.260 0.265 0.005 192
5 FRASERS LOGISTICS & IND TRUST 15/11/2018 1.040 1.040 0.000 0

Friday, November 16, 2018

Gray Rhino, Elephant and Black Swan

The United States’ top diplomat in Hong Kong said on Friday a congressional report calling for a reassessment of the city’s special trade status given Beijing’s “encroachment” on the political system and rule of law “certainly deserved careful review”.

read more

SCMP

Wednesday, November 14, 2018

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 SHENG SIONG GROUP LTD 08/06/2018 1.010 1.060 0.050 495
2 CAPITALAND MALL TRUST 28/06/2018 2.040 2.130 0.090 441
3 MFG INTEGRATION TECHNOLOGY LTD 06/07/2018 0.325 0.305 -0.020 -615
4 HAW PAR CORP LTD 17/07/2018 13.190 12.790 -0.400 -303
5 SRI TRANG AGRO-INDUSTRY PCL 26/09/2018 0.660 0.770 0.110 1667
6 INDOFOOD AGRI RESOURCES LTD. 11/10/2018 0.198 0.200 0.002 101
7 RIVERSTONE HOLDINGS LIMITED 11/10/2018 1.180 1.100 -0.080 -678
8 STARHUB LTD 12/10/2018 1.900 1.940 0.040 211
9 AEM HOLDINGS LTD 31/10/2018 0.800 0.930 0.130 1625
10 OVERSEA-CHINESE BANKING CORP 01/11/2018 11.150 11.460 0.310 278