Saturday, November 30, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS 01/11/2019 0.805 0.905 0.100 1242
2 Sheng Siong 08/11/2019 1.210 1.250 0.040 331
3 First Resources 15/11/2019 1.820 1.800 -0.020 -110
4 Stamford Land 22/11/2019 0.500 0.500 0.000 0
5 SingTel 28/11/2019 3.340 3.380 0.040 120

Saturday, November 23, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 CSE Global 16/10/2019 0.480 0.540 0.060 1250
2 UMS 01/11/2019 0.805 0.925 0.120 1491
3 Frencken 05/11/2019 0.710 0.900 0.190 2676
4 Sheng Siong 08/11/2019 1.210 1.250 0.040 331
5 First Resources 15/11/2019 1.820 1.790 -0.030 -165
6 Yoma Strategic 15/11/2019 0.385 0.375 -0.010 -260
7 Stamford Land 22/11/2019 0.500 0.500 0.000 0

Monday, November 18, 2019

Travel

101 view from Elephant Hill

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 Penguin Intl 21/08/2019 0.530 0.710 0.180 3396
2 CSE Global 16/10/2019 0.480 0.540 0.060 1250
3 UOL 22/10/2019 7.700 7.850 0.150 195
4 UMS 01/11/2019 0.805 0.900 0.095 1180
5 Frencken 05/11/2019 0.710 0.920 0.210 2958
6 Sheng Siong 08/11/2019 1.210 1.210 0.000 0
7 First Resources 15/11/2019 1.820 1.820 0.000 0
8 Koh Eco 15/11/2019 0.051 0.051 0.000 0
9 Yoma Strategic 15/11/2019 0.385 0.385 0.000 0

Saturday, November 9, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 Penguin Intl 21/08/2019 0.530 0.700 0.170 3208
2 CSE Global 16/10/2019 0.480 0.520 0.040 833
3 UOL 22/10/2019 7.700 7.950 0.250 325
4 UMS 01/11/2019 0.805 0.840 0.035 435
5 Frencken 05/11/2019 0.710 0.760 0.050 704
6 Sheng Siong 08/11/2019 1.210 1.210 0.000 0

Saturday, November 2, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 Penguin Intl 21/08/2019 0.530 0.675 0.145 2736
2 Hanwell 14/10/2019 0.205 0.230 0.025 1220
3 CSE Global 16/10/2019 0.480 0.540 0.060 1250
4 CityDev 17/10/2019 10.390 10.860 0.470 452
5 Global Inv 21/10/2019 0.140 0.140 0.000 0
6 GuocoLand 22/10/2019 1.990 2.020 0.030 151
7 UOL 22/10/2019 7.700 7.980 0.280 364
8 UMS 43476.000 0.805 0.805 0.000 0