Saturday, July 27, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 SingTel 03/06/2019 3.190 3.300 0.110 345
2 ST Engineering 06/06/2019 4.020 4.290 0.270 672
3 SGX 10/06/2019 7.500 8.020 0.520 693
4 GL 19/06/2019 0.795 0.800 0.005 63
5 Hong Leong Fin 19/06/2019 2.700 2.770 0.070 259
6 Wilmar Intl 24/06/2019 3.600 4.050 0.450 1250
7 CNMC Goldmine 28/06/2019 0.270 0.280 0.010 370
8 TheHourGlass 01/07/2019 0.810 0.850 0.040 494
9 UOL 01/07/2019 7.730 7.500 -0.230 -298
10 CapitaLand 03/07/2019 3.680 3.640 -0.040 -109
11 ComfortDelGro 04/07/2019 2.740 2.760 0.020 73
12 Straits Trading 04/07/2019 2.280 2.330 0.050 219
13 Fu Yu 08/07/2019 0.215 0.225 0.010 465
14 Singapore O&G 08/07/2019 0.385 0.395 0.010 260
15 Penguin Intl 15/07/2019 0.485 0.535 0.050 1031
16 Global Inv 17/07/2019 0.140 0.140 0.000 0
17 Chasen^ 19/07/2019 0.092 0.091 -0.001 -109
18 Frencken 24/07/2019 0.640 0.690 0.050 781
19 Haw Par 24/07/2019 14.190 14.080 -0.110 -78
20 Jardine C&C 24/07/2019 36.190 35.550 -0.640 -177
21 VICOM 24/07/2019 7.100 7.210 0.110 155

Saturday, July 20, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 Isetan 07/05/2019 3.450 4.550 1.100 3188
2 SingTel 03/06/2019 3.190 3.540 0.350 1097
3 ST Engineering 06/06/2019 4.020 4.290 0.270 672
4 ISEC 10/06/2019 0.325 0.355 0.030 923
5 SGX 10/06/2019 7.500 7.990 0.490 653
6 GL 19/06/2019 0.795 0.805 0.010 126
7 Hong Leong Fin 19/06/2019 2.700 2.780 0.080 296
8 Wilmar Intl 24/06/2019 3.600 3.920 0.320 889
9 CNMC Goldmine 28/06/2019 0.270 0.280 0.010 370
10 TheHourGlass 01/07/2019 0.810 0.825 0.015 185
11 UOL 01/07/2019 7.730 7.590 -0.140 -181
12 CapitaLand 03/07/2019 3.680 3.630 -0.050 -136
13 ComfortDelGro 04/07/2019 2.740 2.800 0.060 219
14 GuocoLand 04/07/2019 2.070 2.030 -0.040 -193
15 Straits Trading 04/07/2019 2.280 2.350 0.070 307
16 Fu Yu 08/07/2019 0.215 0.215 0.000 0
17 Singapore O&G 08/07/2019 0.385 0.395 0.010 260
18 Sysma 12/07/2019 0.166 0.177 0.011 663
19 Penguin Intl 15/07/2019 0.485 0.500 0.015 309
20 Global Inv 17/07/2019 0.140 0.140 0.000 0
21 Chasen^ 19/07/2019 0.092 0.092 0.000 0

Saturday, July 13, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 Isetan 07/05/2019 3.450 4.580 1.130 3275
2 SingTel 03/06/2019 3.190 3.540 0.350 1097
3 ST Engineering 06/06/2019 4.020 4.290 0.270 672
4 Frencken 10/06/2019 0.625 0.645 0.020 320
5 ISEC 10/06/2019 0.325 0.360 0.035 1077
6 SGX 10/06/2019 7.500 7.990 0.490 653
7 GL 19/06/2019 0.795 0.795 0.000 0
8 Hong Leong Fin 19/06/2019 2.700 2.770 0.070 259
9 Wilmar Intl 24/06/2019 3.600 3.760 0.160 444
10 CNMC Goldmine 28/06/2019 0.270 0.270 0.000 0
11 ISDN 01/07/2019 0.240 0.235 -0.005 -208
12 TheHourGlass 01/07/2019 0.810 0.820 0.010 123
13 UOL 01/07/2019 7.730 7.610 -0.120 -155
14 CapitaLand 03/07/2019 3.680 3.690 0.010 27
15 Haw Par 03/07/2019 14.350 14.300 -0.050 -35
16 ComfortDelGro 04/07/2019 2.740 2.810 0.070 255
17 GuocoLand 04/07/2019 2.070 2.020 -0.050 -242
18 Straits Trading 04/07/2019 2.280 2.350 0.070 307
19 Fu Yu 08/07/2019 0.215 0.215 0.000 0
20 Singapore O&G 08/07/2019 0.385 0.390 0.005 130
21 ThaiBev 08/07/2019 0.865 0.865 0.000 0
22 Jardine C&C 12/07/2019 36.990 36.990 0.000 0
23 Sysma 12/07/2019 0.166 0.166 0.000 0

Saturday, July 6, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 Isetan 07/05/2019 3.450 4.620 1.170 3391
2 SingTel 03/06/2019 3.190 3.560 0.370 1160
3 ST Engineering 06/06/2019 4.020 4.230 0.210 522
4 Frencken 10/06/2019 0.625 0.640 0.015 240
5 HMI 10/06/2019 0.605 0.660 0.055 909
6 ISEC 10/06/2019 0.325 0.345 0.020 615
7 SGX 10/06/2019 7.500 7.940 0.440 587
8 GL 19/06/2019 0.795 0.805 0.010 126
9 Hong Leong Fin 19/06/2019 2.700 2.780 0.080 296
10 Wilmar Intl 24/06/2019 3.600 3.810 0.210 583
11 CNMC Goldmine 28/06/2019 0.270 0.265 -0.005 -185
12 ISDN 01/07/2019 0.240 0.240 0.000 0
13 SATS 01/07/2019 5.280 5.390 0.110 208
14 TheHourGlass 01/07/2019 0.810 0.815 0.005 62
15 UOL 01/07/2019 7.730 7.730 0.000 0
16 CapitaLand 03/07/2019 3.680 3.720 0.040 109
17 Haw Par 03/07/2019 14.350 14.180 -0.170 -118
18 ComfortDelGro 04/07/2019 2.740 2.770 0.030 109
19 GuocoLand 04/07/2019 2.070 2.030 -0.040 -193
20 Straits Trading 04/07/2019 2.280 2.280 0.000 0