Saturday, August 25, 2018

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 JAPFA LTD. 07/06/2018 0.575 0.705 0.130 2261
2 SHENG SIONG GROUP LTD 08/06/2018 1.010 1.160 0.150 1485
3 CAPITALAND MALL TRUST 28/06/2018 2.040 2.160 0.120 588
4 FRASERS CENTREPOINT TRUST 26/06/2018 2.200 2.280 0.080 364
5 MFG INTEGRATION TECHNOLOGY LTD 06/07/2018 0.325 0.330 0.005 154
6 SINGAPORE PRESS HLDGS LTD 06/07/2018 2.700 2.810 0.110 407
7 ASCENDAS INDIA TRUST 13/07/2018 1.070 1.130 0.060 561
8 HAW PAR CORP LTD 17/07/2018 13.190 13.500 0.310 235
9 WHEELOCK PROPERTIES (S) LTD 19/07/2018 2.180 2.220 0.040 183
10 SABANA SHARI'AH COMPLIANT REIT 24/07/2018 0.445 0.440 -0.005 -112
11 TA CORPORATION LTD 26/07/2018 0.240 0.240 0.000 0
12 SUNPOWER GROUP LTD. 07/08/2018 0.555 0.560 0.005 90
13 AIMS AMP CAP INDUSTRIAL REIT 08/08/2018 1.390 1.400 0.010 72
14 ASCENDAS HOSPITALITY TRUST 20/08/2018 0.805 0.810 0.005 62
15 BREADTALK GROUP LIMITED 20/08/2018 1.010 1.020 0.010 99
16 STAMFORD LAND CORPORATION LTD 20/08/2018 0.495 0.500 0.005 101

Saturday, August 18, 2018

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 JAPFA LTD. 07/06/2018 0.575 0.670 0.095 1652
2 SHENG SIONG GROUP LTD 08/06/2018 1.010 1.090 0.080 792
3 CAPITALAND MALL TRUST 28/06/2018 2.040 2.210 0.170 833
4 FRASERS CENTREPOINT TRUST 26/06/2018 2.200 2.270 0.070 318
5 ASCENDAS REAL ESTATE INV TRUST 06/07/2018 2.670 2.720 0.050 187
6 MFG INTEGRATION TECHNOLOGY LTD 06/07/2018 0.325 0.325 0.000 0
7 SINGAPORE PRESS HLDGS LTD 06/07/2018 2.700 2.800 0.100 370
8 ASCENDAS INDIA TRUST 13/07/2018 1.070 1.150 0.080 748
9 HAW PAR CORP LTD 17/07/2018 13.190 13.580 0.390 296
10 WHEELOCK PROPERTIES (S) LTD 19/07/2018 2.180 2.210 0.030 138
11 SABANA SHARI'AH COMPLIANT REIT 24/07/2018 0.445 0.440 -0.005 -112
12 TA CORPORATION LTD 26/07/2018 0.240 0.250 0.010 417
13 SUNTEC REAL ESTATE INV TRUST 06/08/2018 1.870 1.890 0.020 107
14 WILMAR INTERNATIONAL LIMITED 06/08/2018 3.160 3.260 0.100 316
15 SUNPOWER GROUP LTD. 07/08/2018 0.555 0.585 0.030 541
16 AIMS AMP CAP INDUSTRIAL REIT 08/08/2018 1.390 1.390 0.000 0
17 ISDN HOLDINGS LIMITED 10/08/2018 0.225 0.220 -0.005 -222

Saturday, August 11, 2018

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 JAPFA LTD. 07/06/2018 0.575 0.675 0.100 1739
2 SHENG SIONG GROUP LTD 08/06/2018 1.010 1.080 0.070 693
3 CAPITALAND MALL TRUST 28/06/2018 2.040 2.190 0.150 735
4 FRASERS CENTREPOINT TRUST 26/06/2018 2.200 2.260 0.060 273
5 ASCENDAS REAL ESTATE INV TRUST 06/07/2018 2.670 2.730 0.060 225
6 MFG INTEGRATION TECHNOLOGY LTD 06/07/2018 0.325 0.320 -0.005 -154
7 SINGAPORE PRESS HLDGS LTD 06/07/2018 2.700 2.770 0.070 259
8 TIANJIN ZHONG XIN PHARM GROUP 09/07/2018 1.080 1.110 0.030 278
9 IREIT GLOBAL 13/07/2018 0.785 0.785 0.000 0
10 ASCENDAS INDIA TRUST 13/07/2018 1.070 1.140 0.070 654
11 HAW PAR CORP LTD 17/07/2018 13.190 13.330 0.140 106
12 WHEELOCK PROPERTIES (S) LTD 19/07/2018 2.180 2.210 0.030 138
13 BUMITAMA AGRI LTD. 24/07/2018 0.705 0.700 -0.005 -71
14 SABANA SHARI'AH COMPLIANT REIT 24/07/2018 0.445 0.440 -0.005 -112
15 TA CORPORATION LTD 26/07/2018 0.240 0.245 0.005 208
16 GEO ENERGY RESOURCES LIMITED 31/07/2018 0.240 0.235 -0.005 -208
17 SUNTEC REAL ESTATE INV TRUST 06/08/2018 1.870 1.920 0.050 267
18 CHINA AVIATION OIL(S) CORP LTD 06/08/2018 1.580 1.570 -0.010 -63
19 WILMAR INTERNATIONAL LIMITED 06/08/2018 3.160 3.190 0.030 95
20 SUNPOWER GROUP LTD. 07/08/2018 0.555 0.600 0.045 811
21 SATS LTD. 07/08/2018 5.240 5.220 -0.020 -38
22 UNITED OVERSEAS BANK LTD 07/08/2018 28.020 28.000 -0.020 -7
23 OLAM INTERNATIONAL LIMITED 08/08/2018 2.220 2.220 0.000 0
24 AIMS AMP CAP INDUSTRIAL REIT 08/08/2018 1.390 1.390 0.000 0
25 SBS TRANSIT LTD 10/08/2018 2.650 2.650 0.000 0
26 BHG RETAIL REIT 10/08/2018 0.790 0.790 0.000 0

Saturday, August 4, 2018

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 JAPFA LTD. 07/06/2018 0.575 0.705 0.130 2261
2 SHENG SIONG GROUP LTD 08/06/2018 1.010 1.090 0.080 792
3 CAPITALAND MALL TRUST 28/06/2018 2.040 2.150 0.110 539
4 FRASERS CENTREPOINT TRUST 26/06/2018 2.200 2.230 0.030 136
5 ASCENDAS REAL ESTATE INV TRUST 06/07/2018 2.670 2.740 0.070 262
6 MAPLETREE LOGISTICS TRUST 06/07/2018 1.250 1.260 0.010 80
7 MAPLETREE INDUSTRIAL TRUST 06/07/2018 1.970 1.980 0.010 51
8 MAPLETREE COMMERCIAL TRUST 06/07/2018 1.590 1.600 0.010 63
9 MFG INTEGRATION TECHNOLOGY LTD 06/07/2018 0.325 0.320 -0.005 -154
10 SINGAPORE PRESS HLDGS LTD 06/07/2018 2.700 2.830 0.130 481
11 TIANJIN ZHONG XIN PHARM GROUP 09/07/2018 1.080 1.080 0.000 0
12 IREIT GLOBAL 13/07/2018 0.785 0.780 -0.005 -64
13 ASCENDAS INDIA TRUST 13/07/2018 1.070 1.130 0.060 561
14 VIVA INDUSTRIAL TRUST 13/07/2018 0.895 0.895 0.000 0
15 JARDINE STRATEGIC HLDGS LTD 13/07/2018 38.410 38.650 0.240 62
16 HAW PAR CORP LTD 17/07/2018 13.190 13.550 0.360 273
17 RAFFLES MEDICAL GROUP LTD 17/07/2018 1.080 1.100 0.020 185
18 WHEELOCK PROPERTIES (S) LTD 19/07/2018 2.180 2.180 0.000 0
19 KEPPEL DC REIT 23/07/2018 1.390 1.400 0.010 72
20 BUMITAMA AGRI LTD. 24/07/2018 0.705 0.700 -0.005 -71
21 CHINA SUNSINE CHEM HLDGS LTD. 24/07/2018 1.410 1.490 0.080 567
22 SABANA SHARI'AH COMPLIANT REIT 24/07/2018 0.445 0.440 -0.005 -112
23 TA CORPORATION LTD 26/07/2018 0.240 0.240 0.000 0
24 HONG LEONG FINANCE LIMITED 26/07/2018 2.690 2.680 -0.010 -37
25 GEO ENERGY RESOURCES LIMITED 31/07/2018 0.240 0.240 0.000 0
26 STAMFORD LAND CORPORATION LTD 02/08/2018 0.495 0.490 -0.005 -101