Saturday, August 11, 2018

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 JAPFA LTD. 07/06/2018 0.575 0.675 0.100 1739
2 SHENG SIONG GROUP LTD 08/06/2018 1.010 1.080 0.070 693
3 CAPITALAND MALL TRUST 28/06/2018 2.040 2.190 0.150 735
4 FRASERS CENTREPOINT TRUST 26/06/2018 2.200 2.260 0.060 273
5 ASCENDAS REAL ESTATE INV TRUST 06/07/2018 2.670 2.730 0.060 225
6 MFG INTEGRATION TECHNOLOGY LTD 06/07/2018 0.325 0.320 -0.005 -154
7 SINGAPORE PRESS HLDGS LTD 06/07/2018 2.700 2.770 0.070 259
8 TIANJIN ZHONG XIN PHARM GROUP 09/07/2018 1.080 1.110 0.030 278
9 IREIT GLOBAL 13/07/2018 0.785 0.785 0.000 0
10 ASCENDAS INDIA TRUST 13/07/2018 1.070 1.140 0.070 654
11 HAW PAR CORP LTD 17/07/2018 13.190 13.330 0.140 106
12 WHEELOCK PROPERTIES (S) LTD 19/07/2018 2.180 2.210 0.030 138
13 BUMITAMA AGRI LTD. 24/07/2018 0.705 0.700 -0.005 -71
14 SABANA SHARI'AH COMPLIANT REIT 24/07/2018 0.445 0.440 -0.005 -112
15 TA CORPORATION LTD 26/07/2018 0.240 0.245 0.005 208
16 GEO ENERGY RESOURCES LIMITED 31/07/2018 0.240 0.235 -0.005 -208
17 SUNTEC REAL ESTATE INV TRUST 06/08/2018 1.870 1.920 0.050 267
18 CHINA AVIATION OIL(S) CORP LTD 06/08/2018 1.580 1.570 -0.010 -63
19 WILMAR INTERNATIONAL LIMITED 06/08/2018 3.160 3.190 0.030 95
20 SUNPOWER GROUP LTD. 07/08/2018 0.555 0.600 0.045 811
21 SATS LTD. 07/08/2018 5.240 5.220 -0.020 -38
22 UNITED OVERSEAS BANK LTD 07/08/2018 28.020 28.000 -0.020 -7
23 OLAM INTERNATIONAL LIMITED 08/08/2018 2.220 2.220 0.000 0
24 AIMS AMP CAP INDUSTRIAL REIT 08/08/2018 1.390 1.390 0.000 0
25 SBS TRANSIT LTD 10/08/2018 2.650 2.650 0.000 0
26 BHG RETAIL REIT 10/08/2018 0.790 0.790 0.000 0

No comments: