Friday, January 27, 2012

Singapore Stock Market 27



BUY LAST CHNG
ADDVALUE TECHNOLOGIES LTD 0.053 0.064 0.011
AEM HOLDINGS LTD 0.046 0.078 0.032
ARTIVISION TECHNOLOGIES LTD. 0.154 0.280 0.126
BIOSENSORS INT'L GROUP, LTD. 1.390 1.585 0.195
CHIP ENG SENG CORPORATION LTD 0.43 0.440 0.010
EZION HOLDINGS LIMITED 0.650 0.740 0.090
FIRST RESOURCES LIMITED 1.490 1.660 0.170
FRAGRANCE GROUP LIMITED 0.310 0.355 0.045
FRASER AND NEAVE, LIMITED 6.260 6.800 0.540
GLOBAL LOGISTIC PROP LIMITED 1.9 1.950 0.050
GOLDEN AGRI-RESOURCES LTD 0.735 0.735 0.000
JAYA HOLDINGS LTD 0.550 0.590 0.040
KEPPEL CORPORATION LIMITED 10.110 10.850 0.740
L.C.DEVELOPMENT LTD 0.145 0.154 0.009
LIAN BENG GROUP LTD 0.340 0.385 0.045
MACQUARIE INT'L INFRA FUND LTD 0.560 0.560 0.000
MEIBAN GROUP LTD 0.280 0.405 0.125
MEMSTAR TECHNOLOGY LTD. 0.055 0.063 0.008
OAKWELL ENGINEERING LIMITED 0.060 0.078 0.018
OLAM INTERNATIONAL LIMITED 2.640 2.640 0.000
PSL HOLDINGS LTD 0.38 0.375 -0.005
SEE HUP SENG LIMITED 0.198 0.270 0.072
SEMBCORP INDUSTRIES LTD 4.750 4.750 0.000
SEMBCORP MARINE LTD 4.750 4.880 0.130
SKY ONE HOLDINGS LIMITED 0.113 0.151 0.038
STX OSV HOLDINGS LIMITED 1.230 1.440 0.210
TRITECH GROUP LIMITED 0.280 0.285 0.005
UMS HOLDINGS LIMITED 0.480 0.470 -0.010
UNITED ENVIROTECH LTD 0.360 0.365 0.005
VICOM LTD 3.680 3.750 0.070
WEE HUR HOLDINGS LTD. 0.295 0.295 0.000
WILMAR INTERNATIONAL LIMITED 5.310 5.450 0.140
YING LI INTL REAL ESTATE LTD 0.330 0.330 0.000

Friday, January 20, 2012

Singapore Stock Market 20




BUY LAST CHNG
1 ADDVALUE TECHNOLOGIES LTD 0.053 0.060 0.007
2 ARTIVISION TECHNOLOGIES LTD. 0.154 0.230 0.076
3 ASPIAL CORPORATION LIMITED 0.265 0.275 0.010
4 BEYONICSTECHNOLOGY LIMITED 0.26 0.255 0.000
5 BIOSENSORS INT'L GROUP, LTD. 1.390 1.575 0.185
6 CEREBOS PACIFIC LIMITED 4.950 5.280 0.330
7 CHINA HEALTHCARE LIMITED 0.245 0.240 -0.005
8 COMFORTDELGRO CORPORATION LTD 1.440 1.450 0.010
9 EZION HOLDINGS LIMITED 0.650 0.710 0.060
10 FIRST RESOURCES LIMITED 1.490 1.620 0.130
11 FRAGRANCE GROUP LIMITED 0.310 0.335 0.025
12 FRASER AND NEAVE, LIMITED 6.260 6.420 0.160
13 G. K. GOH HOLDINGS LIMITED 0.705 0.710 0.005
14 GUOCOLEISURE LIMITED 0.67 0.670 0.005
15 GUTHRIE GTS LTD 0.460 0.480 0.020
16 KEPPEL CORPORATION LIMITED 10.110 10.590 0.480
17 L.C.DEVELOPMENT LTD 0.145 0.151 0.006
18 LEE KIM TAH HLDGS LIMITED 0.595 0.615 0.020
19 LIAN BENG GROUP LTD 0.340 0.365 0.025
20 LUM CHANG HOLDINGS LIMITED 0.285 0.300 0.015
21 MEIBAN GROUP LTD 0.280 0.350 0.070
22 MEMSTAR TECHNOLOGY LTD. 0.055 0.062 0.007
23 NSL LTD. 1.380 1.390 0.010
24 OAKWELL ENGINEERING LIMITED 0.060 0.079 0.019
25 PAN PACIFIC HOTELS GRP LIMITED 1.870 1.880 0.010
26 PETRA FOODS LIMITED 1.800 2.000 0.200
27 POPULAR HOLDINGS LIMITED 0.161 0.162 0.001
28 QAF LTD 0.620 0.615 -0.005
29 SEE HUP SENG LIMITED 0.198 0.260 0.062
30 SEMBCORP MARINE LTD 4.750 4.750 0.000
31 SIM LIAN GROUP LIMITED 0.485 0.495 0.010
32 SKY ONE HOLDINGS LIMITED 0.113 0.145 0.032
33 STX OSV HOLDINGS LIMITED 1.230 1.410 0.180
34 TRITECH GROUP LIMITED 0.280 0.280 0.000
35 VICOM LTD 3.680 3.700 0.020
36 WILMAR INTERNATIONAL LIMITED 5.310 5.310 0.000

Sunday, January 15, 2012

Living

Magnesium-rich diet may lower stroke risk: Study
Published on Jan 16, 2012

(REUTERS) - People who eat lots of magnesium-rich foods such as leafy green vegetables, nuts and beans have fewer strokes, according to an international analysis covering some 250,000 people.
But the authors of the study, published in the American Journal of Clinical Nutrition, stopped short of recommending people take a daily magnesium supplement because their analysis focused on magnesium in food - and it may be another aspect of the food that is responsible for their finding.
'Dietary magnesium intake is inversely associated with risk of stroke, specifically ischemic stroke,' wrote lead author Susanna Larsson, a professor at the Karolinska Institutet in Stockholm, Sweden.
The results suggest that people eat a healthy diet with'magnesium-rich foods such as green leafy vegetables, nuts, beans and whole grains,' she added.

Friday, January 13, 2012

Singapore Stock Market




BUY LAST CHNG
1 ADDVALUE TECHNOLOGIES LTD 0.053 0.054 0.001
2 ARTIVISION TECHNOLOGIES LTD. 0.154 0.215 0.061
3 ASPIAL CORPORATION LIMITED 0.255 0.270 0.015
4 BEYONICSTECHNOLOGY LIMITED 0.250 0.255 0.005
5 BIOSENSORS INT'L GROUP, LTD. 1.390 1.555 0.165
6 CEREBOS PACIFIC LIMITED 4.950 5.350 0.400
7 COMFORTDELGRO CORPORATION LTD 1.445 1.445 0.000
8 DAIRY FARM INT'L HOLDINGS LTD 9.220 9.500 0.280
9 EZION HOLDINGS LIMITED 0.650 0.710 0.060
10 FIRST RESOURCES LIMITED 1.490 1.605 0.115
11 FRAGRANCE GROUP LIMITED 0.310 0.335 0.025
12 FRASER AND NEAVE, LIMITED 6.260 6.470 0.210
13 GUOCOLEISURE LIMITED 0.670 0.670 0.000
14 GUTHRIE GTS LTD 0.460 0.470 0.010
15 HIAP HOE LIMITED 0.450 0.450 0.000
16 KEPPEL CORPORATION LIMITED 10.110 10.270 0.160
17 KIAN HO BEARINGS LTD 0.245 0.245 0.000
18 KINGSMEN CREATIVES LTD 0.575 0.580 0.005
19 L.C.DEVELOPMENT LTD 0.145 0.145 0.000
20 LEE KIM TAH HLDGS LIMITED 0.595 0.600 0.005
21 LEEDEN LIMITED 0.41 0.565 0.155
22 LIAN BENG GROUP LTD 0.340 0.355 0.015
23 LUM CHANG HOLDINGS LIMITED 0.285 0.285 0.000
24 M1 LIMITED 2.450 2.550 0.100
25 MEMSTAR TECHNOLOGY LTD. 0.055 0.061 0.006
26 OAKWELL ENGINEERING LIMITED 0.060 0.078 0.018
27 PAN PACIFIC HOTELS GRP LIMITED 1.860 1.860 0.000
28 PETRA FOODS LIMITED 1.8 2.040 0.240
29 POH TIONG CHOON LOGISTICS LTD 0.435 0.450 0.015
30 PROGEN HOLDINGS LTD 0.118 0.121 0.003
31 Q & M DENTAL GROUP (S) LIMITED 0.755 0.840 0.085
32 QAF LTD 0.620 0.620 0.000
33 SEE HUP SENG LIMITED 0.198 0.200 0.002
34 SIM LIAN GROUP LIMITED 0.470 0.470 0.000
35 SING HOLDINGS LIMITED 0.280 0.280 0.000
36 SINGTEL 3.150 3.150 0.000
37 SKY ONE HOLDINGS LIMITED 0.113 0.127 0.014
38 SMB UNITED LIMITED 0.320 0.400 0.080
39 STAMFORD TYRES CORPORATIONLTD 0.295 0.295 0.000
40 STARHUB LTD 2.910 2.910 0.000
41 STRACO CORPORATION LIMITED 0.185 0.195 0.010
42 STX OSV HOLDINGS LIMITED 1.230 1.305 0.075
43 YOMA STRATEGIC HOLDINGS LTD 0.132 0.305 0.173

Tuesday, January 10, 2012

Wine and Dine



A very good German Pinot Noir; mouthwatering.

Friday, January 6, 2012

Singapore Stock Market 07




BUY LAST CHNG
1 ADDVALUE TECHNOLOGIES LTD 0.053 0.054 0.001
2 ARTIVISION TECHNOLOGIES LTD. 0.154 0.165 0.011
3 ASIA PACIFIC BREWERIES LTD 25.500 29.800 4.300
4 ASPIAL CORPORATION LIMITED 0.255 0.260 0.005
5 BEYONICSTECHNOLOGY LIMITED 0.250 0.255 0.005
6 BIOSENSORS INT'L GROUP, LTD. 1.390 1.545 0.155
7 CEREBOS PACIFIC LIMITED 4.950 5.120 0.170
8 CHINA HEALTHCARE LIMITED 0.230 0.235 0.005
9 DAIRY FARM INT'L HOLDINGS LTD 9.220 9.750 0.530
10 EZION HOLDINGS LIMITED 0.650 0.680 0.030
11 FIRST RESOURCES LIMITED 1.490 1.550 0.060
12 FRAGRANCE GROUP LIMITED 0.310 0.315 0.005
13 FRASER AND NEAVE, LIMITED 6.260 6.350 0.090
14 GOLDEN AGRI-RESOURCES LTD 0.710 0.735 0.025
15 GUTHRIE GTS LTD 0.460 0.465 0.005
16 ISETAN (SINGAPORE) LTD 3.420 3.400 -0.020
17 JUKEN TECHNOLOGY LIMITED 0.165 0.167 0.002
18 LEE KIM TAH HLDGS LIMITED 0.595 0.595 0.000
19 LEEDEN LIMITED 0.410 0.560 0.150
20 LIAN BENG GROUP LTD 0.340 0.350 0.010
21 M1 LIMITED 2.450 2.470 0.020
22 MEMSTAR TECHNOLOGY LTD. 0.055 0.061 0.006
23 NERATELECOMMUNICATIONS LTD 0.405 0.425 0.020
24 OAKWELL ENGINEERING LIMITED 0.060 0.072 0.012
25 PAN PACIFIC HOTELS GRP LIMITED 1.860 1.865 0.005
26 PETRA FOODS LIMITED 1.800 1.900 0.100
27 POPULAR HOLDINGS LIMITED 0.163 0.163 0.000
28 PROGEN HOLDINGS LTD 0.118 0.119 0.001
29 POH TIONG CHOON LOGISTICS LTD 0.450 0.450 0.000
30 Q & M DENTAL GROUP (S) LIMITED 0.755 0.795 0.040
31 SINGTEL 3.140 3.140 0.000
32 SKY ONE HOLDINGS LIMITED 0.113 0.122 0.009
33 SMB UNITED LIMITED 0.320 0.400 0.080
34 STAMFORD TYRES CORPORATIONLTD 0.295 0.295 0.000
35 STARHUB LTD 2.900 2.900 0.000
36 STRACO CORPORATION LIMITED 0.185 0.191 0.006
37 TAT HONG HOLDINGS LTD 0.810 0.865 0.055
38 YOMA STRATEGIC HOLDINGS LTD 0.132 0.280 0.148

Wine and Dine


A very good champagne; beautify; very fresh.

Monday, January 2, 2012

Wine and Dine


A good Hungary red wine.  packed with flavours; fresh and long finish.