| BUY | LAST | CHNG | |
| ADDVALUE TECHNOLOGIES LTD | 0.053 | 0.064 | 0.011 |
| AEM HOLDINGS LTD | 0.046 | 0.078 | 0.032 |
| ARTIVISION TECHNOLOGIES LTD. | 0.154 | 0.280 | 0.126 |
| BIOSENSORS INT'L GROUP, LTD. | 1.390 | 1.585 | 0.195 |
| CHIP ENG SENG CORPORATION LTD | 0.43 | 0.440 | 0.010 |
| EZION HOLDINGS LIMITED | 0.650 | 0.740 | 0.090 |
| FIRST RESOURCES LIMITED | 1.490 | 1.660 | 0.170 |
| FRAGRANCE GROUP LIMITED | 0.310 | 0.355 | 0.045 |
| FRASER AND NEAVE, LIMITED | 6.260 | 6.800 | 0.540 |
| GLOBAL LOGISTIC PROP LIMITED | 1.9 | 1.950 | 0.050 |
| GOLDEN AGRI-RESOURCES LTD | 0.735 | 0.735 | 0.000 |
| JAYA HOLDINGS LTD | 0.550 | 0.590 | 0.040 |
| KEPPEL CORPORATION LIMITED | 10.110 | 10.850 | 0.740 |
| L.C.DEVELOPMENT LTD | 0.145 | 0.154 | 0.009 |
| LIAN BENG GROUP LTD | 0.340 | 0.385 | 0.045 |
| MACQUARIE INT'L INFRA FUND LTD | 0.560 | 0.560 | 0.000 |
| MEIBAN GROUP LTD | 0.280 | 0.405 | 0.125 |
| MEMSTAR TECHNOLOGY LTD. | 0.055 | 0.063 | 0.008 |
| OAKWELL ENGINEERING LIMITED | 0.060 | 0.078 | 0.018 |
| OLAM INTERNATIONAL LIMITED | 2.640 | 2.640 | 0.000 |
| PSL HOLDINGS LTD | 0.38 | 0.375 | -0.005 |
| SEE HUP SENG LIMITED | 0.198 | 0.270 | 0.072 |
| SEMBCORP INDUSTRIES LTD | 4.750 | 4.750 | 0.000 |
| SEMBCORP MARINE LTD | 4.750 | 4.880 | 0.130 |
| SKY ONE HOLDINGS LIMITED | 0.113 | 0.151 | 0.038 |
| STX OSV HOLDINGS LIMITED | 1.230 | 1.440 | 0.210 |
| TRITECH GROUP LIMITED | 0.280 | 0.285 | 0.005 |
| UMS HOLDINGS LIMITED | 0.480 | 0.470 | -0.010 |
| UNITED ENVIROTECH LTD | 0.360 | 0.365 | 0.005 |
| VICOM LTD | 3.680 | 3.750 | 0.070 |
| WEE HUR HOLDINGS LTD. | 0.295 | 0.295 | 0.000 |
| WILMAR INTERNATIONAL LIMITED | 5.310 | 5.450 | 0.140 |
| YING LI INTL REAL ESTATE LTD | 0.330 | 0.330 | 0.000 |
Friday, January 27, 2012
Singapore Stock Market 27
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment