Saturday, December 28, 2019

Singapore Stock Market


No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS 01/11/2019 0.805 0.990 0.185 2298
2 Sheng Siong 08/11/2019 1.210 1.250 0.040 331
3 First Resources 15/11/2019 1.820 1.870 0.050 275
4 Stamford Land 22/11/2019 0.500 0.500 0.000 0
5 Centurion 05/12/2019 0.445 0.440 -0.005 -112
6 Food Empire 13/12/2019 0.615 0.640 0.025 407
7 Wilmar Intl 13/12/2019 4.190 4.160 -0.030 -72
8 Lian Beng 20/12/2019 0.510 0.515 0.005 98
9 Raffles Medical 24/12/2019 1.010 1.010 0.000 0
10 Delfi 26/12/2019 0.995 1.000 0.005 50
11 Golden Agri-Res 27/12/2019 0.230 0.235 0.005 217

Saturday, December 21, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS 01/11/2019 0.805 0.985 0.180 2236
2 Sheng Siong 08/11/2019 1.210 1.220 0.010 83
3 First Resources 15/11/2019 1.820 1.850 0.030 165
4 Stamford Land 22/11/2019 0.500 0.500 0.000 0
5 Centurion 43597.000 0.445 0.435 -0.010 -225
6 Food Empire 13/12/2019 0.615 0.640 0.025 407
7 Valuetronics 13/12/2019 0.835 0.815 -0.020 -240
8 Wilmar Intl 13/12/2019 4.190 4.060 -0.130 -310
9 Lian Beng 20/12/2019 0.510 0.510 0.000 0

Saturday, December 14, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS 01/11/2019 0.805 1.000 0.195 2422
2 Sheng Siong 08/11/2019 1.210 1.250 0.040 331
3 First Resources 15/11/2019 1.820 1.860 0.040 220
4 Stamford Land 22/11/2019 0.500 0.500 0.000 0
5 SingTel 28/11/2019 3.340 3.390 0.050 150
6 Centurion 05/12/2019 0.445 0.445 0.000 0
7 Food Empire 13/12/2019 0.615 0.615 0.000 0
8 Valuetronics 13/12/2019 0.835 0.835 0.000 0
9 Wilmar Intl 13/12/2019 4.190 4.190 0.000 0

Saturday, December 7, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS 01/11/2019 0.805 0.985 0.180 2236
2 Sheng Siong 08/11/2019 1.210 1.240 0.030 248
3 First Resources 15/11/2019 1.820 1.790 -0.030 -165
4 Stamford Land 22/11/2019 0.500 0.495 -0.005 -100
5 SingTel 28/11/2019 3.340 3.430 0.090 269
6 Centurion 05/12/2019 0.445 0.440 -0.005 -112