Friday, February 26, 2016

Singapore Stock Market


COMPANY AGEING BUY LAST
1 SHENG SIONG GROUP LTD 24 0.830 0.865
2 DUTY FREE INTERNATIONALLIMITED 21 0.325 0.345
3 SINGTEL 20 3.480 3.700
4 BEST WORLD INTERNATIONAL LTD 19 0.310 0.390
5 SINGAPORE EXCHANGE LIMITED 10 7.020 7.140
6 THAI BEVERAGE PUBLIC CO LTD 8 0.685 0.690
7 UOL GROUP LIMITED 8 5.660 5.690
8 SATS LTD. 7 3.840 3.900
9 RIVERSTONE HOLDINGS LIMITED 5 0.960 0.990
10 SILVERLAKE AXIS LTD 2 0.585 0.585
11 CAPITALAND MALL TRUST 1 2.160 2.160
12 OVERSEA-CHINESE BANKING CORP 1 8.020 8.020

Saturday, February 20, 2016

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 SHENG SIONG GROUP LTD 19 0.830 0.855 0.025
2 DUTY FREE INTERNATIONALLIMITED 16 0.325 0.330 0.005
3 SINGTEL 15 3.480 3.730 0.250
4 BEST WORLD INTERNATIONAL LTD 14 0.310 0.350 0.040
5 SINGAPORE EXCHANGE LIMITED 5 7.020 7.300 0.280
6 IHH HEALTHCARE BERHAD 4 2.140 2.170 0.030
7 THAI BEVERAGE PUBLIC CO LTD 3 0.685 0.680 (0.005)
8 UOL GROUP LIMITED 3 5.660 5.790 0.130
9 SATS LTD. 2 3.840 3.850 0.010
10 ASCENDAS HOSPITALITY TRUST 1 0.770 0.770 -

Saturday, February 13, 2016

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 SHENG SIONG GROUP LTD 14 0.830 0.835 0.005
2 DUTY FREE INTERNATIONALLIMITED 11 0.325 0.330 0.005
3 SINGTEL 10 3.480 3.580 0.100
4 BEST WORLD INTERNATIONAL LTD 9 0.310 0.320 0.010
5 SAIZEN REAL ESTATE INV TRUST 5 1.085 1.090 0.005

Saturday, February 6, 2016

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 SATS LTD. 17 3.870 3.970 0.100
2 SHENG SIONG GROUP LTD 11 0.830 0.850 0.020
3 DUTY FREE INTERNATIONALLIMITED 8 0.325 0.325 -
4 SINGAPORE EXCHANGE LIMITED 7 6.910 7.050 0.140
5 SINGTEL 7 3.480 3.700 0.220
6 STARHILL GLOBAL REIT 7 0.735 0.750 0.015
7 BEST WORLD INTERNATIONAL LTD 6 0.310 0.330 0.020
8 UOL GROUP LIMITED 6 5.600 5.690 0.090
9 SAIZEN REAL ESTATE INV TRUST 2 1.085 1.090 0.005