Saturday, December 28, 2019

Singapore Stock Market


No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS 01/11/2019 0.805 0.990 0.185 2298
2 Sheng Siong 08/11/2019 1.210 1.250 0.040 331
3 First Resources 15/11/2019 1.820 1.870 0.050 275
4 Stamford Land 22/11/2019 0.500 0.500 0.000 0
5 Centurion 05/12/2019 0.445 0.440 -0.005 -112
6 Food Empire 13/12/2019 0.615 0.640 0.025 407
7 Wilmar Intl 13/12/2019 4.190 4.160 -0.030 -72
8 Lian Beng 20/12/2019 0.510 0.515 0.005 98
9 Raffles Medical 24/12/2019 1.010 1.010 0.000 0
10 Delfi 26/12/2019 0.995 1.000 0.005 50
11 Golden Agri-Res 27/12/2019 0.230 0.235 0.005 217

Saturday, December 21, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS 01/11/2019 0.805 0.985 0.180 2236
2 Sheng Siong 08/11/2019 1.210 1.220 0.010 83
3 First Resources 15/11/2019 1.820 1.850 0.030 165
4 Stamford Land 22/11/2019 0.500 0.500 0.000 0
5 Centurion 43597.000 0.445 0.435 -0.010 -225
6 Food Empire 13/12/2019 0.615 0.640 0.025 407
7 Valuetronics 13/12/2019 0.835 0.815 -0.020 -240
8 Wilmar Intl 13/12/2019 4.190 4.060 -0.130 -310
9 Lian Beng 20/12/2019 0.510 0.510 0.000 0

Saturday, December 14, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS 01/11/2019 0.805 1.000 0.195 2422
2 Sheng Siong 08/11/2019 1.210 1.250 0.040 331
3 First Resources 15/11/2019 1.820 1.860 0.040 220
4 Stamford Land 22/11/2019 0.500 0.500 0.000 0
5 SingTel 28/11/2019 3.340 3.390 0.050 150
6 Centurion 05/12/2019 0.445 0.445 0.000 0
7 Food Empire 13/12/2019 0.615 0.615 0.000 0
8 Valuetronics 13/12/2019 0.835 0.835 0.000 0
9 Wilmar Intl 13/12/2019 4.190 4.190 0.000 0

Saturday, December 7, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS 01/11/2019 0.805 0.985 0.180 2236
2 Sheng Siong 08/11/2019 1.210 1.240 0.030 248
3 First Resources 15/11/2019 1.820 1.790 -0.030 -165
4 Stamford Land 22/11/2019 0.500 0.495 -0.005 -100
5 SingTel 28/11/2019 3.340 3.430 0.090 269
6 Centurion 05/12/2019 0.445 0.440 -0.005 -112

Saturday, November 30, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS 01/11/2019 0.805 0.905 0.100 1242
2 Sheng Siong 08/11/2019 1.210 1.250 0.040 331
3 First Resources 15/11/2019 1.820 1.800 -0.020 -110
4 Stamford Land 22/11/2019 0.500 0.500 0.000 0
5 SingTel 28/11/2019 3.340 3.380 0.040 120

Saturday, November 23, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 CSE Global 16/10/2019 0.480 0.540 0.060 1250
2 UMS 01/11/2019 0.805 0.925 0.120 1491
3 Frencken 05/11/2019 0.710 0.900 0.190 2676
4 Sheng Siong 08/11/2019 1.210 1.250 0.040 331
5 First Resources 15/11/2019 1.820 1.790 -0.030 -165
6 Yoma Strategic 15/11/2019 0.385 0.375 -0.010 -260
7 Stamford Land 22/11/2019 0.500 0.500 0.000 0

Monday, November 18, 2019

Travel

101 view from Elephant Hill

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 Penguin Intl 21/08/2019 0.530 0.710 0.180 3396
2 CSE Global 16/10/2019 0.480 0.540 0.060 1250
3 UOL 22/10/2019 7.700 7.850 0.150 195
4 UMS 01/11/2019 0.805 0.900 0.095 1180
5 Frencken 05/11/2019 0.710 0.920 0.210 2958
6 Sheng Siong 08/11/2019 1.210 1.210 0.000 0
7 First Resources 15/11/2019 1.820 1.820 0.000 0
8 Koh Eco 15/11/2019 0.051 0.051 0.000 0
9 Yoma Strategic 15/11/2019 0.385 0.385 0.000 0