Saturday, August 27, 2016

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 VALUETRONICS HOLDINGS LIMITED 13 0.520 0.530 0.010
2 WILMAR INTERNATIONAL LIMITED 12 3.090 3.070 (0.020)
3 OLAM INTERNATIONAL LIMITED 9 1.950 2.060 0.110
4 SINGAPORE EXCHANGE LIMITED 7 7.670 7.650 (0.020)
5 KSH HOLDINGS LIMITED 6 0.565 0.565 -

Saturday, August 20, 2016

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 SUNPOWER GROUP LTD. 12 0.360 0.380 0.020
2 VALUETRONICS HOLDINGS LIMITED 8 0.520 0.535 0.015
3 WILMAR INTERNATIONAL LIMITED 7 3.090 3.090 -
4 OLAM INTERNATIONAL LIMITED 4 1.950 1.960 0.010
5 SINGAPORE EXCHANGE LIMITED 2 7.670 7.630 (0.040)
6 KSH HOLDINGS LIMITED 1 0.565 0.565 -

Saturday, August 13, 2016

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 GOLDEN AGRI-RESOURCES LTD 12 0.375 0.370 (0.005)
2 SUNPOWER GROUP LTD. 7 0.360 0.395 0.035
3 ISEC HEALTHCARE LTD. 6 0.320 0.325 0.005
4 CITY DEVELOPMENTS LIMITED 5 8.800 8.800 -
5 INNOVALUES LIMITED 5 0.955 0.915 (0.040)
6 CAPITALAND COMMERCIAL TRUST 4 1.560 1.575 0.015
7 VALUETRONICS HOLDINGS LIMITED 3 0.520 0.525 0.005
8 SILVERLAKE AXIS LTD 2 0.600 0.610 0.010
9 SINGAPORE TECH ENGINEERING LTD 2 3.410 3.410 -
10 WILMAR INTERNATIONAL LIMITED 2 3.090 3.080 (0.010)

Saturday, August 6, 2016

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 ROTARY ENGINEERING LIMITED 9 0.395 0.420 0.025
2 GOLDEN AGRI-RESOURCES LTD 8 0.375 0.365 (0.010)
3 BOUSTEAD SINGAPORE LIMITED 7 0.815 0.810 (0.005)
4 SUNPOWER GROUP LTD. 3 0.360 0.385 0.025
5 ISEC HEALTHCARE LTD. 2 0.320 0.340 0.020
6 CITY DEVELOPMENTS LIMITED 1 8.800 8.800 -
7 INNOVALUES LIMITED 1 0.955 0.955 -