Saturday, October 26, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 Penguin Intl 21/08/2019 0.530 0.660 0.130 2453
2 Hanwell 14/10/2019 0.205 0.235 0.030 1463
3 CSE Global 16/10/2019 0.480 0.480 0.000 0
4 CityDev 17/10/2019 10.390 10.740 0.350 337
5 Global Inv 21/10/2019 0.140 0.140 0.000 0
6 GuocoLand 22/10/2019 2.060 2.090 0.030 146
7 UOL 22/10/2019 7.700 7.770 0.070 91

Saturday, October 19, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 Penguin Intl 21/08/2019 0.530 0.670 0.140 2642
2 Hanwell 14/10/2019 0.205 0.210 0.005 244
3 CSE Global 16/10/2019 0.480 0.470 -0.010 -208
4 CityDev 17/10/2019 10.390 10.330 -0.060 -58

Sunday, October 13, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 Penguin Intl 21/08/2019 0.530 0.650 0.120 2264
2 Wee Hur 12/09/2019 0.230 0.215 -0.015 -652
3 Hong Leong Asia 03/10/2019 0.595 0.580 -0.015 -252
4 G Invacom^ 09/10/2019 0.166 0.161 -0.005 -301

Saturday, October 5, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 SGX 10/06/2019 7.500 8.340 0.840 1120
2 Penguin Intl 21/08/2019 0.530 0.615 0.085 1604
3 Wee Hur 12/09/2019 0.230 0.215 -0.015 -652
4 Hong Leong Asia 03/10/2019 0.595 0.605 0.010 168