Friday, February 24, 2012

Singapore Stock Market




BUY LAST CHNG
1 ADDVALUE TECHNOLOGIES LTD 0.065 0.078 0.013
2 ASPIAL CORPORATION LIMITED 0.265 0.350 0.085
3 BUKIT SEMBAWANG ESTATES LTD 4.490 4.530 0.040
4 CEREBOS PACIFIC LIMITED 5.360 5.420 0.060
5 CHINA HEALTHCARE LIMITED 0.240 0.250 0.010
6 COMFORTDELGRO CORPORATION LTD 1.475 1.510 0.035
7 EZION HOLDINGS LIMITED 0.650 0.945 0.295
8 FRAGRANCE GROUP LIMITED 0.360 0.375 0.015
9 FRASER AND NEAVE, LIMITED 6.480 6.600 0.120
10 FREIGHT LINKS EXPRESS HOLDINGS 0.063 0.063 0.000
11 G. K. GOH HOLDINGS LIMITED 0.710 0.800 0.090
12 GLOBAL LOGISTIC PROP LIMITED 2.090 2.150 0.060
13 GUTHRIE GTS LTD 0.460 0.520 0.060
14 IPC CORPORATION LIMITED 0.192 0.199 0.007
15 JUKEN TECHNOLOGY LIMITED 0.165 0.170 0.005
16 KEPPEL CORPORATION LIMITED 10.890 10.930 0.040
17 KIAN HO BEARINGS LTD 0.225 0.250 0.025
18 KINGSMEN CREATIVES LTD 0.570 0.615 0.045
19 LEE KIM TAH HLDGS LIMITED 0.595 0.600 0.005
20 LUM CHANG HOLDINGS LIMITED 0.305 0.305 0.000
21 MACQUARIE INT'L INFRA FUND LTD 0.575 0.585 0.010
22 MEMSTAR TECHNOLOGY LTD. 0.069 0.078 0.009
23 NEW TOYO INT HLDGS LTD 0.240 0.305 0.065
24 NSL LTD. 1.440 1.510 0.070
25 PAN PACIFIC HOTELS GRP LIMITED 1.830 1.850 0.020
26 PETRA FOODS LIMITED 1.960 2.000 0.040
27 PSL HOLDINGS LTD 0.380 0.480 0.100
28 SIM LIAN GROUP LIMITED 0.495 0.600 0.105
29 SINGTEL 3.100 3.120 0.020
30 SKY ONE HOLDINGS LIMITED 0.113 0.173 0.060
31 STARHUB LTD 2.840 2.920 0.080
32 STRACO CORPORATION LIMITED 0.180 0.200 0.020
33 STX OSV HOLDINGS LIMITED 1.230 1.680 0.450
34 THE HOUR GLASS LIMITED 1.180 1.240 0.060
35 TRITECH GROUP LIMITED 0.275 0.290 0.015
36 VICOM LTD 3.680 4.220 0.540
37 WORLD PRECISION MACHINERY LTD 0.550 0.560 0.010
38 YOMA STRATEGIC HOLDINGS LTD 0.425 0.450 0.025

Friday, February 17, 2012

Singapore Stock Market




BUY LAST CHNG
1 ADDVALUE TECHNOLOGIES LTD 0.065 0.069 0.004
2 ASPIAL CORPORATION LIMITED 0.265 0.300 0.035
3 CEREBOS PACIFIC LIMITED 5.360 5.400 0.040
4 COMFORTDELGRO CORPORATION LTD 1.475 1.505 0.030
5 DAIRY FARM INT'L HOLDINGS LTD 9.450 10.150 0.700
6 EUNETWORKS GROUP LIMITED 0.017 0.018 0.001
7 EZION HOLDINGS LIMITED 0.650 0.940 0.290
8 G. K. GOH HOLDINGS LIMITED 0.710 0.790 0.080
9 GUTHRIE GTS LTD 0.460 0.510 0.050
10 JUKEN TECHNOLOGY LIMITED 0.165 0.165 0.000
11 KINGSMEN CREATIVES LTD 0.570 0.615 0.045
12 LIAN BENG GROUP LTD 0.380 0.385 0.005
13 LUM CHANG HOLDINGS LIMITED 0.305 0.305 0.000
14 MACQUARIE INT'L INFRA FUND LTD 0.575 0.585 0.010
15 MEMSTAR TECHNOLOGY LTD. 0.069 0.071 0.002
16 NEW TOYO INT HLDGS LTD 0.240 0.315 0.075
17 NSL LTD. 1.440 1.450 0.010
18 PETRA FOODS LIMITED 1.960 2.020 0.060
19 POH TIONG CHOON LOGISTICS LTD 0.440 0.450 0.010
20 PROGEN HOLDINGS LTD 0.138 0.143 0.005
21 PSL HOLDINGS LTD 0.380 0.460 0.080
22 SIM LIAN GROUP LIMITED 0.495 0.570 0.075
23 SKY ONE HOLDINGS LIMITED 0.113 0.175 0.062
24 STAMFORD TYRES CORPORATIONLTD 0.305 0.305 0.000
25 STARHUB LTD 2.840 2.880 0.040
26 STRACO CORPORATION LIMITED 0.180 0.190 0.010
27 STX OSV HOLDINGS LIMITED 1.230 1.695 0.465
28 TAT HONG HOLDINGS LTD 0.880 0.905 0.025
29 THE HOUR GLASS LIMITED 1.180 1.255 0.075
30 VICOM LTD 3.680 4.080 0.400

Friday, February 10, 2012

Singapore Stock Market 10




BUY LAST CHNG
1 AEM HOLDINGS LTD 0.046 0.090 0.044
2 ASPIAL CORPORATION LIMITED 0.265 0.295 0.030
3 CEREBOS PACIFIC LIMITED 5.360 5.360 0.000
4 CHINA HEALTHCARE LIMITED 0.250 0.250 0.000
5 COMFORTDELGRO CORPORATION LTD 1.475 1.475 0.000
6 DAIRY FARM INT'L HOLDINGS LTD 9.450 9.930 0.480
7 EUNETWORKS GROUP LIMITED 0.017 0.018 0.001
8 EZION HOLDINGS LIMITED 0.65 0.820 0.170
9 FIRST RESOURCES LIMITED 1.490 1.815 0.325
10 FRAGRANCE GROUP LIMITED 0.310 0.360 0.050
11 G. K. GOH HOLDINGS LIMITED 0.710 0.770 0.060
12 GOLDEN AGRI-RESOURCES LTD 0.730 0.775 0.045
13 GUTHRIE GTS LTD 0.460 0.505 0.045
14 LEEDEN LIMITED 0.410 0.565 0.155
15 LIAN BENG GROUP LTD 0.340 0.390 0.050
16 LUM CHANG HOLDINGS LIMITED 0.305 0.300 -0.005
17 MEIBAN GROUP LTD 0.385 0.385 0.000
18 MEMSTAR TECHNOLOGY LTD. 0.055 0.069 0.014
19 NERATELECOMMUNICATIONS LTD 0.380 0.500 0.120
20 NEW TOYO INT HLDGS LTD 0.240 0.270 0.030
21 PETRA FOODS LIMITED 2.000 1.960 -0.040
22 POPULAR HOLDINGS LIMITED 0.176 0.173 -0.003
23 PROGEN HOLDINGS LTD 0.118 0.137 0.019
24 PSL HOLDINGS LTD 0.38 0.385 0.005
25 SEE HUP SENG LIMITED 0.275 0.290 0.015
26 SIM LIAN GROUP LIMITED 0.495 0.545 0.050
27 SKY ONE HOLDINGS LIMITED 0.113 0.174 0.061
28 STAMFORD TYRES CORPORATIONLTD 0.300 0.305 0.005
29 STARHUB LTD 2.840 2.880 0.040
30 STX OSV HOLDINGS LIMITED 1.230 1.450 0.220
31 TAT HONG HOLDINGS LTD 0.880 0.875 -0.005
32 VICOM LTD 3.680 4.000 0.320
33 YOMA STRATEGIC HOLDINGS LTD 0.162 0.395 0.233

Monday, February 6, 2012

Wine and Dine


A very good Italian wine; sunshine on northern hills in the bottle. kekeke

Wine and Dine


A good Lalande de Pomerol; cant stop drinking; hahaha.

Friday, February 3, 2012

Singapore Stock Market




BUY LAST CHNG
1 ADDVALUE TECHNOLOGIES LTD 0.053 0.066 0.013
2 AEM HOLDINGS LTD 0.046 0.081 0.035
3 ARTIVISION TECHNOLOGIES LTD. 0.154 0.330 0.176
4 ASIA PACIFIC BREWERIES LTD 26.060 29.240 3.180
5 ASPIAL CORPORATION LIMITED 0.265 0.280 0.015
6 BIOSENSORS INT'L GROUP, LTD. 1.390 1.675 0.285
7 CEREBOS PACIFIC LIMITED 5.360 5.380 0.020
8 CHINA HEALTHCARE LIMITED 0.245 0.240 -0.005
9 DAIRY FARM INT'L HOLDINGS LTD 9.450 9.900 0.450
10 EZION HOLDINGS LIMITED 0.650 0.765 0.115
11 FIRST RESOURCES LIMITED 1.490 1.720 0.230
12 FRAGRANCE GROUP LIMITED 0.310 0.360 0.050
13 FRASER AND NEAVE, LIMITED 6.260 6.660 0.400
14 G. K. GOH HOLDINGS LIMITED 0.710 0.765 0.055
15 GOLDEN AGRI-RESOURCES LTD 0.730 0.740 0.010
16 GUTHRIE GTS LTD 0.460 0.500 0.040
17 LEEDEN LIMITED 0.410 0.565 0.155
18 LIAN BENG GROUP LTD 0.340 0.380 0.040
19 LUM CHANG HOLDINGS LIMITED 0.305 0.300 -0.005
20 MEMSTAR TECHNOLOGY LTD. 0.055 0.072 0.017
21 NERATELECOMMUNICATIONS LTD 0.380 0.440 0.060
22 NEW TOYO INT HLDGS LTD 0.240 0.260 0.020
23 OAKWELL ENGINEERING LIMITED 0.063 0.080 0.017
24 PETRA FOODS LIMITED 1.800 2.000 0.200
25 POH TIONG CHOON LOGISTICS LTD 0.450 0.450 0.000
26 PROGEN HOLDINGS LTD 0.118 0.139 0.021
27 PSL HOLDINGS LTD 0.380 0.375 -0.005
28 Q & M DENTAL GROUP (S) LIMITED 0.770 0.825 0.055
29 SAMKO TIMBER LIMITED 0.143 0.157 0.014
30 SAN TEH LIMITED 0.275 0.290 0.015
31 SIM LIAN GROUP LIMITED 0.495 0.530 0.035
32 SKY ONE HOLDINGS LIMITED 0.113 0.169 0.056
33 STAMFORD TYRES CORPORATIONLTD 0.300 0.300 0.000
34 STX OSV HOLDINGS LIMITED 1.230 1.425 0.195
35 TRITECH GROUP LIMITED 0.280 0.305 0.025
36 VICOM LTD 3.680 3.800 0.120
37 YOMA STRATEGIC HOLDINGS LTD 0.162 0.460 0.298

Thursday, February 2, 2012

Wine and Dine


A very good Croatia wine; beautiful acidity; need decanting.

Wednesday, February 1, 2012

Wine and Dine


A very good Saint Emilion; still young; drink after 2012.