Friday, February 17, 2012

Singapore Stock Market




BUY LAST CHNG
1 ADDVALUE TECHNOLOGIES LTD 0.065 0.069 0.004
2 ASPIAL CORPORATION LIMITED 0.265 0.300 0.035
3 CEREBOS PACIFIC LIMITED 5.360 5.400 0.040
4 COMFORTDELGRO CORPORATION LTD 1.475 1.505 0.030
5 DAIRY FARM INT'L HOLDINGS LTD 9.450 10.150 0.700
6 EUNETWORKS GROUP LIMITED 0.017 0.018 0.001
7 EZION HOLDINGS LIMITED 0.650 0.940 0.290
8 G. K. GOH HOLDINGS LIMITED 0.710 0.790 0.080
9 GUTHRIE GTS LTD 0.460 0.510 0.050
10 JUKEN TECHNOLOGY LIMITED 0.165 0.165 0.000
11 KINGSMEN CREATIVES LTD 0.570 0.615 0.045
12 LIAN BENG GROUP LTD 0.380 0.385 0.005
13 LUM CHANG HOLDINGS LIMITED 0.305 0.305 0.000
14 MACQUARIE INT'L INFRA FUND LTD 0.575 0.585 0.010
15 MEMSTAR TECHNOLOGY LTD. 0.069 0.071 0.002
16 NEW TOYO INT HLDGS LTD 0.240 0.315 0.075
17 NSL LTD. 1.440 1.450 0.010
18 PETRA FOODS LIMITED 1.960 2.020 0.060
19 POH TIONG CHOON LOGISTICS LTD 0.440 0.450 0.010
20 PROGEN HOLDINGS LTD 0.138 0.143 0.005
21 PSL HOLDINGS LTD 0.380 0.460 0.080
22 SIM LIAN GROUP LIMITED 0.495 0.570 0.075
23 SKY ONE HOLDINGS LIMITED 0.113 0.175 0.062
24 STAMFORD TYRES CORPORATIONLTD 0.305 0.305 0.000
25 STARHUB LTD 2.840 2.880 0.040
26 STRACO CORPORATION LIMITED 0.180 0.190 0.010
27 STX OSV HOLDINGS LIMITED 1.230 1.695 0.465
28 TAT HONG HOLDINGS LTD 0.880 0.905 0.025
29 THE HOUR GLASS LIMITED 1.180 1.255 0.075
30 VICOM LTD 3.680 4.080 0.400

No comments: