Friday, February 24, 2012

Singapore Stock Market




BUY LAST CHNG
1 ADDVALUE TECHNOLOGIES LTD 0.065 0.078 0.013
2 ASPIAL CORPORATION LIMITED 0.265 0.350 0.085
3 BUKIT SEMBAWANG ESTATES LTD 4.490 4.530 0.040
4 CEREBOS PACIFIC LIMITED 5.360 5.420 0.060
5 CHINA HEALTHCARE LIMITED 0.240 0.250 0.010
6 COMFORTDELGRO CORPORATION LTD 1.475 1.510 0.035
7 EZION HOLDINGS LIMITED 0.650 0.945 0.295
8 FRAGRANCE GROUP LIMITED 0.360 0.375 0.015
9 FRASER AND NEAVE, LIMITED 6.480 6.600 0.120
10 FREIGHT LINKS EXPRESS HOLDINGS 0.063 0.063 0.000
11 G. K. GOH HOLDINGS LIMITED 0.710 0.800 0.090
12 GLOBAL LOGISTIC PROP LIMITED 2.090 2.150 0.060
13 GUTHRIE GTS LTD 0.460 0.520 0.060
14 IPC CORPORATION LIMITED 0.192 0.199 0.007
15 JUKEN TECHNOLOGY LIMITED 0.165 0.170 0.005
16 KEPPEL CORPORATION LIMITED 10.890 10.930 0.040
17 KIAN HO BEARINGS LTD 0.225 0.250 0.025
18 KINGSMEN CREATIVES LTD 0.570 0.615 0.045
19 LEE KIM TAH HLDGS LIMITED 0.595 0.600 0.005
20 LUM CHANG HOLDINGS LIMITED 0.305 0.305 0.000
21 MACQUARIE INT'L INFRA FUND LTD 0.575 0.585 0.010
22 MEMSTAR TECHNOLOGY LTD. 0.069 0.078 0.009
23 NEW TOYO INT HLDGS LTD 0.240 0.305 0.065
24 NSL LTD. 1.440 1.510 0.070
25 PAN PACIFIC HOTELS GRP LIMITED 1.830 1.850 0.020
26 PETRA FOODS LIMITED 1.960 2.000 0.040
27 PSL HOLDINGS LTD 0.380 0.480 0.100
28 SIM LIAN GROUP LIMITED 0.495 0.600 0.105
29 SINGTEL 3.100 3.120 0.020
30 SKY ONE HOLDINGS LIMITED 0.113 0.173 0.060
31 STARHUB LTD 2.840 2.920 0.080
32 STRACO CORPORATION LIMITED 0.180 0.200 0.020
33 STX OSV HOLDINGS LIMITED 1.230 1.680 0.450
34 THE HOUR GLASS LIMITED 1.180 1.240 0.060
35 TRITECH GROUP LIMITED 0.275 0.290 0.015
36 VICOM LTD 3.680 4.220 0.540
37 WORLD PRECISION MACHINERY LTD 0.550 0.560 0.010
38 YOMA STRATEGIC HOLDINGS LTD 0.425 0.450 0.025

No comments: