Friday, March 2, 2012

Singapore Stock Market




BUY LAST CHNG
1 ADDVALUE TECHNOLOGIES LTD 0.065 0.091 0.026
2 ASPIAL CORPORATION LIMITED 0.265 0.355 0.090
3 BUKIT SEMBAWANG ESTATES LTD 4.490 4.650 0.160
4 CHIP ENG SENG CORPORATION LTD 0.485 0.490 0.005
5 COMFORTDELGRO CORPORATION LTD 1.530 1.530 0.000
6 DAIRY FARM INT'L HOLDINGS LTD 10.000 10.200 0.200
7 FRASER AND NEAVE, LIMITED 6.480 6.620 0.140
8 GUTHRIE GTS LTD 0.515 0.595 0.080
9 HIAP HOE LIMITED 0.465 0.470 0.005
10 ISETAN (SINGAPORE) LTD 3.620 3.620 0.000
11 JAYA HOLDINGS LTD 0.565 0.565 0.000
12 KEPPEL CORPORATION LIMITED 10.890 11.050 0.160
13 KINGSMEN CREATIVES LTD 0.615 0.620 0.005
14 L.C.DEVELOPMENT LTD 0.156 0.160 0.004
15 LEE KIM TAH HLDGS LIMITED 0.595 0.625 0.030
16 LIAN BENG GROUP LTD 0.385 0.390 0.005
17 MACQUARIE INT'L INFRA FUND LTD 0.575 0.590 0.015
18 MENCAST HOLDINGS LTD. 0.610 0.600 -0.010
19 NERATELECOMMUNICATIONS LTD 0.440 0.445 0.005
20 PAN PACIFIC HOTELS GRP LIMITED 1.850 1.865 0.015
21 POPULAR HOLDINGS LIMITED 0.170 0.172 0.002
22 PSL HOLDINGS LTD 0.380 0.475 0.095
23 QAF LTD 0.665 0.665 0.000
24 SAN TEH LIMITED 0.270 0.290 0.020
25 SARIN TECHNOLOGIES LTD 1.020 1.080 0.060
26 SEMBCORP INDUSTRIES LTD 5.290 5.350 0.060
27 SEMBCORP MARINE LTD 5.360 5.430 0.070
28 SIM LIAN GROUP LIMITED 0.495 0.595 0.100
29 SINGTEL 3.100 3.150 0.050
30 SKY ONE HOLDINGS LIMITED 0.113 0.187 0.074
31 SUPER GROUP LTD. 1.640 1.660 0.020
32 THE HOUR GLASS LIMITED 1.245 1.265 0.020
33 TYE SOON LTD 0.230 0.220 -0.010
34 UE E&C LTD. 0.540 0.570 0.030

No comments: