Saturday, March 10, 2012

Singapore Stock Market




BUY LAST CHNG
1 ADAMPAK LIMITED 0.305 0.310 0.005
2 ASPIAL CORPORATION LIMITED 0.225 0.320 0.095
3 BUKIT SEMBAWANG ESTATES LTD 4.530 4.760 0.230
4 CEREBOS PACIFIC LIMITED 5.440 5.470 0.030
5 CHEMOIL ENERGY LIMITED 0.415 0.415 0.000
6 CHINA HEALTHCARE LIMITED 0.240 0.280 0.040
7 CHIP ENG SENG CORPORATION LTD 0.485 0.485 0.000
8 COMFORTDELGRO CORPORATION LTD 1.530 1.535 0.005
9 ECOWISE HOLDINGS LIMITED 0.106 0.106 0.000
10 EUNETWORKS GROUP LIMITED 0.017 0.017 0.000
11 EZION HOLDINGS LIMITED 0.910 0.905 -0.005
12 FIRST RESOURCES LIMITED 1.825 1.840 0.015
13 FRAGRANCE GROUP LIMITED 0.390 0.425 0.035
14 FRASER AND NEAVE, LIMITED 6.490 6.640 0.150
15 G. K. GOH HOLDINGS LIMITED 0.795 0.795 0.000
16 GOLDEN AGRI-RESOURCES LTD 0.735 0.735 0.000
17 GUTHRIE GTS LTD 0.460 0.595 0.135
18 HIAP HOE LIMITED 0.470 0.470 0.000
19 ISETAN (SINGAPORE) LTD 3.620 3.640 0.020
20 JARDINE MATHESON HLDGS LTD 50.400 51.870 1.470
21 KREUZ HOLDINGS LIMITED 0.390 0.390 0.000
22 LEE KIM TAH HLDGS LIMITED 0.595 0.635 0.040
23 LIAN BENG GROUP LTD 0.385 0.385 0.000
24 LUM CHANG HOLDINGS LIMITED 0.300 0.300 0.000
25 MARCO POLO MARINE LTD. 0.395 0.395 0.000
26 MEIBAN GROUP LTD 0.385 0.380 -0.005
27 NERATELECOMMUNICATIONS LTD 0.445 0.445 0.000
28 NEW TOYO INT HLDGS LTD 0.300 0.300 0.000
29 ORCHARD PARADE HOLDINGS LTD 1.705 1.740 0.035
30 PETRA FOODS LIMITED 2.000 2.250 0.250
31 POH TIONG CHOON LOGISTICS LTD 0.440 0.440 0.000
32 PROGEN HOLDINGS LTD 0.130 0.131 0.001
33 Q & M DENTAL GROUP (S) LIMITED 0.765 0.770 0.005
34 QAF LTD 0.665 0.670 0.005
35 ROXY-PACIFIC HOLDINGS LIMITED 0.480 0.480 0.000
36 SARIN TECHNOLOGIES LTD 1.020 1.070 0.050
37 SIM LIAN GROUP LIMITED 0.510 0.605 0.095
38 SKY ONE HOLDINGS LIMITED 0.060 0.210 0.150
39 STAMFORD TYRES CORPORATIONLTD 0.310 0.310 0.000
40 STX OSV HOLDINGS LIMITED 1.640 1.690 0.050
41 SUPER GROUP LTD. 1.640 1.770 0.130
42 TAT HONG HOLDINGS LTD 0.890 0.895 0.005
43 THE HOUR GLASS LIMITED 1.200 1.260 0.060
44 UE E&C LTD. 0.530 0.585 0.055
45 VICOM LTD 4.230 4.230 0.000
46 WEE HUR HOLDINGS LTD. 0.280 0.285 0.005

No comments: