Friday, March 23, 2012

Singapore Stock Market




BUY LAST CHNG
1 ADAMPAK LIMITED 0.305 0.310 0.005
2 ARTIVISION TECHNOLOGIES LTD. 0.250 0.260 0.010
3 ASPIAL CORPORATION LIMITED 0.229 0.360 0.131
4 AUSGROUP LIMITED 0.385 0.375 -0.010
5 BIOSENSORS INT'L GROUP, LTD. 1.445 1.475 0.030
6 BUKIT SEMBAWANG ESTATES LTD 4.530 4.970 0.440
7 CAPITAMALLS ASIA LIMITED 1.640 1.675 0.035
8 CEREBOS PACIFIC LIMITED 5.440 5.640 0.200
9 CHIP ENG SENG CORPORATION LTD 0.485 0.525 0.040
10 COMPACT METAL INDUSTRIES LTD 0.006 0.005 -0.001
11 DAIRY FARM INT'L HOLDINGS LTD 10.250 10.600 0.350
12 EUNETWORKS GROUP LIMITED 0.017 0.017 0.000
13 FRAGRANCE GROUP LIMITED 0.390 0.470 0.080
14 FRASER AND NEAVE, LIMITED 6.490 6.920 0.430
15 GENTING HONG KONG LIMITED 0.365 0.395 0.030
16 GOLDEN AGRI-RESOURCES LTD 0.735 0.755 0.020
17 GUTHRIE GTS LTD 0.460 0.660 0.200
18 HIAP HOE LIMITED 0.465 0.510 0.045
19 HOTEL GRAND CENTRAL LTD 0.810 0.820 0.010
20 KOH BROTHERS GROUP LIMITED 0.210 0.210 0.000
21 LAFE CORPORATION LIMITED 0.085 0.081 -0.004
22 LEE KIM TAH HLDGS LIMITED 0.595 0.685 0.090
23 LIAN BENG GROUP LTD 0.385 0.415 0.030
24 LOW KENG HUAT (SINGAPORE) LTD 0.440 0.460 0.020
25 MEIBAN GROUP LTD 0.385 0.405 0.020
26 MENCAST HOLDINGS LTD. 0.560 0.645 0.085
27 METRO HOLDINGS LIMITED 0.695 0.685 -0.010
28 OLD CHANG KEE LTD. 0.320 0.320 0.000
29 PETRA FOODS LIMITED 2.000 2.520 0.520
30 PROGEN HOLDINGS LTD 0.130 0.130 0.000
31 Q & M DENTAL GROUP (S) LIMITED 0.765 0.770 0.005
32 QAF LTD 0.665 0.695 0.030
33 ROXY-PACIFIC HOLDINGS LIMITED 0.480 0.545 0.065
34 SAKAE HOLDINGS LTD. 0.215 0.220 0.005
35 SAN TEH LIMITED 0.300 0.315 0.015
36 SARIN TECHNOLOGIES LTD 1.020 1.275 0.255
37 SING HOLDINGS LIMITED 0.325 0.335 0.010
38 SKY ONE HOLDINGS LIMITED 0.060 0.235 0.175
39 STARHUB LTD 2.930 3.050 0.120
40 STRACO CORPORATION LIMITED 0.189 0.192 0.003
41 STX OSV HOLDINGS LIMITED 1.640 1.790 0.150
42 SUNNINGDALE TECH LTD 0.132 0.130 -0.002
43 TAT HONG HOLDINGS LTD 0.890 0.930 0.040
44 TECHCOMP (HOLDINGS) LIMITED 0.435 0.445 0.010
45 TEE INTERNATIONAL LIMITED 0.255 0.255 0.000
46 THE HOUR GLASS LIMITED 1.200 1.350 0.150
47 UE E&C LTD. 0.580 0.715 0.135
48 VIZ BRANZ LIMITED 0.455 0.465 0.010
49 WILMAR INTERNATIONAL LIMITED 4.910 4.940 0.030
50 YOMA STRATEGIC HOLDINGS LTD 0.420 0.465 0.045

No comments: