Saturday, November 29, 2014

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 RELIGARE HEALTH TRUST 28 0.965 1.015 0.050
2 SINGAPORE PRESS HLDGS LTD 23 4.230 4.290 0.060
3 OVERSEA-CHINESE BANKING CORP 21 9.890 10.480 0.590
4 DBS GROUP HOLDINGS LTD 20 18.820 19.830 1.010
5 UNITED ENVIROTECH LTD 16 1.515 1.620 0.105
6 SINGAPORE AIRLINES LTD 15 10.250 10.780 0.530
7 SUNTEC REAL ESTATE INV TRUST 15 1.845 1.970 0.125
8 ASCOTT RESIDENCE TRUST 6 1.265 1.275 0.010
9 UOL GROUP LIMITED 6 6.540 6.730 0.190
10 CAPITALAND LIMITED 5 3.320 3.320 0.000
11 YANGZIJIANG SHIPBLDG HLDGS LTD 3 1.210 1.225 0.015

Tuesday, November 25, 2014

Sunday, November 23, 2014

Travel

                                                                             

Delicious Hoi An Cuisines


Saturday, November 22, 2014

Travel

Hoi An, Vietnam, Water Front...


Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 RELIGARE HEALTH TRUST 23 0.965 1.000 0.035
2 SINGAPORE PRESS HLDGS LTD 18 4.230 4.340 0.110
3 OVERSEA-CHINESE BANKING CORP 16 9.890 10.470 0.580
4 DBS GROUP HOLDINGS LTD 15 18.820 19.880 1.060
5 UNITED ENVIROTECH LTD 11 1.515 1.630 0.115
6 SINGAPORE AIRLINES LTD 10 10.250 10.410 0.160
7 SUNTEC REAL ESTATE INV TRUST 10 1.845 1.915 0.070
8 SINGAPORE EXCHANGE LIMITED 4 7.260 7.340 0.080
9 ASCOTT RESIDENCE TRUST 1 1.265 1.265 0.000
10 UOL GROUP LIMITED 1 6.540 6.540 0.000

Thursday, November 20, 2014

Travel






The iconic Covered Japanese Bridge of  Hoi An, Central Vietnam.

Friday, November 7, 2014

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 RELIGARE HEALTH TRUST 13 0.965 0.990 0.025
2 SINGAPORE PRESS HLDGS LTD 8 4.230 4.280 0.050
3 MAPLETREE INDUSTRIAL TRUST 6 1.475 1.480 0.005
4 OVERSEA-CHINESE BANKING CORP 6 9.890 10.130 0.240
5 DBS GROUP HOLDINGS LTD 5 18.820 19.340 0.520
6 INNOVALUES LIMITED 2 0.430 0.440 0.010
7 UNITED ENVIROTECH LTD 1 1.515 1.515 0.000

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 BUND CENTER INVESTMENT LTD Jun-23 0.205 0.198 (0.007)
2 CAPITALAND LIMITED Jun-23 3.230 3.150 (0.080)
3 COMFORTDELGRO CORPORATION LTD Jun-23 2.430 2.700 0.270
4 CWT LIMITED Aug-15 1.700 1.660 (0.040)
5 DBS GROUP HOLDINGS LTD Jun-23 16.89 19.340 2.450
6 DYNA-MAC HOLDINGS LTD. Aug-23 0.400 0.375 (0.025)
7 FRASERS CENTREPOINT TRUST Aug-23 1.96 1.910 (0.045)
8 GLOBAL LOGISTIC PROP LIMITED Aug-23 2.830 2.650 (0.180)
9 INNOVALUES LIMITED Sep-08 0.290 0.440 0.150
10 K1 VENTURES LIMITED Jun-23 0.184 0.180 (0.004)
11 KEPPEL LAND LIMITED Jun-23 3.420 3.270 (0.150)
12 KEPPEL TELE & TRAN Oct-23 1.725 1.820 0.095
13 KING WAN CORPORATION LIMITED Jun-23 0.345 0.320 (0.025)
14 NAM CHEONG LIMITED Jun-23 0.390 0.395 0.005
15 OVERSEA-CHINESE BANKING CORP Sep-09 9.760 10.130 0.370
16 RAFFLES MEDICAL GROUP LTD Oct-20 3.880 3.850 (0.030)
17 SERIAL SYSTEM LTD Jun-23 0.136 0.135 (0.001)
18 SHENG SIONG GROUP LTD Jul-21 0.670 0.655 (0.015)
19 SILVERLAKE AXIS LTD Sep-03 1.240 1.320 0.080
20 SINARMAS LAND LIMITED Jun-23 0.550 0.600 0.050
21 SINGAPORE AIRLINES LTD Jun-23 10.41 10.120 (0.290)
22 SINGAPORE EXCHANGE LIMITED Jul-21 6.970 7.000 0.030
23 SINGAPORE PRESS HLDGS LTD Oct-21 4.210 4.280 0.070
24 SINGTEL Jul-21 3.94 3.790 (0.150)
25 SUNNINGDALE TECH LTD Jun-23 0.182 0.195 0.013
26 THAI BEVERAGE PUBLIC CO LTD Jun-23 0.620 0.755 0.135
27 TUAN SING HOLDINGS LIMITED Jul-21 0.390 0.420 0.030
28 UNITED ENVIROTECH LTD Jun-23 1.445 1.515 0.070
29 UNITED OVERSEAS BANK LTD Jul-21 23.76 23.300 (0.460)
30 YANGZIJIANG SHIPBLDG HLDGS LTD Jun-23 1.105 1.150 0.045

Saturday, November 1, 2014

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 RELIGARE HEALTH TRUST 8 0.965 0.985 0.020
2 SINGAPORE POST LIMITED 8 1.865 1.970 0.105
3 SATS LTD. 4 3.090 3.100 0.010
4 SINGAPORE PRESS HLDGS LTD 3 4.230 4.280 0.050
5 MAPLETREE INDUSTRIAL TRUST 1 1.475 1.475 0.000
6 OVERSEA-CHINESE BANKING CORP 1 9.890 9.890 0.000