Friday, November 7, 2014

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 BUND CENTER INVESTMENT LTD Jun-23 0.205 0.198 (0.007)
2 CAPITALAND LIMITED Jun-23 3.230 3.150 (0.080)
3 COMFORTDELGRO CORPORATION LTD Jun-23 2.430 2.700 0.270
4 CWT LIMITED Aug-15 1.700 1.660 (0.040)
5 DBS GROUP HOLDINGS LTD Jun-23 16.89 19.340 2.450
6 DYNA-MAC HOLDINGS LTD. Aug-23 0.400 0.375 (0.025)
7 FRASERS CENTREPOINT TRUST Aug-23 1.96 1.910 (0.045)
8 GLOBAL LOGISTIC PROP LIMITED Aug-23 2.830 2.650 (0.180)
9 INNOVALUES LIMITED Sep-08 0.290 0.440 0.150
10 K1 VENTURES LIMITED Jun-23 0.184 0.180 (0.004)
11 KEPPEL LAND LIMITED Jun-23 3.420 3.270 (0.150)
12 KEPPEL TELE & TRAN Oct-23 1.725 1.820 0.095
13 KING WAN CORPORATION LIMITED Jun-23 0.345 0.320 (0.025)
14 NAM CHEONG LIMITED Jun-23 0.390 0.395 0.005
15 OVERSEA-CHINESE BANKING CORP Sep-09 9.760 10.130 0.370
16 RAFFLES MEDICAL GROUP LTD Oct-20 3.880 3.850 (0.030)
17 SERIAL SYSTEM LTD Jun-23 0.136 0.135 (0.001)
18 SHENG SIONG GROUP LTD Jul-21 0.670 0.655 (0.015)
19 SILVERLAKE AXIS LTD Sep-03 1.240 1.320 0.080
20 SINARMAS LAND LIMITED Jun-23 0.550 0.600 0.050
21 SINGAPORE AIRLINES LTD Jun-23 10.41 10.120 (0.290)
22 SINGAPORE EXCHANGE LIMITED Jul-21 6.970 7.000 0.030
23 SINGAPORE PRESS HLDGS LTD Oct-21 4.210 4.280 0.070
24 SINGTEL Jul-21 3.94 3.790 (0.150)
25 SUNNINGDALE TECH LTD Jun-23 0.182 0.195 0.013
26 THAI BEVERAGE PUBLIC CO LTD Jun-23 0.620 0.755 0.135
27 TUAN SING HOLDINGS LIMITED Jul-21 0.390 0.420 0.030
28 UNITED ENVIROTECH LTD Jun-23 1.445 1.515 0.070
29 UNITED OVERSEAS BANK LTD Jul-21 23.76 23.300 (0.460)
30 YANGZIJIANG SHIPBLDG HLDGS LTD Jun-23 1.105 1.150 0.045

No comments: