Saturday, January 26, 2013

Wine and Dine


Old Tiong Bahru Bak Kut Teh
58 Seng Poh Road #01-31

Ah Chiang Porridge
65 Tiong Poh Road

Ting Heng Seafood
82 Tiong Poh Road #01-03

Tiong Bahru Bakery
56 Eng HoonStreet #01-07

Hong Kong Jin Tian Eating House
58 Eng Hoon St #01-15

IKYU
japanese Tapas
5 Yong Siak Street

ODP Restaurant
19 Yong Siak Streat

40 Hands Cafe
78 Yong Siak Street #01-12

Singapore Stock Market


COMPANY AGING BUY LAST CHNG
1 BOARDROOM LIMITED 6 0.600 0.620 0.020
2 BRC ASIA LIMITED 42 0.138 0.168 0.030
3 BREADTALK GROUP LIMITED 7 0.730 0.740 0.010
4 CAPITALAND LIMITED 1 3.980 3.980 0.000
5 CEI CONTRACT MANUFACTURING LTD 15 0.108 0.108 0.000
6 CH OFFSHORE LTD 1 0.515 0.515 0.000
7 CHIP ENG SENG CORPORATION LTD 3 0.665 0.705 0.040
8 CHUAN HUP HOLDINGS LIMITED 2 0.290 0.315 0.025
9 CSC HOLDINGS LTD 1 0.123 0.123 0.000
10 CWT LIMITED 8 1.320 1.365 0.045
11 DAIRY FARM INT'L HOLDINGS LTD 14 11.720 11.810 0.090
12 ENGRO CORPORATION LIMITED 5 0.950 0.920 -0.030
13 FOOD EMPIRE HOLDINGS LIMITED 1 0.650 0.650 0.000
14 FUNG CHOI MEDIA GROUP LIMITED 1 0.138 0.138 0.000
15 G. K. GOH HOLDINGS LIMITED 2 0.805 0.810 0.005
16 GREAT EASTERN HLDGS LTD 3 16.430 16.800 0.370
17 GRP LTD 34 0.260 0.320 0.060
18 GUTHRIE GTS LTD 4 0.670 0.680 0.010
19 HAFARY HOLDINGS LIMITED 2 0.300 0.300 0.000
20 HIAP TONG CORPORATION LTD. 15 0.132 0.144 0.012
21 HOCK LIAN SENG HOLDINGS LTD 5 0.265 0.270 0.005
22 HONG LEONG FINANCE LIMITED 30 2.500 2.670 0.170
23 HONGKONG LAND HOLDINGS LIMITED 33 6.920 8.080 1.160
24 IFS CAPITAL LIMITED 10 0.420 0.440 0.020
25 JAPAN FOODS HOLDING LTD. 7 0.410 0.410 0.000
26 JARDINE CYCLE & CARRIAGE LTD 4 49.500 52.250 2.750
27 JARDINE MATHESON HLDGS LTD 2 64.000 65.900 1.900
28 JARDINE STRATEGIC HLDGS LTD 4 37.760 38.800 1.040
29 KEPPEL CORPORATION LIMITED 6 11.300 11.450 0.150
30 KIAN HO BEARINGS LTD 1 0.270 0.270 0.000
31 KING WAN CORPORATION LIMITED 15 0.220 0.230 0.010
32 KSH HOLDINGS LIMITED 2 0.380 0.385 0.005
33 LEE METAL GROUP LTD 32 0.240 0.295 0.055
34 LOW KENG HUAT (SINGAPORE) LTD 3 0.655 0.680 0.025
35 M1 LIMITED 10 2.760 2.770 0.010
36 MERMAID MARITIME PUBLIC CO LTD 34 0.345 0.390 0.045
37 METRO HOLDINGS LIMITED 18 0.830 0.935 0.105
38 MIDAS HLDGS LIMITED 33 0.415 0.555 0.140
39 MTQ CORPORATION LIMITED 13 1.070 1.305 0.235
40 MYP LTD. 5 0.270 0.280 0.010
41 NAM LEE PRESSED METAL INDS LTD 6 0.350 0.390 0.040
42 OSIM INTERNATIONAL LTD 5 1.810 1.775 -0.035
43 OXLEY HOLDINGS LIMITED 4 0.255 0.275 0.020
44 PAN-UNITED CORPORATION LTD 22 0.735 0.975 0.240
45 QAF LTD 13 0.790 0.805 0.015
46 ROXY-PACIFIC HOLDINGS LIMITED 3 0.605 0.610 0.005
47 SAMUDERA SHIPPING LINE LTD 13 0.175 0.180 0.005
48 SAN TEH LIMITED 23 0.310 0.340 0.030
49 SATS LTD. 3 2.970 3.050 0.080
50 SELECT GROUP LIMITED 6 0.355 0.350 -0.005
51 SEMBCORP INDUSTRIES LTD 2 5.480 5.510 0.030
52 SHENG SIONG GROUP LTD 14 0.560 0.640 0.080
53 SIA ENGINEERING CO LTD 10 4.570 4.890 0.320
54 SIN GHEE HUAT CORPORATION LTD. 15 0.280 0.290 0.010
55 SIN HENG HEAVY MACHINERY LTD 13 0.230 0.250 0.020
56 SINGAPORE EXCHANGE LIMITED 10 7.350 7.700 0.350
57 SINGAPORE POST LIMITED 5 1.185 1.210 0.025
58 SINGTEL 10 3.440 3.450 0.010
59 STARHUB LTD 3 3.920 3.930 0.010
60 STRACO CORPORATION LIMITED 15 0.275 0.280 0.005
61 SUPER GROUP LTD. 3 3.200 3.440 0.240
62 TAT HONG HOLDINGS LTD 1 1.530 1.530 0.000
63 TEE INTERNATIONAL LIMITED 1 0.390 0.390 0.000
64 THAI BEVERAGE PUBLIC CO LTD 5 0.440 0.445 0.005
65 TIONG SENG HOLDINGS LIMITED 8 0.240 0.240 0.000
66 TRANSPAC INDUSTRIAL HLDGS LTD 1 1.770 1.770 0.000
67 TTJ HOLDINGS LIMITED 5 0.230 0.240 0.010
68 WEE HUR HOLDINGS LTD. 48 0.295 0.510 0.215
69 WILLAS-ARRAY ELEC (HLDGS) LTD 34 0.140 0.150 0.010
70 YING LI INTL REAL ESTATE LTD 1 0.450 0.450 0.000
71 YOMA STRATEGIC HOLDINGS LTD 3 0.815 0.870 0.055

Wednesday, January 23, 2013

Wine and Dine

A pleasant wine.  Drink now or over the next few years.

Friday, January 18, 2013

Singapore Stock Market


COMPANY AGING BUY LAST CHNG
1 AEI CORPORATION LTD 31 0.120 0.129 0.009
2 AMARA HOLDINGS LTD 8 0.470 0.485 0.015
3 ARA ASSET MANAGEMENT LIMITED 11 1.700 1.710 0.010
4 ASL MARINE HOLDINGS LTD 7 0.720 0.725 0.005
5 ASTI HOLDINGS LIMITED 11 0.078 0.076 (0.002)
6 AUSGROUP LIMITED 37 0.500 0.655 0.155
7 BAKER TECHNOLOGY LIMITED 10 0.340 0.350 0.010
8 BOARDROOM LIMITED 1 0.600 0.600 -
9 BOUSTEAD SINGAPORE LIMITED 22 1.010 1.110 0.100
10 BRC ASIA LIMITED 37 0.138 0.157 0.019
11 BREADTALK GROUP LIMITED 2 0.730 0.715 (0.015)
12 CAPITAMALLS ASIA LIMITED 38 1.910 2.180 0.270
13 CARRIERNET GLOBAL LTD 12 0.008 0.009 0.001
14 CEI CONTRACT MANUFACTURING LTD 10 0.108 0.110 0.002
15 CH OFFSHORE LTD 5 0.510 0.500 (0.010)
16 CHALLENGER TECHNOLOGIES LTD 13 0.445 0.435 (0.010)
17 COMFORTDELGRO CORPORATION LTD 28 1.765 1.855 0.090
18 CWT LIMITED 3 1.320 1.330 0.010
19 DAIRY FARM INT'L HOLDINGS LTD 9 11.720 12.040 0.320
20 DEL MONTE PACIFIC LIMITED 37 0.560 0.770 0.210
21 FISCHER TECH LTD 3 0.127 0.127 -
22 GRP LTD 29 0.260 0.305 0.045
23 HAFARY HOLDINGS LIMITED 10 0.295 0.290 (0.005)
24 HIAP TONG CORPORATION LTD. 10 0.132 0.132 -
25 HONG LEONG FINANCE LIMITED 25 2.500 2.660 0.160
26 HONGKONG LAND HOLDINGS LIMITED 28 6.920 7.620 0.700
27 HOTUNG INVESTMENT HLDGS LTD 9 0.155 0.160 0.005
28 IFS CAPITAL LIMITED 5 0.420 0.425 0.005
29 IPC CORPORATION LIMITED 17 0.146 0.168 0.022
30 JAPAN FOODS HOLDING LTD. 2 0.410 0.410 -
31 KEPPEL CORPORATION LIMITED 1 11.300 11.300 -
32 KIAN HO BEARINGS LTD 7 0.245 0.250 0.005
33 KING WAN CORPORATION LIMITED 10 0.220 0.225 0.005
34 LEE METAL GROUP LTD 27 0.240 0.275 0.035
35 LION TECK CHIANG LTD 10 0.705 0.720 0.015
36 M1 LIMITED 5 2.760 2.770 0.010
37 MDR LIMITED 29 0.013 0.019 0.006
38 MERMAID MARITIME PUBLIC CO LTD 29 0.345 0.390 0.045
39 METRO HOLDINGS LIMITED 13 0.830 0.890 0.060
40 MIDAS HLDGS LIMITED 28 0.415 0.525 0.110
41 MTQ CORPORATION LIMITED 8 1.070 1.305 0.235
42 NAM LEE PRESSED METAL INDS LTD 1 0.350 0.350 -
43 PAN-UNITED CORPORATION LTD 17 0.735 0.885 0.150
44 QAF LTD 8 0.790 0.790 -
45 RAFFLES MEDICAL GROUP LTD 31 2.530 2.900 0.370
46 SAKAE HOLDINGS LTD. 3 0.330 0.345 0.015
47 SAMUDERA SHIPPING LINE LTD 8 0.175 0.182 0.007
48 SAN TEH LIMITED 18 0.310 0.355 0.045
49 SATS LTD. 2 2.960 2.950 (0.010)
50 SELECT GROUP LIMITED 1 0.355 0.355 -
51 SHENG SIONG GROUP LTD 9 0.560 0.665 0.105
52 SIA ENGINEERING CO LTD 5 4.570 4.640 0.070
53 SIN GHEE HUAT CORPORATION LTD. 10 0.280 0.290 0.010
54 SIN HENG HEAVY MACHINERY LTD 8 0.230 0.235 0.005
55 SINGAPORE EXCHANGE LIMITED 5 7.350 7.450 0.100
56 SINGTEL 5 3.440 3.490 0.050
57 SRI TRANG AGRO-INDUSTRY PCL 9 0.740 0.735 (0.005)
58 STAMFORD TYRES CORPORATIONLTD 22 0.355 0.470 0.115
59 STRACO CORPORATION LIMITED 10 0.275 0.280 0.005
60 SWISSCO HOLDINGS LIMITED 2 0.280 0.275 (0.005)
61 TAI SIN ELECTRIC LIMITED 10 0.265 0.270 0.005
62 TIONG SENG HOLDINGS LIMITED 3 0.240 0.240 -
63 WEE HUR HOLDINGS LTD. 43 0.295 0.500 0.205
64 WILLAS-ARRAY ELEC (HLDGS) LTD 29 0.140 0.145 0.005
65 YING LI INTL REAL ESTATE LTD 41 0.365 0.425 0.060