Friday, January 18, 2013

Singapore Stock Market


COMPANY AGING BUY LAST CHNG
1 AEI CORPORATION LTD 31 0.120 0.129 0.009
2 AMARA HOLDINGS LTD 8 0.470 0.485 0.015
3 ARA ASSET MANAGEMENT LIMITED 11 1.700 1.710 0.010
4 ASL MARINE HOLDINGS LTD 7 0.720 0.725 0.005
5 ASTI HOLDINGS LIMITED 11 0.078 0.076 (0.002)
6 AUSGROUP LIMITED 37 0.500 0.655 0.155
7 BAKER TECHNOLOGY LIMITED 10 0.340 0.350 0.010
8 BOARDROOM LIMITED 1 0.600 0.600 -
9 BOUSTEAD SINGAPORE LIMITED 22 1.010 1.110 0.100
10 BRC ASIA LIMITED 37 0.138 0.157 0.019
11 BREADTALK GROUP LIMITED 2 0.730 0.715 (0.015)
12 CAPITAMALLS ASIA LIMITED 38 1.910 2.180 0.270
13 CARRIERNET GLOBAL LTD 12 0.008 0.009 0.001
14 CEI CONTRACT MANUFACTURING LTD 10 0.108 0.110 0.002
15 CH OFFSHORE LTD 5 0.510 0.500 (0.010)
16 CHALLENGER TECHNOLOGIES LTD 13 0.445 0.435 (0.010)
17 COMFORTDELGRO CORPORATION LTD 28 1.765 1.855 0.090
18 CWT LIMITED 3 1.320 1.330 0.010
19 DAIRY FARM INT'L HOLDINGS LTD 9 11.720 12.040 0.320
20 DEL MONTE PACIFIC LIMITED 37 0.560 0.770 0.210
21 FISCHER TECH LTD 3 0.127 0.127 -
22 GRP LTD 29 0.260 0.305 0.045
23 HAFARY HOLDINGS LIMITED 10 0.295 0.290 (0.005)
24 HIAP TONG CORPORATION LTD. 10 0.132 0.132 -
25 HONG LEONG FINANCE LIMITED 25 2.500 2.660 0.160
26 HONGKONG LAND HOLDINGS LIMITED 28 6.920 7.620 0.700
27 HOTUNG INVESTMENT HLDGS LTD 9 0.155 0.160 0.005
28 IFS CAPITAL LIMITED 5 0.420 0.425 0.005
29 IPC CORPORATION LIMITED 17 0.146 0.168 0.022
30 JAPAN FOODS HOLDING LTD. 2 0.410 0.410 -
31 KEPPEL CORPORATION LIMITED 1 11.300 11.300 -
32 KIAN HO BEARINGS LTD 7 0.245 0.250 0.005
33 KING WAN CORPORATION LIMITED 10 0.220 0.225 0.005
34 LEE METAL GROUP LTD 27 0.240 0.275 0.035
35 LION TECK CHIANG LTD 10 0.705 0.720 0.015
36 M1 LIMITED 5 2.760 2.770 0.010
37 MDR LIMITED 29 0.013 0.019 0.006
38 MERMAID MARITIME PUBLIC CO LTD 29 0.345 0.390 0.045
39 METRO HOLDINGS LIMITED 13 0.830 0.890 0.060
40 MIDAS HLDGS LIMITED 28 0.415 0.525 0.110
41 MTQ CORPORATION LIMITED 8 1.070 1.305 0.235
42 NAM LEE PRESSED METAL INDS LTD 1 0.350 0.350 -
43 PAN-UNITED CORPORATION LTD 17 0.735 0.885 0.150
44 QAF LTD 8 0.790 0.790 -
45 RAFFLES MEDICAL GROUP LTD 31 2.530 2.900 0.370
46 SAKAE HOLDINGS LTD. 3 0.330 0.345 0.015
47 SAMUDERA SHIPPING LINE LTD 8 0.175 0.182 0.007
48 SAN TEH LIMITED 18 0.310 0.355 0.045
49 SATS LTD. 2 2.960 2.950 (0.010)
50 SELECT GROUP LIMITED 1 0.355 0.355 -
51 SHENG SIONG GROUP LTD 9 0.560 0.665 0.105
52 SIA ENGINEERING CO LTD 5 4.570 4.640 0.070
53 SIN GHEE HUAT CORPORATION LTD. 10 0.280 0.290 0.010
54 SIN HENG HEAVY MACHINERY LTD 8 0.230 0.235 0.005
55 SINGAPORE EXCHANGE LIMITED 5 7.350 7.450 0.100
56 SINGTEL 5 3.440 3.490 0.050
57 SRI TRANG AGRO-INDUSTRY PCL 9 0.740 0.735 (0.005)
58 STAMFORD TYRES CORPORATIONLTD 22 0.355 0.470 0.115
59 STRACO CORPORATION LIMITED 10 0.275 0.280 0.005
60 SWISSCO HOLDINGS LIMITED 2 0.280 0.275 (0.005)
61 TAI SIN ELECTRIC LIMITED 10 0.265 0.270 0.005
62 TIONG SENG HOLDINGS LIMITED 3 0.240 0.240 -
63 WEE HUR HOLDINGS LTD. 43 0.295 0.500 0.205
64 WILLAS-ARRAY ELEC (HLDGS) LTD 29 0.140 0.145 0.005
65 YING LI INTL REAL ESTATE LTD 41 0.365 0.425 0.060

No comments: