Friday, January 4, 2013

Singapore Stock Market


COMPANY AGING BUY LAST CHNG
1 AEI CORPORATION LTD 21 0.120 0.121 0.001
2 AMARA HOLDINGS LTD 19 0.435 0.455 0.020
3 ARA ASSET MANAGEMENT LIMITED 1 1.700 1.700 -
4 ASL MARINE HOLDINGS LTD 11 0.690 0.685 (0.005)
5 ASTI HOLDINGS LIMITED 1 0.072 0.072 -
6 AUSGROUP LIMITED 27 0.500 0.525 0.025
7 BBR HOLDINGS (S) LTD 11 0.245 0.250 0.005
8 BONVESTS HOLDINGS LTD 19 1.130 1.125 (0.005)
9 BOUSTEAD SINGAPORE LIMITED 12 1.010 1.050 0.040
10 BRC ASIA LIMITED 27 0.138 0.144 0.006
11 BREADTALK GROUP LIMITED 28 0.615 0.685 0.070
12 BUKIT SEMBAWANG ESTATES LTD 31 5.540 6.700 1.160
13 CAPITALAND LIMITED 58 3.180 3.800 0.620
14 CAPITAMALLS ASIA LIMITED 28 1.910 2.110 0.200
15 CARRIERNET GLOBAL LTD 2 0.008 0.008 -
16 CHALLENGER TECHNOLOGIES LTD 3 0.445 0.430 (0.015)
17 CHIP ENG SENG CORPORATION LTD 31 0.475 0.635 0.160
18 CITY DEVELOPMENTS LIMITED 18 12.070 12.980 0.910
19 COMFORTDELGRO CORPORATION LTD 18 1.765 1.800 0.035
20 DBS GROUP HOLDINGS LTD 18 14.800 14.920 0.120
21 DEL MONTE PACIFIC LIMITED 27 0.560 0.640 0.080
22 DUTY FREE INTERNATIONALLIMITED 21 0.310 0.405 0.095
23 ELITE KSB HOLDINGS LIMITED 23 0.230 0.330 0.100
24 EZION HOLDINGS LIMITED 24 1.445 1.710 0.265
25 FAR EAST ORCHARD LIMITED 8 1.830 2.250 0.420
26 FOOD EMPIRE HOLDINGS LIMITED 67 0.430 0.610 0.180
27 FRASER AND NEAVE, LIMITED 52 9.290 9.640 0.350
28 FREIGHT LINKS EXPRESS HOLDINGS 8 0.068 0.072 0.004
29 FUNG CHOI MEDIA GROUP LIMITED 3 0.135 0.134 (0.001)
30 G. K. GOH HOLDINGS LIMITED 10 0.750 0.780 0.030
31 GLOBAL INVESTMENTS LIMITED 33 0.144 0.164 0.020
32 GLOBAL LOGISTIC PROP LIMITED 14 2.790 2.770 (0.020)
33 GOODLAND GROUP LIMITED 23 0.280 0.380 0.100
34 GRP LTD 19 0.260 0.285 0.025
35 GUOCOLEISURE LIMITED 2 0.670 0.670 -
36 GUTHRIE GTS LTD 3 0.660 0.650 (0.010)
37 HAW PAR CORP LTD 8 6.670 6.680 0.010
38 HEETON HOLDINGS LIMITED 21 0.580 0.665 0.085
39 HO BEE INVESTMENT LIMITED 40 1.490 1.940 0.450
40 HONG LEONG FINANCE LIMITED 15 2.500 2.590 0.090
41 HONGKONG LAND HOLDINGS LIMITED 18 6.920 7.110 0.190
42 HOTEL GRAND CENTRAL LTD 20 0.905 0.920 0.015
43 HOTEL PROPERTIES LTD 8 2.950 3.110 0.160
44 HOTEL ROYAL LTD 15 2.790 2.910 0.120
45 INTERNET TECHNOLOGY GRP LTD 11 0.150 0.147 (0.003)
46 IPC CORPORATION LIMITED 7 0.146 0.158 0.012
47 JAPAN FOODS HOLDING LTD. 38 0.370 0.400 0.030
48 JARDINE MATHESON HLDGS LTD 15 62.000 63.500 1.500
49 JARDINE STRATEGIC HLDGS LTD 7 36.320 36.720 0.400
50 K1 VENTURES LIMITED 6 0.154 0.155 0.001
51 KEPPEL CORPORATION LIMITED 23 10.660 11.090 0.430
52 KINERGY LTD. 12 0.245 0.250 0.005
53 KOH BROTHERS GROUP LIMITED 19 0.245 0.280 0.035
54 KSH HOLDINGS LIMITED 8 0.350 0.365 0.015
55 LAFE CORPORATION LIMITED 5 0.085 0.084 (0.001)
56 LEE KIM TAH HLDGS LIMITED 7 0.790 0.800 0.010
57 LEE METAL GROUP LTD 17 0.240 0.255 0.015
58 LIAN BENG GROUP LTD 7 0.410 0.420 0.010
59 LOW KENG HUAT (SINGAPORE) LTD 24 0.500 0.595 0.095
60 LUM CHANG HOLDINGS LIMITED 3 0.330 0.335 0.005
61 MDR LIMITED 19 0.013 0.018 0.005
62 MEMSTAR TECHNOLOGY LTD. 7 0.078 0.094 0.016
63 MERMAID MARITIME PUBLIC CO LTD 19 0.345 0.345 -
64 METRO HOLDINGS LIMITED 3 0.830 0.830 -
65 MIDAS HLDGS LIMITED 18 0.415 0.450 0.035
66 NAM CHEONG LIMITED 24 0.240 0.265 0.025
67 NAM LEE PRESSED METAL INDS LTD 29 0.330 0.340 0.010
68 OVERSEA-CHINESE BANKING CORP 18 9.580 9.840 0.260
69 PAN-UNITED CORPORATION LTD 7 0.735 0.800 0.065
70 PCA TECHNOLOGY LIMITED 19 0.123 0.140 0.017
71 PETRA FOODS LIMITED 27 2.800 3.580 0.780
72 POH TIONG CHOON LOGISTICS LTD 4 0.445 0.445 -
73 RAFFLES MEDICAL GROUP LTD 21 2.530 2.720 0.190
74 RIVERSTONE HOLDINGS LIMITED 3 0.455 0.450 (0.005)
75 ROXY-PACIFIC HOLDINGS LIMITED 3 0.565 0.575 0.010
76 SAKAE HOLDINGS LTD. 23 0.310 0.315 0.005
77 SAN TEH LIMITED 8 0.310 0.315 0.005
78 SARIN TECHNOLOGIES LTD 8 1.025 1.035 0.010
79 SIA ENGINEERING CO LTD 8 4.420 4.430 0.010
80 SILVERLAKE AXIS LTD 56 0.445 0.520 0.075
81 SING HOLDINGS LIMITED 11 0.420 0.420 -
82 SINGAPORE AIRLINES LTD 22 10.720 11.000 0.280
83 SINGAPORE EXCHANGE LIMITED 18 7.000 7.100 0.100
84 SINGAPORE LAND LIMITED 19 7.030 7.590 0.560
85 SINGAPORE PRESS HLDGS LTD 2 4.090 4.090 -
86 SINGAPORE TECH ENGINEERING LTD 23 3.670 3.850 0.180
87 SINGTEL 19 3.350 3.360 0.010
88 SOUTHERN PACKAGING GROUP LTD 42 0.118 0.150 0.032
89 STAMFORD LAND CORPORATION LTD 8 0.575 0.575 -
90 STAMFORD TYRES CORPORATIONLTD 12 0.355 0.385 0.030
91 SUPER GROUP LTD. 65 2.240 3.170 0.930
92 SUPERIOR MULTI-PACKAGING LTD 8 0.160 0.159 (0.001)
93 TA CORPORATION LTD 19 0.350 0.425 0.075
94 TECKWAH INDUSTRIAL CORP LTD 19 0.345 0.360 0.015
95 TEE INTERNATIONAL LIMITED 2 0.330 0.355 0.025
96 THAKRAL CORPORATION LTD 7 0.030 0.034 0.004
97 THE HOUR GLASS LIMITED 17 1.740 1.700 (0.040)
98 TSIT WING INTL HOLDINGS LTD 1 0.245 0.245 -
99 TUAN SING HOLDINGS LIMITED 29 0.310 0.360 0.050
100 TYE SOON LTD 34 0.225 0.275 0.050
101 UNITED ENGINEERS LTD ORD 25 2.610 3.360 0.750
102 UNITED INDUSTRIAL CORP LTD 20 2.810 2.860 0.050
103 UNITED OVERSEAS BANK LTD 15 19.790 19.800 0.010
104 UNITED OVERSEAS INSURANCE LTD 28 3.700 3.880 0.180
105 UOL GROUP LIMITED 7 6.030 6.030 -
106 VENTURE CORPORATION LIMITED 12 7.920 8.120 0.200
107 WBL CORPORATION LIMITED 26 3.850 4.020 0.170
108 WEE HUR HOLDINGS LTD. 33 0.295 0.330 0.035
109 WHEELOCK PROPERTIES (S) LTD 20 1.985 1.995 0.010
110 WILLAS-ARRAY ELEC (HLDGS) LTD 19 0.140 0.140 -
111 WING TAI HLDGS LTD 29 1.730 1.885 0.155
112 YING LI INTL REAL ESTATE LTD 31 0.365 0.385 0.020
113 YOMA STRATEGIC HOLDINGS LTD 32 0.630 0.735 0.105

No comments: