| BUY | LAST | CHNG | ||
| 1 | ADDVALUE TECHNOLOGIES LTD | 0.053 | 0.066 | 0.013 |
| 2 | AEM HOLDINGS LTD | 0.046 | 0.081 | 0.035 |
| 3 | ARTIVISION TECHNOLOGIES LTD. | 0.154 | 0.330 | 0.176 |
| 4 | ASIA PACIFIC BREWERIES LTD | 26.060 | 29.240 | 3.180 |
| 5 | ASPIAL CORPORATION LIMITED | 0.265 | 0.280 | 0.015 |
| 6 | BIOSENSORS INT'L GROUP, LTD. | 1.390 | 1.675 | 0.285 |
| 7 | CEREBOS PACIFIC LIMITED | 5.360 | 5.380 | 0.020 |
| 8 | CHINA HEALTHCARE LIMITED | 0.245 | 0.240 | -0.005 |
| 9 | DAIRY FARM INT'L HOLDINGS LTD | 9.450 | 9.900 | 0.450 |
| 10 | EZION HOLDINGS LIMITED | 0.650 | 0.765 | 0.115 |
| 11 | FIRST RESOURCES LIMITED | 1.490 | 1.720 | 0.230 |
| 12 | FRAGRANCE GROUP LIMITED | 0.310 | 0.360 | 0.050 |
| 13 | FRASER AND NEAVE, LIMITED | 6.260 | 6.660 | 0.400 |
| 14 | G. K. GOH HOLDINGS LIMITED | 0.710 | 0.765 | 0.055 |
| 15 | GOLDEN AGRI-RESOURCES LTD | 0.730 | 0.740 | 0.010 |
| 16 | GUTHRIE GTS LTD | 0.460 | 0.500 | 0.040 |
| 17 | LEEDEN LIMITED | 0.410 | 0.565 | 0.155 |
| 18 | LIAN BENG GROUP LTD | 0.340 | 0.380 | 0.040 |
| 19 | LUM CHANG HOLDINGS LIMITED | 0.305 | 0.300 | -0.005 |
| 20 | MEMSTAR TECHNOLOGY LTD. | 0.055 | 0.072 | 0.017 |
| 21 | NERATELECOMMUNICATIONS LTD | 0.380 | 0.440 | 0.060 |
| 22 | NEW TOYO INT HLDGS LTD | 0.240 | 0.260 | 0.020 |
| 23 | OAKWELL ENGINEERING LIMITED | 0.063 | 0.080 | 0.017 |
| 24 | PETRA FOODS LIMITED | 1.800 | 2.000 | 0.200 |
| 25 | POH TIONG CHOON LOGISTICS LTD | 0.450 | 0.450 | 0.000 |
| 26 | PROGEN HOLDINGS LTD | 0.118 | 0.139 | 0.021 |
| 27 | PSL HOLDINGS LTD | 0.380 | 0.375 | -0.005 |
| 28 | Q & M DENTAL GROUP (S) LIMITED | 0.770 | 0.825 | 0.055 |
| 29 | SAMKO TIMBER LIMITED | 0.143 | 0.157 | 0.014 |
| 30 | SAN TEH LIMITED | 0.275 | 0.290 | 0.015 |
| 31 | SIM LIAN GROUP LIMITED | 0.495 | 0.530 | 0.035 |
| 32 | SKY ONE HOLDINGS LIMITED | 0.113 | 0.169 | 0.056 |
| 33 | STAMFORD TYRES CORPORATIONLTD | 0.300 | 0.300 | 0.000 |
| 34 | STX OSV HOLDINGS LIMITED | 1.230 | 1.425 | 0.195 |
| 35 | TRITECH GROUP LIMITED | 0.280 | 0.305 | 0.025 |
| 36 | VICOM LTD | 3.680 | 3.800 | 0.120 |
| 37 | YOMA STRATEGIC HOLDINGS LTD | 0.162 | 0.460 | 0.298 |
Friday, February 3, 2012
Singapore Stock Market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment