Friday, January 20, 2012

Singapore Stock Market 20




BUY LAST CHNG
1 ADDVALUE TECHNOLOGIES LTD 0.053 0.060 0.007
2 ARTIVISION TECHNOLOGIES LTD. 0.154 0.230 0.076
3 ASPIAL CORPORATION LIMITED 0.265 0.275 0.010
4 BEYONICSTECHNOLOGY LIMITED 0.26 0.255 0.000
5 BIOSENSORS INT'L GROUP, LTD. 1.390 1.575 0.185
6 CEREBOS PACIFIC LIMITED 4.950 5.280 0.330
7 CHINA HEALTHCARE LIMITED 0.245 0.240 -0.005
8 COMFORTDELGRO CORPORATION LTD 1.440 1.450 0.010
9 EZION HOLDINGS LIMITED 0.650 0.710 0.060
10 FIRST RESOURCES LIMITED 1.490 1.620 0.130
11 FRAGRANCE GROUP LIMITED 0.310 0.335 0.025
12 FRASER AND NEAVE, LIMITED 6.260 6.420 0.160
13 G. K. GOH HOLDINGS LIMITED 0.705 0.710 0.005
14 GUOCOLEISURE LIMITED 0.67 0.670 0.005
15 GUTHRIE GTS LTD 0.460 0.480 0.020
16 KEPPEL CORPORATION LIMITED 10.110 10.590 0.480
17 L.C.DEVELOPMENT LTD 0.145 0.151 0.006
18 LEE KIM TAH HLDGS LIMITED 0.595 0.615 0.020
19 LIAN BENG GROUP LTD 0.340 0.365 0.025
20 LUM CHANG HOLDINGS LIMITED 0.285 0.300 0.015
21 MEIBAN GROUP LTD 0.280 0.350 0.070
22 MEMSTAR TECHNOLOGY LTD. 0.055 0.062 0.007
23 NSL LTD. 1.380 1.390 0.010
24 OAKWELL ENGINEERING LIMITED 0.060 0.079 0.019
25 PAN PACIFIC HOTELS GRP LIMITED 1.870 1.880 0.010
26 PETRA FOODS LIMITED 1.800 2.000 0.200
27 POPULAR HOLDINGS LIMITED 0.161 0.162 0.001
28 QAF LTD 0.620 0.615 -0.005
29 SEE HUP SENG LIMITED 0.198 0.260 0.062
30 SEMBCORP MARINE LTD 4.750 4.750 0.000
31 SIM LIAN GROUP LIMITED 0.485 0.495 0.010
32 SKY ONE HOLDINGS LIMITED 0.113 0.145 0.032
33 STX OSV HOLDINGS LIMITED 1.230 1.410 0.180
34 TRITECH GROUP LIMITED 0.280 0.280 0.000
35 VICOM LTD 3.680 3.700 0.020
36 WILMAR INTERNATIONAL LIMITED 5.310 5.310 0.000

No comments: