Saturday, October 1, 2016

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 ASCENDAS REAL ESTATE INV TRUST Nov-24 2.340 2.520 0.180
2 BUND CENTER INVESTMENT LTD Jun-23 0.820 0.660 (0.160)
3 CAPITALAND LIMITED Jun-23 3.230 3.200 (0.030)
4 CAPITALAND MALL TRUST Jan-07 2.080 2.170 0.090
5 CEI LIMITED Jul-13 0.445 0.835 0.390
6 CITIC ENVIROTECH LTD. Jun-23 1.445 1.350 (0.095)
7 COMFORTDELGRO CORPORATION LTD Jun-23 2.430 2.810 0.380
8 DBS GROUP HOLDINGS LTD Jun-23 16.89 15.390 (1.500)
9 FRASERS CENTREPOINT TRUST Aug-23 1.96 2.200 0.245
10 GUOCOLAND LIMITED May-18 1.980 1.995 0.015
11 INNOVALUES LIMITED Sep-08 0.290 0.855 0.565
12 HYFLUX LTD Jun-06 0.555 0.475 (0.080)
13 K1 VENTURES LIMITED Jun-23 0.920 0.980 0.060
14 OVERSEA-CHINESE BANKING CORP Sep-09 9.760 8.650 (1.110)
15 RAFFLES MEDICAL GROUP LTD Oct-20 1.293 1.530 0.237
16 SATS LTD. Jun-19 3.500 4.980 1.480
17 SERIAL SYSTEM LTD Jun-23 0.136 0.140 0.004
18 SHENG SIONG GROUP LTD Jul-21 0.670 1.060 0.390
19 SILVERLAKE AXIS LTD Nov-03 0.620 0.660 0.040
20 SINARMAS LAND LIMITED Jun-23 0.550 0.490 (0.060)
21 SINGAPORE AIRLINES LTD Jun-23 10.41 10.510 0.100
22 SINGAPORE EXCHANGE LIMITED Jul-21 6.970 7.410 0.440
23 SINGAPORE PRESS HLDGS LTD Oct-21 4.210 3.810 (0.400)
24 SINGTEL Jul-21 3.94 3.970 0.030
25 SUNNINGDALE TECH LTD Jun-23 0.910 1.050 0.140
26 THAI BEVERAGE PUBLIC CO LTD Jun-23 0.620 0.970 0.350
27 UNITED OVERSEAS BANK LTD Jul-21 23.76 18.830 (4.930)
28 UOL GROUP LIMITED Nov-13 6.510 5.610 (0.900)
29 WILMAR INTERNATIONAL LIMITED Nov-03 3.230 3.220 (0.010)
30 TOP GLOVE CORPORATION BHD Sept-21 1.550 1.620 0.070

No comments: