Saturday, April 30, 2016

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 ASCENDAS REAL ESTATE INV TRUST Nov-24 2.340 2.460 0.120
2 BUND CENTER INVESTMENT LTD Jun-23 0.205 0.180 (0.025)
3 CAPITALAND LIMITED Jun-23 3.230 3.110 (0.120)
4 CAPITALAND MALL TRUST Jan-07 2.080 2.070 (0.010)
5 CEI LIMITED Jul-13 0.445 0.650 0.205
6 CITIC ENVIROTECH LTD. Jun-23 1.445 1.395 (0.050)
7 COMFORTDELGRO CORPORATION LTD Jun-23 2.430 2.890 0.460
8 DBS GROUP HOLDINGS LTD Jun-23 16.89 15.280 (1.610)
9 FRASERS CENTREPOINT TRUST Aug-23 1.96 1.950 (0.005)
10 GUOCOLAND LIMITED May-18 1.980 1.850 (0.130)
11 INNOVALUES LIMITED Sep-08 0.290 1.005 0.715
12 INTERPLEX HOLDINGS LTD. May-18 0.710 0.820 0.110
13 K1 VENTURES LIMITED Jun-23 0.920 0.880 (0.040)
14 WILMAR INTERNATIONAL LIMITED Nov-03 3.230 3.710 0.480
15 OVERSEA-CHINESE BANKING CORP Sep-09 9.760 8.770 (0.990)
16 RAFFLES MEDICAL GROUP LTD Oct-20 3.880 4.700 0.820
17 SATS LTD. Jun-19 3.500 4.100 0.600
18 SERIAL SYSTEM LTD Jun-23 0.136 0.126 (0.010)
19 SHENG SIONG GROUP LTD Jul-21 0.670 0.890 0.220
20 SILVERLAKE AXIS LTD Nov-03 0.620 0.565 (0.055)
21 SINARMAS LAND LIMITED Jun-23 0.550 0.470 (0.080)
22 SINGAPORE AIRLINES LTD Jun-23 10.41 11.500 1.090
23 SINGAPORE EXCHANGE LIMITED Jul-21 6.970 7.530 0.560
24 SINGAPORE PRESS HLDGS LTD Oct-21 4.210 4.060 (0.150)
25 SINGTEL Jul-21 3.94 3.860 (0.080)
26 SUNNINGDALE TECH LTD Jun-23 0.910 1.150 0.240
27 THAI BEVERAGE PUBLIC CO LTD Jun-23 0.620 0.745 0.125
28 UNITED OVERSEAS BANK LTD Jul-21 23.76 18.600 (5.160)
29 UOL GROUP LIMITED Nov-13 6.510 6.140 (0.370)
30 YANGZIJIANG SHIPBLDG HLDGS LTD Jun-23 1.105 0.990 (0.115)

No comments: