Monday, July 21, 2014

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 BUND CENTER INVESTMENT LTD Jun-23 0.205 0.210 0.005
2 CAPITALAND LIMITED Jun-23 3.230 3.260 0.030
3 COGENT HOLDINGS LIMITED Jun-23 0.460 0.455 (0.005)
4 COMFORTDELGRO CORPORATION LTD Jun-23 2.430 2.560 0.130
5 DBS GROUP HOLDINGS LTD Jun-23 16.89 17.43 0.540
6 EZRA HOLDINGS LIMITED Jun-23 1.100 1.160 0.060
7 GUOCOLEISURE LIMITED Jun-23 1.110 1.125 0.015
8 HYFLUX LTD Jun-23 1.170 1.185 0.015
9 K1 VENTURES LIMITED Jun-23 0.184 0.200 0.016
10 KEPPEL LAND LIMITED Jun-23 3.420 3.460 0.040
11 KING WAN CORPORATION LIMITED Jun-23 0.345 0.345 -
12 LEY CHOON GROUP HLDG LIMITED Jun-23 0.175 0.172 (0.003)
13 MEMSTAR TECHNOLOGY LTD. Jun-23 0.017 0.018 0.001
14 NAM CHEONG LIMITED Jun-23 0.390 0.465 0.075
15 OLAM INTERNATIONAL LIMITED Jun-23 2.450 2.440 (0.010)
16 PACIFIC ANDES RESOURCES DEVLTD Jun-23 0.121 0.123 0.002
17 SEMBCORP MARINE LTD Jun-23 4.050 4.080 0.030
18 SERIAL SYSTEM LTD Jun-23 0.136 0.138 0.002
19 SINGAPORE AIRLINES LTD Jun-23 10.41 10.49 0.080
20 SINARMAS LAND LIMITED Jun-23 0.550 0.630 0.080
21 SUNNINGDALE TECH LTD Jun-23 0.182 0.210 0.028
22 SWISSCO HOLDINGS LIMITED Jun-23 0.395 0.495 0.100
23 THAI BEVERAGE PUBLIC CO LTD Jun-23 0.620 0.625 0.005
24 UNITED ENVIROTECH LTD Jun-23 1.445 1.405 (0.040)
25 YANGZIJIANG SHIPBLDG HLDGS LTD Jun-23 1.105 1.060 (0.045)

No comments: