Thursday, April 5, 2012

Singapore Stock Market




BUY LAST CHNG
1 ADAMPAK LIMITED 0.305 0.415 0.110
2 ASL MARINE HOLDINGS LTD 0.610 0.595 -0.015
3 AUSGROUP LIMITED 0.375 0.400 0.025
4 BAKER TECHNOLOGY LIMITED 0.315 0.310 -0.005
5 BH GLOBAL MARINE LIMITED 0.225 0.235 0.010
6 BUND CENTER INVESTMENT LTD 0.210 0.215 0.005
7 CEREBOS PACIFIC LIMITED 5.710 5.810 0.100
8 COMPACT METAL INDUSTRIES LTD 0.005 0.007 0.002
9 CORTINA HOLDINGS LIMITED 0.500 0.525 0.025
10 EUNETWORKS GROUP LIMITED 0.017 0.017 0.000
11 EZION HOLDINGS LIMITED 0.915 1.025 0.110
12 EZRA HOLDINGS LIMITED 1.160 1.150 -0.010
13 FREIGHT LINKS EXPRESS HOLDINGS 0.064 0.063 -0.001
14 GOLDEN AGRI-RESOURCES LTD 0.735 0.795 0.060
15 HEALTH MANAGEMENT INTL LTD 0.108 0.102 -0.006
16 HOTEL ROYAL LTD 2.420 2.490 0.070
17 IPC CORPORATION LIMITED 0.193 0.191 -0.002
18 JADASON ENTERPRISES LTD 0.075 0.076 0.001
19 JARDINE CYCLE & CARRIAGE LTD 48.320 48.940 0.620
20 JARDINE MATHESON HLDGS LTD 51.250 51.800 0.550
21 JARDINE STRATEGIC HLDGS LTD 31.390 32.330 0.940
22 JUKEN TECHNOLOGY LIMITED 0.158 0.165 0.007
23 KEPPEL CORPORATION LIMITED 10.930 11.030 0.100
24 KIAN ANN ENGINEERING LTD 0.225 0.225 0.000
25 KINGSMEN CREATIVES LTD 0.635 0.655 0.020
26 KOH BROTHERS GROUP LIMITED 0.210 0.220 0.010
27 LEE KIM TAH HLDGS LIMITED 0.700 0.715 0.015
28 LOW KENG HUAT (SINGAPORE) LTD 0.440 0.475 0.035
29 LUM CHANG HOLDINGS LIMITED 0.300 0.310 0.010
30 MDR LIMITED 0.014 0.015 0.001
31 METRO HOLDINGS LIMITED 0.695 0.755 0.060
32 NEPTUNE ORIENT LINES LIMITED 1.430 1.430 0.000
33 OLD CHANG KEE LTD. 0.320 0.325 0.005
34 PENGUIN INTERNATIONAL LIMITED 0.092 0.090 -0.002
35 POH TIONG CHOON LOGISTICS LTD 0.430 0.445 0.015
36 Q & M DENTAL GROUP (S) LIMITED 0.765 0.770 0.005
37 ROXY-PACIFIC HOLDINGS LIMITED 0.560 0.655 0.095
38 SATS LTD. 2.470 2.540 0.070
39 SECOND CHANCE PROPERTIES LTD 0.385 0.380 -0.005
40 SEE HUP SENG LIMITED 0.220 0.235 0.015
41 SIN GHEE HUAT CORPORATION LTD. 0.280 0.280 0.000
42 SIN HENG HEAVY MACHINERY LTD 0.183 0.198 0.015
43 SKY ONE HOLDINGS LIMITED 0.250 0.270 0.020
44 SOUND GLOBAL LTD. 0.610 0.590 -0.020
45 STRACO CORPORATION LIMITED 0.189 0.200 0.011
46 TIONG WOON CORP HOLDING LTD 0.240 0.250 0.010
47 TOP GLOBAL LIMITED 0.012 0.011 -0.001
48 TRITECH GROUP LIMITED 0.280 0.290 0.010
49 WEE HUR HOLDINGS LTD. 0.280 0.280 0.000
50 YING LI INTL REAL ESTATE LTD 0.365 0.360 -0.005
51 YOMA STRATEGIC HOLDINGS LTD 0.460 0.535 0.075

No comments: