Friday, April 20, 2012

Singapore Stock Market




BUY LAST CHNG
1 ADVANCE SCT LIMITED 0.029 0.030 0.001
2 ARTIVISION TECHNOLOGIES LTD. 0.240 0.270 0.030
3 ASL MARINE HOLDINGS LTD 0.610 0.650 0.040
4 ASPIAL CORPORATION LIMITED 0.445 0.470 0.025
5 BAKER TECHNOLOGY LIMITED 0.305 0.315 0.010
6 BEST WORLD INTERNATIONAL LTD 0.180 0.195 0.015
7 BUND CENTER INVESTMENT LTD 0.210 0.220 0.010
8 CHUAN HUP HOLDINGS LIMITED 0.225 0.235 0.010
9 COMPACT METAL INDUSTRIES LTD 0.007 0.008 0.001
10 CORTINA HOLDINGS LIMITED 0.525 0.555 0.030
11 CSC HOLDINGS LTD 0.118 0.119 0.001
12 DBS GROUP HOLDINGS LTD 13.650 13.710 0.060
13 DMX TECHNOLOGIES GROUP LTD 0.260 0.270 0.010
14 ELLIPSIZ LTD 0.089 0.091 0.002
15 F J BENJAMIN HOLDINGS LTD 0.335 0.345 0.010
16 FOOD EMPIRE HOLDINGS LIMITED 0.385 0.415 0.030
17 FRAGRANCE GROUP LIMITED 0.470 0.495 0.025
18 FRASER AND NEAVE, LIMITED 6.750 6.800 0.050
19 FREIGHT LINKS EXPRESS HOLDINGS 0.062 0.066 0.004
20 GREAT EASTERN HLDGS LTD 14.000 13.960 -0.040
21 HL GLOBAL ENTERPRISES LIMITED 0.060 0.075 0.015
22 HOCK LIAN SENG HOLDINGS LTD 0.270 0.270 0.000
23 INFORMATICS EDUCATION LTD. 0.091 0.094 0.003
24 JADASON ENTERPRISES LTD 0.075 0.078 0.003
25 JARDINE STRATEGIC HLDGS LTD 31.390 32.310 0.920
26 JUKEN TECHNOLOGY LIMITED 0.158 0.168 0.010
27 KEPPEL CORPORATION LIMITED 10.930 11.390 0.460
28 KIAN ANN ENGINEERING LTD 0.230 0.230 0.000
29 KINGSMEN CREATIVES LTD 0.655 0.675 0.020
30 LEE METAL GROUP LTD 0.235 0.235 0.000
31 LIANG HUAT ALUMINIUM LTD 0.011 0.010 -0.001
32 MARCO POLO MARINE LTD. 0.365 0.390 0.025
33 MEMSTAR TECHNOLOGY LTD. 0.064 0.075 0.011
34 METRO HOLDINGS LIMITED 0.695 0.780 0.085
35 NERATELECOMMUNICATIONS LTD 0.440 0.445 0.005
36 OAKWELL ENGINEERING LIMITED 0.067 0.067 0.000
37 OLD CHANG KEE LTD. 0.320 0.365 0.045
38 OVERSEA-CHINESE BANKING CORP 8.910 8.910 0.000
39 PAN-UNITED CORPORATION LTD 0.525 0.530 0.005
40 PENGUIN INTERNATIONAL LIMITED 0.089 0.090 0.001
41 POH TIONG CHOON LOGISTICS LTD 0.430 0.445 0.015
42 POPULAR HOLDINGS LIMITED 0.184 0.189 0.005
43 PSC CORPORATION LTD 0.305 0.315 0.010
44 PSL HOLDINGS LTD 0.365 0.395 0.030
45 QAF LTD 0.740 0.780 0.040
46 RAFFLES MEDICAL GROUP LTD 2.270 2.320 0.050
47 ROXY-PACIFIC HOLDINGS LIMITED 0.630 0.665 0.035
48 SAKAE HOLDINGS LTD. 0.235 0.250 0.015
49 SATS LTD. 2.470 2.590 0.120
50 SEMBCORP MARINE LTD 5.260 5.330 0.070
51 SIN HENG HEAVY MACHINERY LTD 0.240 0.285 0.045
52 SINGAPORE EXCHANGE LIMITED 6.820 6.800 -0.020
53 SINGAPORE PRESS HLDGS LTD 3.940 3.980 0.040
54 SINGAPORE TECH ENGINEERING LTD 3.250 3.240 -0.010
55 SINGTEL 3.110 3.140 0.030
56 SKY ONE HOLDINGS LIMITED 0.250 0.345 0.095
57 STAMFORD TYRES CORPORATIONLTD 0.305 0.310 0.005
58 STRACO CORPORATION LIMITED 0.189 0.200 0.011
59 TAT HONG HOLDINGS LTD 1.045 1.115 0.070
60 TAT SENG PACKAGING GROUP LTD 0.205 0.205 0.000
61 TECHNICS OIL & GAS LIMITED 0.910 0.915 0.005
62 THAI BEVERAGE PUBLIC CO LTD 0.325 0.330 0.005
63 TIONG SENG HOLDINGS LIMITED 0.215 0.225 0.010
64 TIONG WOON CORP HOLDING LTD 0.240 0.315 0.075
65 TRITECH GROUP LIMITED 0.280 0.290 0.010
66 TT INTERNATIONAL LIMITED 0.069 0.145 0.076
67 UMS HOLDINGS LIMITED 0.485 0.490 0.005
68 UNITED ENVIROTECH LTD 0.355 0.360 0.005
69 UOL GROUP LIMITED 4.660 4.710 0.050
70 UPP HOLDINGS LIMITED 0.315 0.415 0.100
71 VALUETRONICS HOLDINGS LIMITED 0.230 0.245 0.015
72 VICOM LTD 4.350 4.350 0.000
73 WEE HUR HOLDINGS LTD. 0.280 0.285 0.005
74 YANLORD LAND GROUP LIMITED 1.250 1.255 0.005
75 YOMA STRATEGIC HOLDINGS LTD 0.460 0.595 0.135

No comments: