Saturday, April 14, 2012

Singapore Stock Market


1 ADVANCE SCT LIMITED 0.029 0.031 0.002
2 ASL MARINE HOLDINGS LTD 0.610 0.590 -0.020
3 AURIC PACIFIC GROUP LIMITED 0.730 0.720 -0.010
4 AUSGROUP LIMITED 0.375 0.395 0.020
5 BH GLOBAL MARINE LIMITED 0.225 0.230 0.005
6 BIOSENSORS INT'L GROUP, LTD. 1.585 1.580 -0.005
7 BUND CENTER INVESTMENT LTD 0.210 0.240 0.030
8 CEREBOS PACIFIC LIMITED 5.710 5.880 0.170
9 CHALLENGER TECHNOLOGIES LTD 0.430 0.420 -0.010
10 COMPACT METAL INDUSTRIES LTD 0.005 0.007 0.002
11 CREATIVE TECHNOLOGY LTD 3.740 4.240 0.500
12 DEL MONTE PACIFIC LIMITED 0.495 0.495 0.000
13 EUNETWORKS GROUP LIMITED 0.017 0.019 0.002
14 F J BENJAMIN HOLDINGS LTD 0.340 0.345 0.005
15 FIRST RESOURCES LIMITED 1.985 1.990 0.005
16 FOOD EMPIRE HOLDINGS LIMITED 0.385 0.390 0.005
17 HL GLOBAL ENTERPRISES LIMITED 0.060 0.064 0.004
18 HOTEL ROYAL LTD 2.420 2.490 0.070
19 INFORMATICS EDUCATION LTD. 0.097 0.092 -0.005
20 IPC CORPORATION LIMITED 0.193 0.189 -0.004
21 JADASON ENTERPRISES LTD 0.075 0.076 0.001
22 JARDINE MATHESON HLDGS LTD 51.250 52.120 0.870
23 JARDINE STRATEGIC HLDGS LTD 31.390 32.720 1.330
24 JUKEN TECHNOLOGY LIMITED 0.158 0.170 0.012
25 KEPPEL CORPORATION LIMITED 10.930 11.460 0.530
26 KINGSMEN CREATIVES LTD 0.635 0.660 0.025
27 LIANG HUAT ALUMINIUM LTD 0.011 0.010 -0.001
28 LUM CHANG HOLDINGS LIMITED 0.300 0.310 0.010
29 MEMSTAR TECHNOLOGY LTD. 0.064 0.067 0.003
30 MERMAID MARITIME PUBLIC CO LTD 0.325 0.330 0.005
31 METRO HOLDINGS LIMITED 0.695 0.745 0.050
32 OAKWELL ENGINEERING LIMITED 0.067 0.071 0.004
33 OLD CHANG KEE LTD. 0.320 0.335 0.015
34 PENGUIN INTERNATIONAL LIMITED 0.089 0.093 0.004
35 POH TIONG CHOON LOGISTICS LTD 0.430 0.430 0.000
36 POPULAR HOLDINGS LIMITED 0.184 0.184 0.000
37 PSC CORPORATION LTD 0.305 0.310 0.005
38 PSL HOLDINGS LTD 0.365 0.400 0.035
39 ROXY-PACIFIC HOLDINGS LIMITED 0.630 0.640 0.010
40 SATS LTD. 2.470 2.600 0.130
41 SEE HUP SENG LIMITED 0.220 0.230 0.010
42 SKY ONE HOLDINGS LIMITED 0.250 0.310 0.060
43 STAMFORD TYRES CORPORATIONLTD 0.305 0.310 0.005
44 STRACO CORPORATION LIMITED 0.189 0.199 0.010
45 TAT HONG HOLDINGS LTD 0.980 1.045 0.065
46 TAT SENG PACKAGING GROUP LTD 0.205 0.205 0.000
47 TECKWAH INDUSTRIAL CORP LTD 0.305 0.310 0.005
48 TIONG SENG HOLDINGS LIMITED 0.215 0.220 0.005
49 TIONG WOON CORP HOLDING LTD 0.240 0.325 0.085
50 TOP GLOBAL LIMITED 0.011 0.012 0.001
51 TRITECH GROUP LIMITED 0.280 0.290 0.010
52 TT INTERNATIONAL LIMITED 0.069 0.114 0.045
53 UNITED ENVIROTECH LTD 0.355 0.345 -0.010
54 VALUETRONICS HOLDINGS LIMITED 0.230 0.230 0.000
55 YOMA STRATEGIC HOLDINGS LTD 0.365 0.590 0.225

No comments: