Friday, April 27, 2012

Singapore Stock Market




BUY LAST CHNG
1 ADVANCE SCT LIMITED 0.029 0.032 0.003
2 ARTIVISION TECHNOLOGIES LTD. 0.240 0.240 0.000
3 ASL MARINE HOLDINGS LTD 0.610 0.630 0.020
4 BAKER TECHNOLOGY LIMITED 0.305 0.320 0.015
5 BEST WORLD INTERNATIONAL LTD 0.180 0.190 0.010
6 BREADTALK GROUP LIMITED 0.560 0.560 0.000
7 CHUAN HUP HOLDINGS LIMITED 0.225 0.235 0.010
8 COMFORTDELGRO CORPORATION LTD 1.540 1.540 0.000
9 CSC HOLDINGS LTD 0.119 0.119 0.000
10 DBS GROUP HOLDINGS LTD 13.650 14.000 0.350
11 DEL MONTE PACIFIC LIMITED 0.500 0.500 0.000
12 ELITE KSB HOLDINGS LIMITED 0.370 0.370 0.000
13 FRASER AND NEAVE, LIMITED 6.750 7.060 0.310
14 FREIGHT LINKS EXPRESS HOLDINGS 0.062 0.063 0.001
15 FUNG CHOI MEDIA GROUP LIMITED 0.130 0.130 0.000
16 GLOBAL YELLOW PAGES LIMITED 0.148 0.144 -0.004
17 HAW PAR CORP LTD 6.040 6.060 0.020
18 HEALTH MANAGEMENT INTL LTD 0.102 0.103 0.001
19 HL GLOBAL ENTERPRISES LIMITED 0.060 0.067 0.007
20 INFORMATICS EDUCATION LTD. 0.091 0.112 0.021
21 INTRACO LIMITED 0.305 0.305 0.000
22 JAYA HOLDINGS LTD 0.550 0.550 0.000
23 KIAN ANN ENGINEERING LTD 0.230 0.225 -0.005
24 KIAN HO BEARINGS LTD 0.250 0.260 0.010
25 KINGSMEN CREATIVES LTD 0.655 0.675 0.020
26 L.C.DEVELOPMENT LTD 0.157 0.157 0.000
27 LMA INTERNATIONAL N.V. 0.440 0.435 -0.005
28 LUM CHANG HOLDINGS LIMITED 0.310 0.310 0.000
29 MEMSTAR TECHNOLOGY LTD. 0.064 0.070 0.006
30 NERATELECOMMUNICATIONS LTD 0.445 0.445 0.000
31 NEW TOYO INT HLDGS LTD 0.300 0.295 -0.005
32 OAKWELL ENGINEERING LIMITED 0.066 0.067 0.001
33 OLD CHANG KEE LTD. 0.320 0.355 0.035
34 OVERSEA-CHINESE BANKING CORP 8.910 8.950 0.040
35 PENGUIN INTERNATIONAL LIMITED 0.089 0.092 0.003
36 POPULAR HOLDINGS LIMITED 0.184 0.188 0.004
37 PSC CORPORATION LTD 0.305 0.315 0.010
38 RAFFLES MEDICAL GROUP LTD 2.320 2.320 0.000
39 SAKAE HOLDINGS LTD. 0.235 0.250 0.015
40 SILVERLAKE AXIS LTD 0.350 0.350 0.000
41 SINGAPORE EXCHANGE LIMITED 6.820 6.770 -0.050
42 SINGTEL 3.110 3.100 -0.010
43 SKY ONE HOLDINGS LIMITED 0.250 0.345 0.095
44 TAT HONG HOLDINGS LTD 1.045 1.045 0.000
45 TAT SENG PACKAGING GROUP LTD 0.205 0.205 0.000
46 TECHNICS OIL & GAS LIMITED 0.910 0.915 0.005
47 THAI BEVERAGE PUBLIC CO LTD 0.325 0.330 0.005
48 THAKRAL CORPORATION LTD 0.031 0.034 0.003
49 TIONG SENG HOLDINGS LIMITED 0.215 0.230 0.015
50 TRANSPAC INDUSTRIAL HLDGS LTD 1.930 1.950 0.020
51 TT INTERNATIONAL LIMITED 0.069 0.113 0.044
52 UNITED OVERSEAS BANK LTD 19.000 19.000 0.000
53 UOB-KAY HIAN HOLDINGS LIMITED 1.715 1.715 0.000
54 UPP HOLDINGS LIMITED 0.315 0.365 0.050
55 VALUETRONICS HOLDINGS LIMITED 0.230 0.235 0.005
56 WEE HUR HOLDINGS LTD. 0.280 0.285 0.005
57 XPRESS HOLDINGS LTD 0.066 0.066 0.000
58 YONGNAM HOLDINGS LIMITED 0.255 0.255 0.000

No comments: