Saturday, April 29, 2017

Singapore Stock Market


No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS HOLDINGS LIMITED 30/12/2016 0.615 0.955 0.34 5528
2 GLOBAL LOGISTIC PROP LIMITED 05/01/2017 2.4 2.88 0.48 2000
3 METRO HOLDINGS LIMITED 18/01/2017 1.01 1.155 0.145 1436
4 AUSNET SERVICES LTD 20/01/2017 1.7 1.815 0.115 676
5 VALUETRONICS HOLDINGS LIMITED 20/01/2017 0.53 0.815 0.285 5377
6 WHEELOCK PROPERTIES (S) LTD 23/01/2017 1.615 1.865 0.25 1548
7 OKP HOLDINGS LIMITED 25/01/2017 0.315 0.4 0.085 2698
8 TAI SIN ELECTRIC LIMITED 26/01/2017 0.395 0.445 0.05 1266
9 CITY DEVELOPMENTS LIMITED 30/01/2017 9.29 10.79 1.5 1615
10 MICRO-MECHANICS (HOLDINGS) LTD 06/02/2017 0.955 1.285 0.33 3455
11 NORDIC GROUP LIMITED 06/02/2017 0.295 0.37 0.075 2542
12 CHINA SUNSINE CHEM HLDGS LTD. 08/02/2017 0.54 0.8 0.26 4815
13 SINOSTAR PEC HOLDINGS LIMITED 10/02/2017 0.163 0.225 0.062 3804
14 FRENCKEN GROUP LIMITED 10/02/2017 0.31 0.375 0.065 2097
15 AEM HOLDINGS LTD 10/02/2017 0.68 2.57 1.89 27794
16 JARDINE STRATEGIC HLDGS LTD 16/02/2017 36.05 42.27 6.22 1725
17 NET PACIFIC FIN HLDGS LTD 16/02/2017 0.037 0.059 0.022 5946
18 SING INVESTMENTS & FINANCE LTD 17/02/2017 1.52 1.48 -0.04 -263
19 FISCHER TECH LTD 17/02/2017 1.865 2.45 0.585 3137
20 OVERSEA-CHINESE BANKING CORP 18/02/2017 9.52 9.8 0.28 294
21 SING HOLDINGS LIMITED 18/02/2017 0.345 0.365 0.02 580
22 SERIAL SYSTEM LTD 22/02/2017 0.148 0.182 0.034 2297
23 HOCK LIAN SENG HOLDINGS LTD 22/02/2017 0.56 0.615 0.055 982
24 YANLORD LAND GROUP LIMITED 23/02/2017 1.485 1.865 0.38 2559
25 TECKWAH INDUSTRIAL CORP LTD 24/02/2017 0.45 0.495 0.045 1000
26 VENTURE CORPORATION LIMITED 27/02/2017 10.4 12.2 1.8 1731
27 JARDINE MATHESON HLDGS LTD 03/03/2017 65.99 64.53 -1.46 -221
28 FAR EAST ORCHARD LIMITED 08/03/2017 1.645 1.635 -0.01 -61
29 HONG FOK CORPORATION LTD 08/03/2017 0.775 0.81 0.035 452
30 MIYOSHI LIMITED 08/03/2017 0.066 0.077 0.011 1667
31 OXLEY HOLDINGS LIMITED 09/03/2017 0.58 0.57 -0.01 -172
32 HI-P INTERNATIONAL LIMITED 10/03/2017 0.565 0.69 0.125 2212
33 UOL GROUP LIMITED 10/03/2017 6.92 7.24 0.32 462
34 FEDERAL INT(2000) LTD 16/03/2017 0.34 0.48 0.14 4118
35 HONGKONG LAND HOLDINGS LIMITED 17/03/2017 7.2 7.71 0.51 708
36 AMARA HOLDINGS LTD 20/03/2017 0.53 0.57 0.04 755
37 HANWELL HOLDINGS LIMITED 20/03/2017 0.3 0.305 0.005 167
38 LTC CORPORATION LIMITED 24/03/2017 0.6 0.62 0.02 333
39 SINGAPORE TECH ENGINEERING LTD 27/03/2017 3.66 3.79 0.13 355
40 GUOCOLAND LIMITED 30/03/2017 1.845 1.825 -0.02 -108
41 TIANJIN ZHONG XIN PHARM GROUP 31/03/2017 0.965 0.95 -0.015 -155
42 PARKWAYLIFE REIT 07/04/2017 2.57 2.56 -0.01 -39
43 GLOBAL INVESTMENTS LIMITED 10/04/2017 0.144 0.146 0.002 139
44 HG METAL MANUFACTURING LTD 11/04/2017 0.405 0.36 -0.045 -1111
45 SHS HOLDINGS LTD. 19/04/2017 0.24 0.24 0 0
46 CDL HOSPITALITY TRUSTS 21/04/2017 1.485 1.55 0.065 438
47 JEP HOLDINGS LTD. 24/04/2017 0.026 0.029 0.003 1154
48 MEMTECH INTERNATIONAL LTD 24/04/2017 0.78 0.855 0.075 962
49 CAPITALAND RETAIL CHINA TRUST 26/04/2017 1.56 1.59 0.03 192
50 FRASER AND NEAVE, LIMITED 28/04/2017 2.38 2.38 0 0

No comments: