Saturday, May 6, 2017

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS HOLDINGS LIMITED 30/12/2016 0.615 0.87 0.255 4146
2 GLOBAL LOGISTIC PROP LIMITED 05/01/2017 2.4 2.92 0.52 2167
3 VALUETRONICS HOLDINGS LIMITED 20/01/2017 0.53 0.835 0.305 5755
4 WHEELOCK PROPERTIES (S) LTD 23/01/2017 1.615 1.795 0.18 1115
5 OKP HOLDINGS LIMITED 25/01/2017 0.315 0.395 0.08 2540
6 TAI SIN ELECTRIC LIMITED 26/01/2017 0.395 0.445 0.05 1266
7 CITY DEVELOPMENTS LIMITED 30/01/2017 9.29 10.69 1.4 1507
8 MICRO-MECHANICS (HOLDINGS) LTD 06/02/2017 0.955 1.235 0.28 2932
9 NORDIC GROUP LIMITED 06/02/2017 0.295 0.36 0.065 2203
10 CHINA SUNSINE CHEM HLDGS LTD. 08/02/2017 0.54 0.735 0.195 3611
11 SINOSTAR PEC HOLDINGS LIMITED 10/02/2017 0.163 0.23 0.067 4110
12 FRENCKEN GROUP LIMITED 10/02/2017 0.31 0.37 0.06 1935
13 AEM HOLDINGS LTD 10/02/2017 0.68 2.36 1.68 24706
14 JARDINE STRATEGIC HLDGS LTD 16/02/2017 36.05 41.94 5.89 1634
15 NET PACIFIC FIN HLDGS LTD 16/02/2017 0.037 0.059 0.022 5946
16 SING INVESTMENTS & FINANCE LTD 17/02/2017 1.52 1.485 -0.035 -230
17 FISCHER TECH LTD 17/02/2017 1.865 2.51 0.645 3458
18 OVERSEA-CHINESE BANKING CORP 18/02/2017 9.52 10.22 0.7 735
19 SING HOLDINGS LIMITED 18/02/2017 0.345 0.355 0.01 290
20 SERIAL SYSTEM LTD 22/02/2017 0.148 0.18 0.032 2162
21 YANLORD LAND GROUP LIMITED 23/02/2017 1.485 1.855 0.37 2492
22 TECKWAH INDUSTRIAL CORP LTD 24/02/2017 0.45 0.52 0.07 1556
23 VENTURE CORPORATION LIMITED 27/02/2017 10.4 12.93 2.53 2433
24 JARDINE MATHESON HLDGS LTD 03/03/2017 65.99 63.75 -2.24 -339
25 FAR EAST ORCHARD LIMITED 08/03/2017 1.645 1.61 -0.035 -213
26 HONG FOK CORPORATION LTD 08/03/2017 0.775 0.795 0.02 258
27 MIYOSHI LIMITED 08/03/2017 0.066 0.077 0.011 1667
28 HI-P INTERNATIONAL LIMITED 10/03/2017 0.565 0.74 0.175 3097
29 UOL GROUP LIMITED 10/03/2017 6.92 7.1 0.18 260
30 FEDERAL INT(2000) LTD 16/03/2017 0.34 0.48 0.14 4118
31 HONGKONG LAND HOLDINGS LIMITED 17/03/2017 7.2 7.72 0.52 722
32 AMARA HOLDINGS LTD 20/03/2017 0.53 0.565 0.035 660
33 HANWELL HOLDINGS LIMITED 20/03/2017 0.3 0.295 -0.005 -167
34 LTC CORPORATION LIMITED 24/03/2017 0.6 0.615 0.015 250
35 SINGAPORE TECH ENGINEERING LTD 27/03/2017 3.66 3.85 0.19 519
36 GUOCOLAND LIMITED 30/03/2017 1.845 1.825 -0.02 -108
37 TIANJIN ZHONG XIN PHARM GROUP 31/03/2017 0.965 0.955 -0.01 -104
38 PARKWAYLIFE REIT 07/04/2017 2.57 2.52 -0.05 -195
39 GLOBAL INVESTMENTS LIMITED 10/04/2017 0.144 0.147 0.003 208
40 HG METAL MANUFACTURING LTD 11/04/2017 0.405 0.38 -0.025 -617
41 SHS HOLDINGS LTD. 19/04/2017 0.24 0.235 -0.005 -208
42 CDL HOSPITALITY TRUSTS 21/04/2017 1.485 1.545 0.06 404
43 JEP HOLDINGS LTD. 24/04/2017 0.026 0.027 0.001 385
44 MEMTECH INTERNATIONAL LTD 24/04/2017 0.78 0.775 -0.005 -64
45 CAPITALAND RETAIL CHINA TRUST 26/04/2017 1.56 1.55 -0.01 -64
46 FRASER AND NEAVE, LIMITED 28/04/2017 2.38 2.39 0.01 42
47 BRC ASIA LIMITED 02/05/2017 0.65 0.725 0.075 1154
48 GREAT EASTERN HLDGS LTD 04/05/2017 22.39 22.32 -0.07 -31
49 LEE METAL GROUP LTD 04/05/2017 0.31 0.31 0 0

No comments: