Saturday, May 13, 2017

Singapore Stock Market

COMPANY BEGIN BUY LAST CHNG PER10KGAIN
UMS HOLDINGS LIMITED 30/12/2016 0.615 0.87 0.255 4146
GLOBAL LOGISTIC PROP LIMITED 05/01/2017 2.4 2.88 0.48 2000
VALUETRONICS HOLDINGS LIMITED 20/01/2017 0.53 0.8 0.27 5094
OKP HOLDINGS LIMITED 25/01/2017 0.315 0.425 0.11 3492
TAI SIN ELECTRIC LIMITED 26/01/2017 0.395 0.44 0.045 1139
CITY DEVELOPMENTS LIMITED 30/01/2017 9.29 10.58 1.29 1389
MICRO-MECHANICS (HOLDINGS) LTD 06/02/2017 0.955 1.26 0.305 3194
NORDIC GROUP LIMITED 06/02/2017 0.295 0.38 0.085 2881
CHINA SUNSINE CHEM HLDGS LTD. 08/02/2017 0.54 0.7 0.16 2963
SINOSTAR PEC HOLDINGS LIMITED 10/02/2017 0.163 0.235 0.072 4417
FRENCKEN GROUP LIMITED 10/02/2017 0.31 0.43 0.12 3871
AEM HOLDINGS LTD 10/02/2017 0.68 2.46 1.78 26176
JARDINE STRATEGIC HLDGS LTD 16/02/2017 36.05 42.38 6.33 1756
NET PACIFIC FIN HLDGS LTD 16/02/2017 0.037 0.054 0.017 4595
SING INVESTMENTS & FINANCE LTD 17/02/2017 1.52 1.45 -0.07 -461
FISCHER TECH LTD 17/02/2017 1.865 2.51 0.645 3458
OVERSEA-CHINESE BANKING CORP 18/02/2017 9.52 10.55 1.03 1082
SING HOLDINGS LIMITED 18/02/2017 0.345 0.355 0.01 290
SERIAL SYSTEM LTD 22/02/2017 0.148 0.178 0.03 2027
YANLORD LAND GROUP LIMITED 23/02/2017 1.485 1.825 0.34 2290
TECKWAH INDUSTRIAL CORP LTD 24/02/2017 0.45 0.5 0.05 1111
VENTURE CORPORATION LIMITED 27/02/2017 10.4 13 2.6 2500
JARDINE MATHESON HLDGS LTD 03/03/2017 65.99 65.31 -0.68 -103
FAR EAST ORCHARD LIMITED 08/03/2017 1.645 1.525 -0.12 -729
HONG FOK CORPORATION LTD 08/03/2017 0.775 0.78 0.005 65
MIYOSHI LIMITED 08/03/2017 0.066 0.08 0.014 2121
HI-P INTERNATIONAL LIMITED 10/03/2017 0.565 0.785 0.22 3894
UOL GROUP LIMITED 10/03/2017 6.92 7.07 0.15 217
FEDERAL INT(2000) LTD 16/03/2017 0.34 0.41 0.07 2059
HONGKONG LAND HOLDINGS LIMITED 17/03/2017 7.2 7.61 0.41 569
AMARA HOLDINGS LTD 20/03/2017 0.53 0.57 0.04 755
LTC CORPORATION LIMITED 24/03/2017 0.6 0.605 0.005 83
SINGAPORE TECH ENGINEERING LTD 27/03/2017 3.66 3.75 0.09 246
GUOCOLAND LIMITED 30/03/2017 1.845 1.82 -0.025 -136
TIANJIN ZHONG XIN PHARM GROUP 31/03/2017 0.965 0.9 -0.065 -674
PARKWAYLIFE REIT 07/04/2017 2.57 2.56 -0.01 -39
GLOBAL INVESTMENTS LIMITED 10/04/2017 0.144 0.143 -0.001 -69
HG METAL MANUFACTURING LTD 11/04/2017 0.405 0.365 -0.04 -988
SHS HOLDINGS LTD. 19/04/2017 0.24 0.22 -0.02 -833
CDL HOSPITALITY TRUSTS 21/04/2017 1.485 1.56 0.075 505
JEP HOLDINGS LTD. 24/04/2017 0.026 0.027 0.001 385
MEMTECH INTERNATIONAL LTD 24/04/2017 0.78 0.815 0.035 449
CAPITALAND RETAIL CHINA TRUST 26/04/2017 1.56 1.545 -0.015 -96
FRASER AND NEAVE, LIMITED 28/04/2017 2.38 2.35 -0.03 -126
BRC ASIA LIMITED 02/05/2017 0.65 0.76 0.11 1692
GREAT EASTERN HLDGS LTD 04/05/2017 22.39 22.13 -0.26 -116
LEE METAL GROUP LTD 04/05/2017 0.31 0.315 0.005 161
SIA ENGINEERING CO LTD 08/05/2017 3.92 3.93 0.01 26
SINGAPORE AIRLINES LTD 11/05/2017 10.78 10.8 0.02 19
HENGXIN TECHNOLOGY LTD. 12/05/2017 0.345 0.345 0 0

No comments: