Saturday, April 15, 2017

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS HOLDINGS LIMITED 30/12/2016 0.615 0.9 0.285 4634
2 GLOBAL LOGISTIC PROP LIMITED 05/01/2017 2.4 2.85 0.45 1875
3 GKE CORPORATION LIMITED 17/01/2017 0.097 0.176 0.079 8144
4 METRO HOLDINGS LIMITED 18/01/2017 1.01 1.18 0.17 1683
5 AUSNET SERVICES LTD 20/01/2017 1.7 1.785 0.085 500
6 VALUETRONICS HOLDINGS LIMITED 20/01/2017 0.53 0.765 0.235 4434
7 WHEELOCK PROPERTIES (S) LTD 23/01/2017 1.615 1.87 0.255 1579
8 OKP HOLDINGS LIMITED 25/01/2017 0.315 0.425 0.11 3492
9 TAI SIN ELECTRIC LIMITED 26/01/2017 0.395 0.45 0.055 1392
10 CITY DEVELOPMENTS LIMITED 30/01/2017 9.29 10.42 1.13 1216
11 MICRO-MECHANICS (HOLDINGS) LTD 06/02/2017 0.955 1.07 0.115 1204
12 NORDIC GROUP LIMITED 06/02/2017 0.295 0.37 0.075 2542
13 CHINA SUNSINE CHEM HLDGS LTD. 08/02/2017 0.54 0.71 0.17 3148
14 SINOSTAR PEC HOLDINGS LIMITED 10/02/2017 0.163 0.21 0.047 2883
15 FRENCKEN GROUP LIMITED 10/02/2017 0.31 0.36 0.05 1613
16 AEM HOLDINGS LTD 10/02/2017 0.68 1.455 0.775 11397
17 PEC LTD. 10/02/2017 0.575 0.705 0.13 2261
18 HIAP SENG ENGINEERING LTD 14/02/2017 0.152 0.181 0.029 1908
19 JARDINE STRATEGIC HLDGS LTD 16/02/2017 36.05 41.5 5.45 1512
20 NET PACIFIC FIN HLDGS LTD 16/02/2017 0.037 0.068 0.031 8378
21 SING INVESTMENTS & FINANCE LTD 17/02/2017 1.52 1.545 0.025 164
22 FISCHER TECH LTD 17/02/2017 1.865 2.37 0.505 2708
23 OVERSEA-CHINESE BANKING CORP 18/02/2017 9.52 9.68 0.16 168
24 SING HOLDINGS LIMITED 18/02/2017 0.345 0.37 0.025 725
25 SERIAL SYSTEM LTD 22/02/2017 0.148 0.179 0.031 2095
26 HOCK LIAN SENG HOLDINGS LTD 22/02/2017 0.56 0.62 0.06 1071
27 YANLORD LAND GROUP LIMITED 23/02/2017 1.485 1.93 0.445 2997
28 TECKWAH INDUSTRIAL CORP LTD 24/02/2017 0.45 0.53 0.08 1778
29 VENTURE CORPORATION LIMITED 27/02/2017 10.4 11.69 1.29 1240
30 JARDINE MATHESON HLDGS LTD 03/03/2017 65.99 65.47 -0.52 -79
31 FAR EAST ORCHARD LIMITED 08/03/2017 1.645 1.69 0.045 274
32 HONG FOK CORPORATION LTD 08/03/2017 0.775 0.805 0.03 387
33 MIYOSHI LIMITED 08/03/2017 0.066 0.074 0.008 1212
34 OXLEY HOLDINGS LIMITED 09/03/2017 0.58 0.59 0.01 172
35 HI-P INTERNATIONAL LIMITED 10/03/2017 0.565 0.645 0.08 1416
36 UOL GROUP LIMITED 10/03/2017 6.92 7.05 0.13 188
37 YOMA STRATEGIC HOLDINGS LTD 10/03/2017 0.64 0.615 -0.025 -391
38 FEDERAL INT(2000) LTD 16/03/2017 0.34 0.4 0.06 1765
39 HONGKONG LAND HOLDINGS LIMITED 17/03/2017 7.2 7.85 0.65 903
40 AMARA HOLDINGS LTD 20/03/2017 0.53 0.56 0.03 566
41 HANWELL HOLDINGS LIMITED 20/03/2017 0.3 0.36 0.06 2000
42 OUE LIMITED 20/03/2017 2.14 2.05 -0.09 -421
43 INNOTEK LIMITED 21/03/2017 0.39 0.37 -0.02 -513
44 LTC CORPORATION LIMITED 24/03/2017 0.6 0.6 0 0
45 SINGAPORE TECH ENGINEERING LTD 27/03/2017 3.66 3.75 0.09 246
46 GUOCOLAND LIMITED 30/03/2017 1.845 1.825 -0.02 -108
47 TIANJIN ZHONG XIN PHARM GROUP 31/03/2017 0.965 0.955 -0.01 -104
48 PARKWAYLIFE REIT 07/04/2017 2.57 2.58 0.01 39
49 GLOBAL INVESTMENTS LIMITED 07/04/2017 0.144 0.145 0.001 69
50 HG METAL MANUFACTURING LTD 07/04/2017 0.405 0.39 -0.015 -370

No comments: