Sunday, April 23, 2017

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS HOLDINGS LIMITED 30/12/2016 0.615 0.875 0.26 4228
2 GLOBAL LOGISTIC PROP LIMITED 05/01/2017 2.4 2.85 0.45 1875
3 GKE CORPORATION LIMITED 17/01/2017 0.097 0.17 0.073 7526
4 METRO HOLDINGS LIMITED 18/01/2017 1.01 1.15 0.14 1386
5 AUSNET SERVICES LTD 20/01/2017 1.7 1.8 0.1 588
6 VALUETRONICS HOLDINGS LIMITED 20/01/2017 0.53 0.75 0.22 4151
7 WHEELOCK PROPERTIES (S) LTD 23/01/2017 1.615 1.88 0.265 1641
8 OKP HOLDINGS LIMITED 25/01/2017 0.315 0.415 0.1 3175
9 TAI SIN ELECTRIC LIMITED 26/01/2017 0.395 0.435 0.04 1013
10 CITY DEVELOPMENTS LIMITED 30/01/2017 9.29 10.26 0.97 1044
11 MICRO-MECHANICS (HOLDINGS) LTD 06/02/2017 0.955 1.2 0.245 2565
12 NORDIC GROUP LIMITED 06/02/2017 0.295 0.37 0.075 2542
13 CHINA SUNSINE CHEM HLDGS LTD. 08/02/2017 0.54 0.71 0.17 3148
14 SINOSTAR PEC HOLDINGS LIMITED 10/02/2017 0.163 0.215 0.052 3190
15 FRENCKEN GROUP LIMITED 10/02/2017 0.31 0.36 0.05 1613
16 AEM HOLDINGS LTD 10/02/2017 0.68 1.495 0.815 11985
17 PEC LTD. 10/02/2017 0.575 0.67 0.095 1652
18 HIAP SENG ENGINEERING LTD 14/02/2017 0.152 0.18 0.028 1842
19 JARDINE STRATEGIC HLDGS LTD 16/02/2017 36.05 41.98 5.93 1645
20 NET PACIFIC FIN HLDGS LTD 16/02/2017 0.037 0.059 0.022 5946
21 SING INVESTMENTS & FINANCE LTD 17/02/2017 1.52 1.53 0.01 66
22 FISCHER TECH LTD 17/02/2017 1.865 2.34 0.475 2547
23 OVERSEA-CHINESE BANKING CORP 18/02/2017 9.52 9.59 0.07 74
24 SING HOLDINGS LIMITED 18/02/2017 0.345 0.35 0.005 145
25 SERIAL SYSTEM LTD 22/02/2017 0.148 0.168 0.02 1351
26 HOCK LIAN SENG HOLDINGS LTD 22/02/2017 0.56 0.605 0.045 804
27 YANLORD LAND GROUP LIMITED 23/02/2017 1.485 1.89 0.405 2727
28 TECKWAH INDUSTRIAL CORP LTD 24/02/2017 0.45 0.515 0.065 1444
29 VENTURE CORPORATION LIMITED 27/02/2017 10.4 11.7 1.3 1250
30 JARDINE MATHESON HLDGS LTD 03/03/2017 65.99 64.8 -1.19 -180
31 FAR EAST ORCHARD LIMITED 08/03/2017 1.645 1.67 0.025 152
32 HONG FOK CORPORATION LTD 08/03/2017 0.775 0.8 0.025 323
33 MIYOSHI LIMITED 08/03/2017 0.066 0.081 0.015 2273
34 OXLEY HOLDINGS LIMITED 09/03/2017 0.58 0.565 -0.015 -259
35 HI-P INTERNATIONAL LIMITED 10/03/2017 0.565 0.69 0.125 2212
36 UOL GROUP LIMITED 10/03/2017 6.92 7.2 0.28 405
37 FEDERAL INT(2000) LTD 16/03/2017 0.34 0.435 0.095 2794
38 HONGKONG LAND HOLDINGS LIMITED 17/03/2017 7.2 7.69 0.49 681
39 AMARA HOLDINGS LTD 20/03/2017 0.53 0.56 0.03 566
40 HANWELL HOLDINGS LIMITED 20/03/2017 0.3 0.33 0.03 1000
41 OUE LIMITED 20/03/2017 2.14 2 -0.14 -654
42 INNOTEK LIMITED 21/03/2017 0.39 0.37 -0.02 -513
43 LTC CORPORATION LIMITED 24/03/2017 0.6 0.615 0.015 250
44 SINGAPORE TECH ENGINEERING LTD 27/03/2017 3.66 3.79 0.13 355
45 GUOCOLAND LIMITED 30/03/2017 1.845 1.825 -0.02 -108
46 TIANJIN ZHONG XIN PHARM GROUP 31/03/2017 0.965 0.965 0 0
47 PARKWAYLIFE REIT 07/04/2017 2.57 2.55 -0.02 -78
48 GLOBAL INVESTMENTS LIMITED 10/04/2017 0.144 0.144 0 0
49 HG METAL MANUFACTURING LTD 11/04/2017 0.405 0.39 -0.015 -370
50 SHS HOLDINGS LTD. 19/04/2017 0.24 0.235 -0.005 -208

No comments: