| BUY | LAST | CHNG | ||
| 1 | ADDVALUE TECHNOLOGIES LTD | 0.091 | 0.101 | 0.010 |
| 2 | ADVANCE SCT LIMITED | 0.023 | 0.021 | -0.002 |
| 3 | ARMSTRONG INDUSTRIAL CORP LTD | 0.270 | 0.265 | -0.005 |
| 4 | ASIATRAVEL.COM HOLDINGS LTD | 0.345 | 0.345 | 0.000 |
| 5 | ASPIAL CORPORATION LIMITED | 0.440 | 0.450 | 0.010 |
| 6 | AURIC PACIFIC GROUP LIMITED | 0.650 | 0.665 | 0.015 |
| 7 | AUSGROUP LIMITED | 0.335 | 0.330 | -0.005 |
| 8 | BAKER TECHNOLOGY LIMITED | 0.275 | 0.300 | 0.025 |
| 9 | BBR HOLDINGS (S) LTD | 0.210 | 0.210 | 0.000 |
| 10 | BH GLOBAL MARINE LIMITED | 0.193 | 0.193 | 0.000 |
| 11 | BIOSENSORS INT'L GROUP, LTD. | 1.255 | 1.210 | -0.045 |
| 12 | BROADWAY INDUSTRIAL GROUP LTD | 0.360 | 0.340 | -0.020 |
| 13 | BUKIT SEMBAWANG ESTATES LTD | 4.600 | 4.520 | -0.080 |
| 14 | BUND CENTER INVESTMENT LTD | 0.182 | 0.180 | -0.002 |
| 15 | CAPITALAND LIMITED | 2.540 | 2.500 | -0.040 |
| 16 | CAPITAMALLS ASIA LIMITED | 1.425 | 1.385 | -0.040 |
| 17 | CH OFFSHORE LTD | 0.420 | 0.415 | -0.005 |
| 18 | CHEMOIL ENERGY LIMITED | 0.315 | 0.315 | 0.000 |
| 19 | CHIP ENG SENG CORPORATION LTD | 0.400 | 0.385 | -0.015 |
| 20 | COMPACT METAL INDUSTRIES LTD | 0.005 | 0.006 | 0.001 |
| 21 | COURAGE MARINE GROUP LIMITED | 0.085 | 0.082 | -0.003 |
| 22 | CSE GLOBAL LTD | 0.820 | 0.795 | -0.025 |
| 23 | DAIRY FARM INT'L HOLDINGS LTD | 10.500 | 10.500 | 0.000 |
| 24 | DEL MONTE PACIFIC LIMITED | 0.500 | 0.515 | 0.015 |
| 25 | ECOWISE HOLDINGS LIMITED | 0.090 | 0.091 | 0.001 |
| 26 | ELITE KSB HOLDINGS LIMITED | 0.375 | 0.430 | 0.055 |
| 27 | EUNETWORKS GROUP LIMITED | 0.016 | 0.016 | 0.000 |
| 28 | EZION HOLDINGS LIMITED | 0.765 | 0.750 | -0.015 |
| 29 | FIRST RESOURCES LIMITED | 1.690 | 1.675 | -0.015 |
| 30 | FOOD EMPIRE HOLDINGS LIMITED | 0.375 | 0.375 | 0.000 |
| 31 | FRAGRANCE GROUP LIMITED | 0.455 | 0.460 | 0.005 |
| 32 | FREIGHT LINKS EXPRESS HOLDINGS | 0.063 | 0.063 | 0.000 |
| 33 | FUNG CHOI MEDIA GROUP LIMITED | 0.120 | 0.120 | 0.000 |
| 34 | G. K. GOH HOLDINGS LIMITED | 0.705 | 0.700 | -0.005 |
| 35 | GENTING HONG KONG LIMITED | 0.315 | 0.315 | 0.000 |
| 36 | GLOBAL LOGISTIC PROP LIMITED | 2.020 | 2.090 | 0.070 |
| 37 | GOLDEN AGRI-RESOURCES LTD | 0.660 | 0.650 | -0.010 |
| 38 | GREAT EASTERN HLDGS LTD | 12.900 | 12.630 | -0.270 |
| 39 | GUTHRIE GTS LTD | 0.525 | 0.525 | 0.000 |
| 40 | HANWELL HOLDINGS LIMITED | 0.275 | 0.285 | 0.010 |
| 41 | HIAP HOE LIMITED | 0.505 | 0.540 | 0.035 |
| 42 | HLH GROUP LIMITED | 0.022 | 0.021 | -0.001 |
| 43 | HONG FOK CORPORATION LTD | 0.425 | 0.420 | -0.005 |
| 44 | HONG LEONG FINANCE LIMITED | 2.250 | 2.230 | -0.020 |
| 45 | HOTEL ROYAL LTD | 2.330 | 2.330 | 0.000 |
| 46 | INNOTEK LIMITED | 0.390 | 0.405 | 0.015 |
| 47 | INTRACO LIMITED | 0.455 | 0.460 | 0.005 |
| 48 | ISETAN (SINGAPORE) LTD | 3.400 | 3.400 | 0.000 |
| 49 | JUKEN TECHNOLOGY LIMITED | 0.164 | 0.168 | 0.004 |
| 50 | K1 VENTURES LIMITED | 0.099 | 0.097 | -0.002 |
| 51 | KEPPEL CORPORATION LIMITED | 10.180 | 9.840 | -0.340 |
| 52 | KEPPEL LAND LIMITED | 2.910 | 2.860 | -0.050 |
| 53 | KIAN ANN ENGINEERING LTD | 0.225 | 0.220 | -0.005 |
| 54 | KIAN HO BEARINGS LTD | 0.240 | 0.250 | 0.010 |
| 55 | KINGSMEN CREATIVES LTD | 0.650 | 0.650 | 0.000 |
| 56 | KOH BROTHERS GROUP LIMITED | 0.200 | 0.205 | 0.005 |
| 57 | KS ENERGY LIMITED | 0.960 | 0.885 | -0.075 |
| 58 | LAFE CORPORATION LIMITED | 0.074 | 0.074 | 0.000 |
| 59 | LEE METAL GROUP LTD | 0.215 | 0.210 | -0.005 |
| 60 | LIAN BENG GROUP LTD | 0.355 | 0.360 | 0.005 |
| 61 | LMA INTERNATIONAL N.V. | 0.425 | 0.440 | 0.015 |
| 62 | LOW KENG HUAT (SINGAPORE) LTD | 0.455 | 0.450 | -0.005 |
| 63 | LUM CHANG HOLDINGS LIMITED | 0.300 | 0.300 | 0.000 |
| 64 | MARCO POLO MARINE LTD. | 0.340 | 0.335 | -0.005 |
| 65 | MDR LIMITED | 0.011 | 0.010 | -0.001 |
| 66 | MERMAID MARITIME PUBLIC CO LTD | 0.245 | 0.240 | -0.005 |
| 67 | METRO HOLDINGS LIMITED | 0.750 | 0.765 | 0.015 |
| 68 | MFG INTEGRATION TECHNOLOGY LTD | 0.090 | 0.090 | 0.000 |
| 69 | NERATELECOMMUNICATIONS LTD | 0.445 | 0.440 | -0.005 |
| 70 | NEW TOYO INT HLDGS LTD | 0.265 | 0.275 | 0.010 |
| 71 | NSL LTD. | 1.300 | 1.290 | -0.010 |
| 72 | OAKWELL ENGINEERING LIMITED | 0.056 | 0.054 | -0.002 |
| 73 | OCEAN SKY INTERNATIONAL LTD | 0.130 | 0.128 | -0.002 |
| 74 | OKP HOLDINGS LIMITED | 0.535 | 0.535 | 0.000 |
| 75 | OLD CHANG KEE LTD. | 0.330 | 0.330 | 0.000 |
| 76 | ORCHARD PARADE HOLDINGS LTD | 1.595 | 1.600 | 0.005 |
| 77 | OSIM INTERNATIONAL LTD | 1.200 | 1.180 | -0.020 |
| 78 | OXLEY HOLDINGS LIMITED | 0.360 | 0.360 | 0.000 |
| 79 | POPULAR HOLDINGS LIMITED | 0.193 | 0.210 | 0.017 |
| 80 | PTERIS GLOBAL LIMITED | 0.118 | 0.118 | 0.000 |
| 81 | QAF LTD | 0.690 | 0.675 | -0.015 |
| 82 | RAFFLES MEDICAL GROUP LTD | 2.330 | 2.250 | -0.080 |
| 83 | SAKAE HOLDINGS LTD. | 0.240 | 0.250 | 0.010 |
| 84 | SARIN TECHNOLOGIES LTD | 1.180 | 1.200 | 0.020 |
| 85 | SECOND CHANCE PROPERTIES LTD | 0.375 | 0.370 | -0.005 |
| 86 | SEE HUP SENG LIMITED | 0.194 | 0.193 | -0.001 |
| 87 | SEMBCORP MARINE LTD | 4.460 | 4.400 | -0.060 |
| 88 | SILVERLAKE AXIS LTD | 0.360 | 0.360 | 0.000 |
| 89 | SIM LIAN GROUP LIMITED | 0.590 | 0.575 | -0.015 |
| 90 | SIN GHEE HUAT CORPORATION LTD. | 0.255 | 0.250 | -0.005 |
| 91 | STAMFORD LAND CORPORATION LTD | 0.550 | 0.550 | 0.000 |
| 92 | STAMFORD TYRES CORPORATIONLTD | 0.300 | 0.300 | 0.000 |
| 93 | STRACO CORPORATION LIMITED | 0.191 | 0.195 | 0.004 |
| 94 | SWIBER HOLDINGS LIMITED | 0.540 | 0.530 | -0.010 |
| 95 | TAT HONG HOLDINGS LTD | 1.030 | 1.010 | -0.020 |
| 96 | TECHCOMP (HOLDINGS) LIMITED | 0.395 | 0.395 | 0.000 |
| 97 | TECKWAH INDUSTRIAL CORP LTD | 0.285 | 0.285 | 0.000 |
| 98 | THAKRAL CORPORATION LTD | 0.029 | 0.028 | -0.001 |
| 99 | TOP GLOBAL LIMITED | 0.010 | 0.010 | 0.000 |
| 100 | TRANSPAC INDUSTRIAL HLDGS LTD | 1.410 | 1.450 | 0.040 |
| 101 | TYE SOON LTD | 0.200 | 0.200 | 0.000 |
| 102 | UE E&C LTD. | 0.535 | 0.530 | -0.005 |
| 103 | UMS HOLDINGS LIMITED | 0.380 | 0.395 | 0.015 |
| 104 | UNITED ENGINEERS LTD ORD | 2.150 | 2.120 | -0.030 |
| 105 | UNITED ENVIROTECH LTD | 0.335 | 0.335 | 0.000 |
| 106 | UOB-KAY HIAN HOLDINGS LIMITED | 1.580 | 1.600 | 0.020 |
| 107 | UOL GROUP LIMITED | 4.320 | 4.250 | -0.070 |
| 108 | UPP HOLDINGS LIMITED | 0.335 | 0.330 | -0.005 |
| 109 | VALUETRONICS HOLDINGS LIMITED | 0.255 | 0.245 | -0.010 |
| 110 | VENTURE CORPORATION LIMITED | 7.800 | 7.930 | 0.130 |
| 111 | VIZ BRANZ LIMITED | 0.505 | 0.570 | 0.065 |
| 112 | WEE HUR HOLDINGS LTD. | 0.270 | 0.265 | -0.005 |
| 113 | WHEELOCK PROPERTIES (S) LTD | 1.675 | 1.650 | -0.025 |
| 114 | WILLAS-ARRAY ELEC (HLDGS) LTD | 0.125 | 0.137 | 0.012 |
| 115 | WING TAI HLDGS LTD | 1.305 | 1.290 | -0.015 |
| 116 | YANGZIJIANG SHIPBLDG HLDGS LTD | 1.030 | 1.010 | -0.020 |
| 117 | YANLORD LAND GROUP LIMITED | 1.080 | 1.010 | -0.070 |
| 118 | YHI INTERNATIONAL LIMITED | 0.330 | 0.330 | 0.000 |
| 119 | YING LI INTL REAL ESTATE LTD | 0.260 | 0.250 | -0.010 |
| 120 | YOMA STRATEGIC HOLDINGS LTD | 0.357 | 0.400 | 0.043 |
| 121 | YONGNAM HOLDINGS LIMITED | 0.235 | 0.235 | 0.000 |
Saturday, June 2, 2012
Singapore Stock Market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment