| BUY | LAST | CHNG | ||
| 1 | ADDVALUE TECHNOLOGIES LTD | 0.092 | 0.095 | 0.003 |
| 2 | ADVANCE SCT LIMITED | 0.023 | 0.021 | -0.002 |
| 3 | AMARA HOLDINGS LTD | 0.355 | 0.355 | 0.000 |
| 4 | ARMSTRONG INDUSTRIAL CORP LTD | 0.270 | 0.265 | -0.005 |
| 5 | ASIA PACIFIC BREWERIES LTD | 34.400 | 34.500 | 0.100 |
| 6 | ASIASONS CAPITAL LIMITED | 0.410 | 0.465 | 0.055 |
| 7 | ASIASONS WFG FINANCIAL LTD. | 0.127 | 0.131 | 0.004 |
| 8 | ASL MARINE HOLDINGS LTD | 0.565 | 0.560 | -0.005 |
| 9 | ASPIAL CORPORATION LIMITED | 0.440 | 0.440 | 0.000 |
| 10 | AUSGROUP LIMITED | 0.325 | 0.335 | 0.010 |
| 11 | BAKER TECHNOLOGY LIMITED | 0.275 | 0.290 | 0.015 |
| 12 | BBR HOLDINGS (S) LTD | 0.210 | 0.215 | 0.005 |
| 13 | BOUSTEAD SINGAPORE LIMITED | 0.875 | 0.910 | 0.035 |
| 14 | BUKIT SEMBAWANG ESTATES LTD | 4.570 | 4.570 | 0.000 |
| 15 | BUND CENTER INVESTMENT LTD | 0.182 | 0.170 | -0.012 |
| 16 | CAPITALAND LIMITED | 2.540 | 2.640 | 0.100 |
| 17 | CAPITAMALLS ASIA LIMITED | 1.460 | 1.485 | 0.025 |
| 18 | CH OFFSHORE LTD | 0.415 | 0.415 | 0.000 |
| 19 | CHEMOIL ENERGY LIMITED | 0.315 | 0.315 | 0.000 |
| 20 | CHIP ENG SENG CORPORATION LTD | 0.400 | 0.395 | -0.005 |
| 21 | CHUAN HUP HOLDINGS LIMITED | 0.210 | 0.225 | 0.015 |
| 22 | CITY DEVELOPMENTS LIMITED | 10.000 | 10.660 | 0.660 |
| 23 | COMFORTDELGRO CORPORATION LTD | 1.465 | 1.490 | 0.025 |
| 24 | COMPACT METAL INDUSTRIES LTD | 0.006 | 0.006 | 0.000 |
| 25 | COURAGE MARINE GROUP LIMITED | 0.085 | 0.080 | -0.005 |
| 26 | CSC HOLDINGS LTD | 0.101 | 0.101 | 0.000 |
| 27 | CWT LIMITED | 1.150 | 1.175 | 0.025 |
| 28 | DAIRY FARM INT'L HOLDINGS LTD | 10.500 | 10.350 | -0.150 |
| 29 | DBS GROUP HOLDINGS LTD | 13.240 | 13.660 | 0.420 |
| 30 | ECOWISE HOLDINGS LIMITED | 0.090 | 0.091 | 0.001 |
| 31 | EZION HOLDINGS LIMITED | 0.765 | 0.905 | 0.140 |
| 32 | FOOD EMPIRE HOLDINGS LIMITED | 0.375 | 0.385 | 0.010 |
| 33 | FRAGRANCE GROUP LIMITED | 0.450 | 0.485 | 0.035 |
| 34 | FRASER AND NEAVE, LIMITED | 6.690 | 6.800 | 0.110 |
| 35 | FREIGHT LINKS EXPRESS HOLDINGS | 0.063 | 0.063 | 0.000 |
| 36 | G. K. GOH HOLDINGS LIMITED | 0.705 | 0.700 | -0.005 |
| 37 | GUTHRIE GTS LTD | 0.525 | 0.560 | 0.035 |
| 38 | HAW PAR CORP LTD | 5.900 | 5.900 | 0.000 |
| 39 | HEALTHWAY MEDICAL CORP LTD | 0.079 | 0.079 | 0.000 |
| 40 | HLH GROUP LIMITED | 0.021 | 0.021 | 0.000 |
| 41 | HOE LEONG CORPORATION LTD. | 0.180 | 0.185 | 0.005 |
| 42 | HONG FOK CORPORATION LTD | 0.425 | 0.435 | 0.010 |
| 43 | HONG LEONG FINANCE LIMITED | 2.250 | 2.380 | 0.130 |
| 44 | HONGKONG LAND HOLDINGS LIMITED | 5.550 | 5.590 | 0.040 |
| 45 | HOTEL ROYAL LTD | 2.300 | 2.320 | 0.020 |
| 46 | IFS CAPITAL LIMITED | 0.380 | 0.385 | 0.005 |
| 47 | INFORMATICS EDUCATION LTD. | 0.080 | 0.085 | 0.005 |
| 48 | INNOTEK LIMITED | 0.390 | 0.390 | 0.000 |
| 49 | IPC CORPORATION LIMITED | 0.141 | 0.163 | 0.022 |
| 50 | JARDINE CYCLE & CARRIAGE LTD | 43.600 | 45.050 | 1.450 |
| 51 | K1 VENTURES LIMITED | 0.099 | 0.108 | 0.009 |
| 52 | KEPPEL LAND LIMITED | 2.910 | 3.150 | 0.240 |
| 53 | KIAN HO BEARINGS LTD | 0.255 | 0.255 | 0.000 |
| 54 | KINGSMEN CREATIVES LTD | 0.655 | 0.700 | 0.045 |
| 55 | L.C.DEVELOPMENT LTD | 0.148 | 0.145 | -0.003 |
| 56 | LAFE CORPORATION LIMITED | 0.073 | 0.072 | -0.001 |
| 57 | LEE METAL GROUP LTD | 0.210 | 0.205 | -0.005 |
| 58 | LIAN BENG GROUP LTD | 0.360 | 0.355 | -0.005 |
| 59 | LOW KENG HUAT (SINGAPORE) LTD | 0.430 | 0.415 | -0.015 |
| 60 | MARCO POLO MARINE LTD. | 0.340 | 0.330 | -0.010 |
| 61 | MDR LIMITED | 0.010 | 0.010 | 0.000 |
| 62 | MEMSTAR TECHNOLOGY LTD. | 0.059 | 0.061 | 0.002 |
| 63 | MFS TECHNOLOGY LTD | 0.104 | 0.104 | 0.000 |
| 64 | NAM CHEONG LIMITED | 0.163 | 0.184 | 0.021 |
| 65 | NERATELECOMMUNICATIONS LTD | 0.445 | 0.445 | 0.000 |
| 66 | NEW TOYO INT HLDGS LTD | 0.265 | 0.285 | 0.020 |
| 67 | NSL LTD. | 1.300 | 1.310 | 0.010 |
| 68 | NTEGRATOR INTERNATIONAL LTD | 0.033 | 0.038 | 0.005 |
| 69 | OAKWELL ENGINEERING LIMITED | 0.056 | 0.051 | -0.005 |
| 70 | OCEAN SKY INTERNATIONAL LTD | 0.130 | 0.128 | -0.002 |
| 71 | ORCHARD PARADE HOLDINGS LTD | 1.600 | 1.925 | 0.325 |
| 72 | OSIM INTERNATIONAL LTD | 1.160 | 1.160 | 0.000 |
| 73 | OVERSEA-CHINESE BANKING CORP | 8.450 | 8.710 | 0.260 |
| 74 | OXLEY HOLDINGS LIMITED | 0.360 | 0.355 | -0.005 |
| 75 | PAN-UNITED CORPORATION LTD | 0.525 | 0.555 | 0.030 |
| 76 | PETRA FOODS LIMITED | 2.500 | 2.500 | 0.000 |
| 77 | QAF LTD | 0.695 | 0.720 | 0.025 |
| 78 | RAFFLES MEDICAL GROUP LTD | 2.330 | 2.180 | -0.150 |
| 79 | ROXY-PACIFIC HOLDINGS LIMITED | 0.390 | 0.400 | 0.010 |
| 80 | SANTAK HOLDINGS LIMITED | 0.210 | 0.220 | 0.010 |
| 81 | SATS LTD. | 2.600 | 2.640 | 0.040 |
| 82 | SECOND CHANCE PROPERTIES LTD | 0.370 | 0.385 | 0.015 |
| 83 | SEE HUP SENG LIMITED | 0.194 | 0.192 | -0.002 |
| 84 | SEMBCORP INDUSTRIES LTD | 4.870 | 4.970 | 0.100 |
| 85 | SIA ENGINEERING CO LTD | 3.980 | 3.940 | -0.040 |
| 86 | SILVERLAKE AXIS LTD | 0.360 | 0.370 | 0.010 |
| 87 | SIN GHEE HUAT CORPORATION LTD. | 0.255 | 0.260 | 0.005 |
| 88 | SIN HENG HEAVY MACHINERY LTD | 0.210 | 0.210 | 0.000 |
| 89 | SING HOLDINGS LIMITED | 0.305 | 0.310 | 0.005 |
| 90 | SINGAPORE POST LIMITED | 1.025 | 1.035 | 0.010 |
| 91 | SINGAPORE PRESS HLDGS LTD | 3.780 | 3.790 | 0.010 |
| 92 | SINGAPORE TECH ENGINEERING LTD | 2.940 | 3.040 | 0.100 |
| 93 | SINGTEL | 3.110 | 3.160 | 0.050 |
| 94 | STAMFORD LAND CORPORATION LTD | 0.550 | 0.550 | 0.000 |
| 95 | STAMFORD TYRES CORPORATIONLTD | 0.310 | 0.310 | 0.000 |
| 96 | STARHUB LTD | 3.280 | 3.310 | 0.030 |
| 97 | STI ETF | 2.800 | 2.870 | 0.070 |
| 98 | SUPER GROUP LTD. | 2.040 | 2.120 | 0.080 |
| 99 | SWIBER HOLDINGS LIMITED | 0.540 | 0.575 | 0.035 |
| 100 | TECHCOMP (HOLDINGS) LIMITED | 0.395 | 0.405 | 0.010 |
| 101 | THAKRAL CORPORATION LTD | 0.028 | 0.028 | 0.000 |
| 102 | TIONG SENG HOLDINGS LIMITED | 0.200 | 0.205 | 0.005 |
| 103 | TIONG WOON CORP HOLDING LTD | 0.240 | 0.250 | 0.010 |
| 104 | TOP GLOBAL LIMITED | 0.010 | 0.009 | -0.001 |
| 105 | TSIT WING INTL HOLDINGS LTD | 0.186 | 0.186 | 0.000 |
| 106 | TYE SOON LTD | 0.198 | 0.198 | 0.000 |
| 107 | UE E&C LTD. | 0.535 | 0.540 | 0.005 |
| 108 | UMS HOLDINGS LIMITED | 0.400 | 0.395 | -0.005 |
| 109 | UNI-ASIA FINANCE CORPORATION | 0.176 | 0.180 | 0.004 |
| 110 | UNITED ENGINEERS LTD ORD | 2.150 | 2.150 | 0.000 |
| 111 | UNITED OVERSEAS BANK LTD | 18.000 | 18.250 | 0.250 |
| 112 | UOL GROUP LIMITED | 4.220 | 4.760 | 0.540 |
| 113 | VALUETRONICS HOLDINGS LIMITED | 0.255 | 0.255 | 0.000 |
| 114 | VICOM LTD | 4.120 | 4.100 | -0.020 |
| 115 | WBL CORPORATION LIMITED | 3.280 | 3.280 | 0.000 |
| 116 | WEE HUR HOLDINGS LTD. | 0.270 | 0.270 | 0.000 |
| 117 | WHEELOCK PROPERTIES (S) LTD | 1.645 | 1.720 | 0.075 |
| 118 | WILLAS-ARRAY ELEC (HLDGS) LTD | 0.136 | 0.136 | 0.000 |
| 119 | WING TAI HLDGS LTD | 1.255 | 1.300 | 0.045 |
| 120 | XPRESS HOLDINGS LTD | 0.035 | 0.037 | 0.002 |
| 121 | YANGZIJIANG SHIPBLDG HLDGS LTD | 1.030 | 1.000 | -0.030 |
| 122 | YANLORD LAND GROUP LIMITED | 1.080 | 1.170 | 0.090 |
| 123 | YHI INTERNATIONAL LIMITED | 0.330 | 0.315 | -0.015 |
| 124 | YOMA STRATEGIC HOLDINGS LTD | 0.355 | 0.380 | 0.025 |
Friday, June 22, 2012
Singapore Stock Market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment