Saturday, June 16, 2012

Singapore Stock Market




BUY LAST CHNG
1 ADVANCE SCT LIMITED 0.023 0.022 -0.001
2 ARMSTRONG INDUSTRIAL CORP LTD 0.270 0.265 -0.005
3 ASIA PACIFIC BREWERIES LTD 34.400 34.400 0.000
4 ASIASONS CAPITAL LIMITED 0.410 0.440 0.030
5 ASIASONS WFG FINANCIAL LTD. 0.127 0.138 0.011
6 ASIATRAVEL.COM HOLDINGS LTD 0.345 0.345 0.000
7 ASL MARINE HOLDINGS LTD 0.565 0.560 -0.005
8 ASPIAL CORPORATION LIMITED 0.440 0.450 0.010
9 AUSGROUP LIMITED 0.325 0.325 0.000
10 BAKER TECHNOLOGY LIMITED 0.275 0.275 0.000
11 BBR HOLDINGS (S) LTD 0.210 0.210 0.000
12 BH GLOBAL MARINE LIMITED 0.193 0.189 -0.004
13 BOUSTEAD SINGAPORE LIMITED 0.875 0.910 0.035
14 BROADWAY INDUSTRIAL GROUP LTD 0.360 0.350 -0.010
15 BROTHERS (HOLDINGS) LIMITED 0.185 0.265 0.080
16 BUKIT SEMBAWANG ESTATES LTD 4.580 4.520 -0.060
17 BUND CENTER INVESTMENT LTD 0.182 0.170 -0.012
18 CAPITALAND LIMITED 2.540 2.670 0.130
19 CAPITAMALLS ASIA LIMITED 1.460 1.460 0.000
20 CEREBOS PACIFIC LIMITED 5.120 5.560 0.440
21 CHEMOIL ENERGY LIMITED 0.315 0.315 0.000
22 CHIP ENG SENG CORPORATION LTD 0.400 0.395 -0.005
23 CHUAN HUP HOLDINGS LIMITED 0.210 0.215 0.005
24 CITY DEVELOPMENTS LIMITED 10.000 10.410 0.410
25 COMFORTDELGRO CORPORATION LTD 1.465 1.470 0.005
26 CORTINA HOLDINGS LIMITED 0.560 0.560 0.000
27 COURAGE MARINE GROUP LIMITED 0.085 0.080 -0.005
28 CWT LIMITED 1.150 1.155 0.005
29 DAIRY FARM INT'L HOLDINGS LTD 10.500 10.400 -0.100
30 DBS GROUP HOLDINGS LTD 13.240 13.520 0.280
31 ECOWISE HOLDINGS LIMITED 0.090 0.087 -0.003
32 EZION HOLDINGS LIMITED 0.765 0.870 0.105
33 FIRST RESOURCES LIMITED 1.635 1.710 0.075
34 FOOD EMPIRE HOLDINGS LIMITED 0.375 0.370 -0.005
35 FRAGRANCE GROUP LIMITED 0.450 0.480 0.030
36 FRASER AND NEAVE, LIMITED 6.690 6.780 0.090
37 FREIGHT LINKS EXPRESS HOLDINGS 0.063 0.062 -0.001
38 G. K. GOH HOLDINGS LIMITED 0.705 0.720 0.015
39 GENTING HONG KONG LIMITED 0.315 0.330 0.015
40 GLOBAL LOGISTIC PROP LIMITED 2.030 2.120 0.090
41 GLOBAL TESTING CORPORATION LTD 0.065 0.065 0.000
42 GOLDEN AGRI-RESOURCES LTD 0.630 0.640 0.010
43 GREAT EASTERN HLDGS LTD 12.900 12.750 -0.150
44 GUTHRIE GTS LTD 0.525 0.565 0.040
45 HANWELL HOLDINGS LIMITED 0.275 0.300 0.025
46 HEALTHWAY MEDICAL CORP LTD 0.079 0.079 0.000
47 HI-P INTERNATIONAL LIMITED 0.705 0.745 0.040
48 HIAP HOE LIMITED 0.520 0.525 0.005
49 HLH GROUP LIMITED 0.021 0.021 0.000
50 HO BEE INVESTMENT LIMITED 1.115 1.145 0.030
51 HOE LEONG CORPORATION LTD. 0.180 0.175 -0.005
52 HONG FOK CORPORATION LTD 0.425 0.420 -0.005
53 HONG LEONG FINANCE LIMITED 2.250 2.280 0.030
54 HONGKONG LAND HOLDINGS LIMITED 5.550 5.550 0.000
55 HOTEL GRAND CENTRAL LTD 0.750 0.760 0.010
56 HOTEL ROYAL LTD 2.300 2.300 0.000
57 IFS CAPITAL LIMITED 0.380 0.385 0.005
58 INFORMATICS EDUCATION LTD. 0.080 0.080 0.000
59 INNOTEK LIMITED 0.390 0.400 0.010
60 INTRACO LIMITED 0.455 0.615 0.160
61 JARDINE CYCLE & CARRIAGE LTD 43.600 44.000 0.400
62 JUKEN TECHNOLOGY LIMITED 0.169 0.169 0.000
63 K1 VENTURES LIMITED 0.099 0.099 0.000
64 KEPPEL CORPORATION LIMITED 10.210 10.210 0.000
65 KEPPEL LAND LIMITED 2.910 3.050 0.140
66 KIAN HO BEARINGS LTD 0.240 0.260 0.020
67 KINGSMEN CREATIVES LTD 0.655 0.665 0.010
68 KOH BROTHERS GROUP LIMITED 0.205 0.205 0.000
69 L.C.DEVELOPMENT LTD 0.148 0.144 -0.004
70 LAFE CORPORATION LIMITED 0.073 0.073 0.000
71 LEE KIM TAH HLDGS LIMITED 0.690 0.690 0.000
72 LEE METAL GROUP LTD 0.210 0.210 0.000
73 LIAN BENG GROUP LTD 0.360 0.360 0.000
74 LMA INTERNATIONAL N.V. 0.435 0.440 0.005
75 MARCO POLO MARINE LTD. 0.340 0.320 -0.020
76 MDR LIMITED 0.010 0.010 0.000
77 MEMSTAR TECHNOLOGY LTD. 0.059 0.059 0.000
78 MENCAST HOLDINGS LTD. 0.595 0.590 -0.005
79 MERMAID MARITIME PUBLIC CO LTD 0.245 0.245 0.000
80 METRO HOLDINGS LIMITED 0.770 0.770 0.000
81 MFS TECHNOLOGY LTD 0.104 0.104 0.000
82 NAM CHEONG LIMITED 0.163 0.165 0.002
83 NERATELECOMMUNICATIONS LTD 0.445 0.445 0.000
84 NEW TOYO INT HLDGS LTD 0.265 0.265 0.000
85 NSL LTD. 1.300 1.300 0.000
86 OAKWELL ENGINEERING LIMITED 0.056 0.052 -0.004
87 OCEAN SKY INTERNATIONAL LTD 0.130 0.125 -0.005
88 OLD CHANG KEE LTD. 0.320 0.340 0.020
89 ORCHARD PARADE HOLDINGS LTD 1.600 1.875 0.275
90 OVERSEA-CHINESE BANKING CORP 8.450 8.700 0.250
91 OXLEY HOLDINGS LIMITED 0.360 0.365 0.005
92 PAN-UNITED CORPORATION LTD 0.525 0.540 0.015
93 PETRA FOODS LIMITED 2.570 2.570 0.000
94 POH TIONG CHOON LOGISTICS LTD 0.430 0.440 0.010
95 QAF LTD 0.695 0.735 0.040
96 RAFFLES MEDICAL GROUP LTD 2.330 2.250 -0.080
97 ROXY-PACIFIC HOLDINGS LIMITED 0.390 0.390 0.000
98 SAN TEH LIMITED 0.295 0.300 0.005
99 SANTAK HOLDINGS LIMITED 0.210 0.230 0.020
100 SATS LTD. 2.600 2.600 0.000
101 SECOND CHANCE PROPERTIES LTD 0.370 0.370 0.000
102 SEE HUP SENG LIMITED 0.194 0.188 -0.006
103 SEMBCORP INDUSTRIES LTD 4.870 4.960 0.090
104 SEMBCORP MARINE LTD 4.370 4.470 0.100
105 SIN GHEE HUAT CORPORATION LTD. 0.255 0.255 0.000
106 SING HOLDINGS LIMITED 0.305 0.310 0.005
107 SINGAPORE TECH ENGINEERING LTD 2.940 2.940 0.000
108 SINGTEL 3.110 3.190 0.080
109 STAMFORD LAND CORPORATION LTD 0.550 0.550 0.000
110 STAMFORD TYRES CORPORATIONLTD 0.300 0.300 0.000
111 STARHUB LTD 3.280 3.250 -0.030
112 STI ETF 2.800 2.870 0.070
113 STX OSV HOLDINGS LIMITED 1.460 1.500 0.040
114 SUPER GROUP LTD. 2.040 2.180 0.140
115 SWIBER HOLDINGS LIMITED 0.540 0.580 0.040
116 TECHCOMP (HOLDINGS) LIMITED 0.395 0.395 0.000
117 TECHNICS OIL & GAS LIMITED 0.890 0.915 0.025
118 TECKWAH INDUSTRIAL CORP LTD 0.280 0.285 0.005
119 THE HOUR GLASS LIMITED 1.290 1.280 -0.010
120 TIONG SENG HOLDINGS LIMITED 0.200 0.205 0.005
121 TIONG WOON CORP HOLDING LTD 0.240 0.240 0.000
122 TOP GLOBAL LIMITED 0.010 0.009 -0.001
123 TSIT WING INTL HOLDINGS LTD 0.186 0.186 0.000
124 TYE SOON LTD 0.198 0.205 0.007
125 UE E&C LTD. 0.535 0.545 0.010
126 UMS HOLDINGS LIMITED 0.400 0.395 -0.005
127 UNI-ASIA FINANCE CORPORATION 0.165 0.161 -0.004
128 UNITED ENGINEERS LTD ORD 2.150 2.160 0.010
129 UNITED OVERSEAS BANK LTD 18.000 18.000 0.000
130 UOL GROUP LIMITED 4.220 4.920 0.700
131 VICOM LTD 4.120 4.100 -0.020
132 WBL CORPORATION LIMITED 3.280 3.250 -0.030
133 WEE HUR HOLDINGS LTD. 0.270 0.270 0.000
134 WHEELOCK PROPERTIES (S) LTD 1.645 1.680 0.035
135 WING TAI HLDGS LTD 1.255 1.255 0.000
136 XPRESS HOLDINGS LTD 0.035 0.036 0.001
137 YANGZIJIANG SHIPBLDG HLDGS LTD 1.030 1.020 -0.010
138 YANLORD LAND GROUP LIMITED 1.080 1.165 0.085
139 YHI INTERNATIONAL LIMITED 0.330 0.315 -0.015
140 YOMA STRATEGIC HOLDINGS LTD 0.355 0.355 0.000

No comments: