| BUY | LAST | CHNG | ||
| 1 | ADVANCE SCT LIMITED | 0.023 | 0.021 | -0.002 |
| 2 | AMARA HOLDINGS LTD | 0.355 | 0.355 | 0.000 |
| 3 | ARMSTRONG INDUSTRIAL CORP LTD | 0.270 | 0.260 | -0.010 |
| 4 | ASIA PACIFIC BREWERIES LTD | 34.000 | 34.400 | 0.400 |
| 5 | ASIATRAVEL.COM HOLDINGS LTD | 0.345 | 0.345 | 0.000 |
| 6 | ASPIAL CORPORATION LIMITED | 0.440 | 0.430 | -0.010 |
| 7 | AUSGROUP LIMITED | 0.325 | 0.320 | -0.005 |
| 8 | BAKER TECHNOLOGY LIMITED | 0.275 | 0.275 | 0.000 |
| 9 | BBR HOLDINGS (S) LTD | 0.210 | 0.205 | -0.005 |
| 10 | BH GLOBAL MARINE LIMITED | 0.193 | 0.189 | -0.004 |
| 11 | BOUSTEAD SINGAPORE LIMITED | 0.875 | 0.880 | 0.005 |
| 12 | BROADWAY INDUSTRIAL GROUP LTD | 0.360 | 0.335 | -0.025 |
| 13 | BUKIT SEMBAWANG ESTATES LTD | 4.580 | 4.500 | -0.080 |
| 14 | BUND CENTER INVESTMENT LTD | 0.182 | 0.175 | -0.007 |
| 15 | CAPITALAND LIMITED | 2.540 | 2.600 | 0.060 |
| 16 | CAPITAMALLS ASIA LIMITED | 1.425 | 1.415 | -0.010 |
| 17 | CEREBOS PACIFIC LIMITED | 5.120 | 5.120 | 0.000 |
| 18 | CHEMOIL ENERGY LIMITED | 0.315 | 0.320 | 0.005 |
| 19 | CHIP ENG SENG CORPORATION LTD | 0.400 | 0.380 | -0.020 |
| 20 | COMFORTDELGRO CORPORATION LTD | 1.465 | 1.460 | -0.005 |
| 21 | COMPACT METAL INDUSTRIES LTD | 0.006 | 0.006 | 0.000 |
| 22 | CORTINA HOLDINGS LIMITED | 0.560 | 0.560 | 0.000 |
| 23 | COURAGE MARINE GROUP LIMITED | 0.085 | 0.080 | -0.005 |
| 24 | CREATIVE TECHNOLOGY LTD | 3.760 | 3.450 | -0.310 |
| 25 | CSE GLOBAL LTD | 0.820 | 0.810 | -0.010 |
| 26 | CWT LIMITED | 1.150 | 1.150 | 0.000 |
| 27 | DAIRY FARM INT'L HOLDINGS LTD | 10.500 | 10.400 | -0.100 |
| 28 | ECOWISE HOLDINGS LIMITED | 0.090 | 0.088 | -0.002 |
| 29 | ELITE KSB HOLDINGS LIMITED | 0.375 | 0.425 | 0.050 |
| 30 | EZION HOLDINGS LIMITED | 0.765 | 0.765 | 0.000 |
| 31 | FIRST RESOURCES LIMITED | 1.635 | 1.675 | 0.040 |
| 32 | FOOD EMPIRE HOLDINGS LIMITED | 0.375 | 0.375 | 0.000 |
| 33 | FRAGRANCE GROUP LIMITED | 0.450 | 0.450 | 0.000 |
| 34 | FREIGHT LINKS EXPRESS HOLDINGS | 0.063 | 0.060 | -0.003 |
| 35 | FUNG CHOI MEDIA GROUP LIMITED | 0.120 | 0.112 | -0.008 |
| 36 | G. K. GOH HOLDINGS LIMITED | 0.705 | 0.710 | 0.005 |
| 37 | GENTING HONG KONG LIMITED | 0.315 | 0.330 | 0.015 |
| 38 | GLOBAL LOGISTIC PROP LIMITED | 2.030 | 2.030 | 0.000 |
| 39 | GLOBAL TESTING CORPORATION LTD | 0.065 | 0.065 | 0.000 |
| 40 | GOODPACK LIMITED | 1.720 | 1.700 | -0.020 |
| 41 | GREAT EASTERN HLDGS LTD | 12.900 | 12.850 | -0.050 |
| 42 | GUTHRIE GTS LTD | 0.525 | 0.525 | 0.000 |
| 43 | HANWELL HOLDINGS LIMITED | 0.275 | 0.310 | 0.035 |
| 44 | HAW PAR CORP LTD | 5.790 | 5.850 | 0.060 |
| 45 | HEALTHWAY MEDICAL CORP LTD | 0.079 | 0.077 | -0.002 |
| 46 | HI-P INTERNATIONAL LIMITED | 0.705 | 0.700 | -0.005 |
| 47 | HO BEE INVESTMENT LIMITED | 1.115 | 1.100 | -0.015 |
| 48 | HOE LEONG CORPORATION LTD. | 0.180 | 0.182 | 0.002 |
| 49 | HONG FOK CORPORATION LTD | 0.425 | 0.425 | 0.000 |
| 50 | HONG LEONG FINANCE LIMITED | 2.250 | 2.220 | -0.030 |
| 51 | IFS CAPITAL LIMITED | 0.360 | 0.355 | -0.005 |
| 52 | INNOTEK LIMITED | 0.390 | 0.400 | 0.010 |
| 53 | INTRACO LIMITED | 0.455 | 0.560 | 0.105 |
| 54 | JARDINE CYCLE & CARRIAGE LTD | 43.600 | 42.150 | -1.450 |
| 55 | K1 VENTURES LIMITED | 0.099 | 0.101 | 0.002 |
| 56 | KEPPEL CORPORATION LIMITED | 9.850 | 9.710 | -0.140 |
| 57 | KEPPEL LAND LIMITED | 2.910 | 2.870 | -0.040 |
| 58 | KIAN HO BEARINGS LTD | 0.240 | 0.250 | 0.010 |
| 59 | KINGSMEN CREATIVES LTD | 0.650 | 0.660 | 0.010 |
| 60 | KOH BROTHERS GROUP LIMITED | 0.200 | 0.205 | 0.005 |
| 61 | KS ENERGY LIMITED | 0.960 | 0.945 | -0.015 |
| 62 | L.C.DEVELOPMENT LTD | 0.148 | 0.141 | -0.007 |
| 63 | LAFE CORPORATION LIMITED | 0.074 | 0.071 | -0.003 |
| 64 | LEE KIM TAH HLDGS LIMITED | 0.690 | 0.690 | 0.000 |
| 65 | LIAN BENG GROUP LTD | 0.355 | 0.350 | -0.005 |
| 66 | LMA INTERNATIONAL N.V. | 0.435 | 0.425 | -0.010 |
| 67 | LUM CHANG HOLDINGS LIMITED | 0.300 | 0.300 | 0.000 |
| 68 | MARCO POLO MARINE LTD. | 0.340 | 0.325 | -0.015 |
| 69 | MDR LIMITED | 0.010 | 0.010 | 0.000 |
| 70 | MERMAID MARITIME PUBLIC CO LTD | 0.245 | 0.250 | 0.005 |
| 71 | MFS TECHNOLOGY LTD | 0.104 | 0.104 | 0.000 |
| 72 | NAM CHEONG LIMITED | 0.163 | 0.164 | 0.001 |
| 73 | NSL LTD. | 1.300 | 1.285 | -0.015 |
| 74 | OAKWELL ENGINEERING LIMITED | 0.056 | 0.052 | -0.004 |
| 75 | OCEAN SKY INTERNATIONAL LTD | 0.130 | 0.128 | -0.002 |
| 76 | ORCHARD PARADE HOLDINGS LTD | 1.600 | 1.600 | 0.000 |
| 77 | OXLEY HOLDINGS LIMITED | 0.360 | 0.360 | 0.000 |
| 78 | PAN-UNITED CORPORATION LTD | 0.525 | 0.530 | 0.005 |
| 79 | PENGUIN INTERNATIONAL LIMITED | 0.079 | 0.081 | 0.002 |
| 80 | PETRA FOODS LIMITED | 2.450 | 2.450 | 0.000 |
| 81 | RAFFLES MEDICAL GROUP LTD | 2.330 | 2.180 | -0.150 |
| 82 | SAKAE HOLDINGS LTD. | 0.240 | 0.250 | 0.010 |
| 83 | SAN TEH LIMITED | 0.295 | 0.290 | -0.005 |
| 84 | SANTAK HOLDINGS LIMITED | 0.210 | 0.205 | -0.005 |
| 85 | SATS LTD. | 2.600 | 2.590 | -0.010 |
| 86 | SEE HUP SENG LIMITED | 0.194 | 0.188 | -0.006 |
| 87 | SEMBCORP INDUSTRIES LTD | 4.870 | 4.930 | 0.060 |
| 88 | SEMBCORP MARINE LTD | 4.370 | 4.330 | -0.040 |
| 89 | SIN GHEE HUAT CORPORATION LTD. | 0.255 | 0.255 | 0.000 |
| 90 | SINGTEL | 3.110 | 3.120 | 0.010 |
| 91 | STAMFORD TYRES CORPORATIONLTD | 0.300 | 0.300 | 0.000 |
| 92 | STI ETF | 2.800 | 2.800 | 0.000 |
| 93 | STRACO CORPORATION LIMITED | 0.191 | 0.190 | -0.001 |
| 94 | SUPER GROUP LTD. | 2.040 | 2.050 | 0.010 |
| 95 | SWIBER HOLDINGS LIMITED | 0.540 | 0.555 | 0.015 |
| 96 | TECHCOMP (HOLDINGS) LIMITED | 0.395 | 0.395 | 0.000 |
| 97 | THAI BEVERAGE PUBLIC CO LTD | 0.345 | 0.345 | 0.000 |
| 98 | TIONG SENG HOLDINGS LIMITED | 0.200 | 0.200 | 0.000 |
| 99 | TOP GLOBAL LIMITED | 0.010 | 0.010 | 0.000 |
| 100 | TRANSPAC INDUSTRIAL HLDGS LTD | 1.410 | 1.420 | 0.010 |
| 101 | TYE SOON LTD | 0.198 | 0.198 | 0.000 |
| 102 | UE E&C LTD. | 0.535 | 0.530 | -0.005 |
| 103 | UNI-ASIA FINANCE CORPORATION | 0.165 | 0.164 | -0.001 |
| 104 | UNITED ENGINEERS LTD ORD | 2.150 | 2.080 | -0.070 |
| 105 | UNITED OVERSEAS BANK LTD | 17.320 | 17.320 | 0.000 |
| 106 | UOB-KAY HIAN HOLDINGS LIMITED | 1.610 | 1.600 | -0.010 |
| 107 | UOL GROUP LIMITED | 4.220 | 4.380 | 0.160 |
| 108 | VALUETRONICS HOLDINGS LIMITED | 0.255 | 0.250 | -0.005 |
| 109 | VIZ BRANZ LIMITED | 0.505 | 0.550 | 0.045 |
| 110 | WEE HUR HOLDINGS LTD. | 0.270 | 0.270 | 0.000 |
| 111 | WHEELOCK PROPERTIES (S) LTD | 1.645 | 1.650 | 0.005 |
| 112 | WILLAS-ARRAY ELEC (HLDGS) LTD | 0.125 | 0.134 | 0.009 |
| 113 | YANGZIJIANG SHIPBLDG HLDGS LTD | 1.030 | 0.980 | -0.050 |
| 114 | YANLORD LAND GROUP LIMITED | 1.080 | 1.025 | -0.055 |
| 115 | YHI INTERNATIONAL LIMITED | 0.330 | 0.310 | -0.020 |
| 116 | YING LI INTL REAL ESTATE LTD | 0.260 | 0.245 | -0.015 |
| 117 | YOMA STRATEGIC HOLDINGS LTD | 0.357 | 0.370 | 0.013 |
| 118 | YONGNAM HOLDINGS LIMITED | 0.235 | 0.220 | -0.015 |
Saturday, June 9, 2012
Singapore Stock Market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment