Monday, March 12, 2012

Wine and Dine

NEW RESTAURANT
Forest
(Resorts World Sentosa)
Level 1 Equarius Hotel
8 Sentosa Gateway
Tel: 6577-7788

Sam Leong's skills shine through




Saturday, March 10, 2012

Singapore Stock Market




BUY LAST CHNG
1 ADAMPAK LIMITED 0.305 0.310 0.005
2 ASPIAL CORPORATION LIMITED 0.225 0.320 0.095
3 BUKIT SEMBAWANG ESTATES LTD 4.530 4.760 0.230
4 CEREBOS PACIFIC LIMITED 5.440 5.470 0.030
5 CHEMOIL ENERGY LIMITED 0.415 0.415 0.000
6 CHINA HEALTHCARE LIMITED 0.240 0.280 0.040
7 CHIP ENG SENG CORPORATION LTD 0.485 0.485 0.000
8 COMFORTDELGRO CORPORATION LTD 1.530 1.535 0.005
9 ECOWISE HOLDINGS LIMITED 0.106 0.106 0.000
10 EUNETWORKS GROUP LIMITED 0.017 0.017 0.000
11 EZION HOLDINGS LIMITED 0.910 0.905 -0.005
12 FIRST RESOURCES LIMITED 1.825 1.840 0.015
13 FRAGRANCE GROUP LIMITED 0.390 0.425 0.035
14 FRASER AND NEAVE, LIMITED 6.490 6.640 0.150
15 G. K. GOH HOLDINGS LIMITED 0.795 0.795 0.000
16 GOLDEN AGRI-RESOURCES LTD 0.735 0.735 0.000
17 GUTHRIE GTS LTD 0.460 0.595 0.135
18 HIAP HOE LIMITED 0.470 0.470 0.000
19 ISETAN (SINGAPORE) LTD 3.620 3.640 0.020
20 JARDINE MATHESON HLDGS LTD 50.400 51.870 1.470
21 KREUZ HOLDINGS LIMITED 0.390 0.390 0.000
22 LEE KIM TAH HLDGS LIMITED 0.595 0.635 0.040
23 LIAN BENG GROUP LTD 0.385 0.385 0.000
24 LUM CHANG HOLDINGS LIMITED 0.300 0.300 0.000
25 MARCO POLO MARINE LTD. 0.395 0.395 0.000
26 MEIBAN GROUP LTD 0.385 0.380 -0.005
27 NERATELECOMMUNICATIONS LTD 0.445 0.445 0.000
28 NEW TOYO INT HLDGS LTD 0.300 0.300 0.000
29 ORCHARD PARADE HOLDINGS LTD 1.705 1.740 0.035
30 PETRA FOODS LIMITED 2.000 2.250 0.250
31 POH TIONG CHOON LOGISTICS LTD 0.440 0.440 0.000
32 PROGEN HOLDINGS LTD 0.130 0.131 0.001
33 Q & M DENTAL GROUP (S) LIMITED 0.765 0.770 0.005
34 QAF LTD 0.665 0.670 0.005
35 ROXY-PACIFIC HOLDINGS LIMITED 0.480 0.480 0.000
36 SARIN TECHNOLOGIES LTD 1.020 1.070 0.050
37 SIM LIAN GROUP LIMITED 0.510 0.605 0.095
38 SKY ONE HOLDINGS LIMITED 0.060 0.210 0.150
39 STAMFORD TYRES CORPORATIONLTD 0.310 0.310 0.000
40 STX OSV HOLDINGS LIMITED 1.640 1.690 0.050
41 SUPER GROUP LTD. 1.640 1.770 0.130
42 TAT HONG HOLDINGS LTD 0.890 0.895 0.005
43 THE HOUR GLASS LIMITED 1.200 1.260 0.060
44 UE E&C LTD. 0.530 0.585 0.055
45 VICOM LTD 4.230 4.230 0.000
46 WEE HUR HOLDINGS LTD. 0.280 0.285 0.005

Monday, March 5, 2012

Wine and Dine


A Good red wine from Graves; spiciness near the end palate; from the Malbec I guess; drink up now!

Friday, March 2, 2012

Wine and Dine


A very good Pessac Leognan; fair complexity.  Drinking well now.

Singapore Stock Market




BUY LAST CHNG
1 ADDVALUE TECHNOLOGIES LTD 0.065 0.091 0.026
2 ASPIAL CORPORATION LIMITED 0.265 0.355 0.090
3 BUKIT SEMBAWANG ESTATES LTD 4.490 4.650 0.160
4 CHIP ENG SENG CORPORATION LTD 0.485 0.490 0.005
5 COMFORTDELGRO CORPORATION LTD 1.530 1.530 0.000
6 DAIRY FARM INT'L HOLDINGS LTD 10.000 10.200 0.200
7 FRASER AND NEAVE, LIMITED 6.480 6.620 0.140
8 GUTHRIE GTS LTD 0.515 0.595 0.080
9 HIAP HOE LIMITED 0.465 0.470 0.005
10 ISETAN (SINGAPORE) LTD 3.620 3.620 0.000
11 JAYA HOLDINGS LTD 0.565 0.565 0.000
12 KEPPEL CORPORATION LIMITED 10.890 11.050 0.160
13 KINGSMEN CREATIVES LTD 0.615 0.620 0.005
14 L.C.DEVELOPMENT LTD 0.156 0.160 0.004
15 LEE KIM TAH HLDGS LIMITED 0.595 0.625 0.030
16 LIAN BENG GROUP LTD 0.385 0.390 0.005
17 MACQUARIE INT'L INFRA FUND LTD 0.575 0.590 0.015
18 MENCAST HOLDINGS LTD. 0.610 0.600 -0.010
19 NERATELECOMMUNICATIONS LTD 0.440 0.445 0.005
20 PAN PACIFIC HOTELS GRP LIMITED 1.850 1.865 0.015
21 POPULAR HOLDINGS LIMITED 0.170 0.172 0.002
22 PSL HOLDINGS LTD 0.380 0.475 0.095
23 QAF LTD 0.665 0.665 0.000
24 SAN TEH LIMITED 0.270 0.290 0.020
25 SARIN TECHNOLOGIES LTD 1.020 1.080 0.060
26 SEMBCORP INDUSTRIES LTD 5.290 5.350 0.060
27 SEMBCORP MARINE LTD 5.360 5.430 0.070
28 SIM LIAN GROUP LIMITED 0.495 0.595 0.100
29 SINGTEL 3.100 3.150 0.050
30 SKY ONE HOLDINGS LIMITED 0.113 0.187 0.074
31 SUPER GROUP LTD. 1.640 1.660 0.020
32 THE HOUR GLASS LIMITED 1.245 1.265 0.020
33 TYE SOON LTD 0.230 0.220 -0.010
34 UE E&C LTD. 0.540 0.570 0.030

Friday, February 24, 2012

Singapore Stock Market




BUY LAST CHNG
1 ADDVALUE TECHNOLOGIES LTD 0.065 0.078 0.013
2 ASPIAL CORPORATION LIMITED 0.265 0.350 0.085
3 BUKIT SEMBAWANG ESTATES LTD 4.490 4.530 0.040
4 CEREBOS PACIFIC LIMITED 5.360 5.420 0.060
5 CHINA HEALTHCARE LIMITED 0.240 0.250 0.010
6 COMFORTDELGRO CORPORATION LTD 1.475 1.510 0.035
7 EZION HOLDINGS LIMITED 0.650 0.945 0.295
8 FRAGRANCE GROUP LIMITED 0.360 0.375 0.015
9 FRASER AND NEAVE, LIMITED 6.480 6.600 0.120
10 FREIGHT LINKS EXPRESS HOLDINGS 0.063 0.063 0.000
11 G. K. GOH HOLDINGS LIMITED 0.710 0.800 0.090
12 GLOBAL LOGISTIC PROP LIMITED 2.090 2.150 0.060
13 GUTHRIE GTS LTD 0.460 0.520 0.060
14 IPC CORPORATION LIMITED 0.192 0.199 0.007
15 JUKEN TECHNOLOGY LIMITED 0.165 0.170 0.005
16 KEPPEL CORPORATION LIMITED 10.890 10.930 0.040
17 KIAN HO BEARINGS LTD 0.225 0.250 0.025
18 KINGSMEN CREATIVES LTD 0.570 0.615 0.045
19 LEE KIM TAH HLDGS LIMITED 0.595 0.600 0.005
20 LUM CHANG HOLDINGS LIMITED 0.305 0.305 0.000
21 MACQUARIE INT'L INFRA FUND LTD 0.575 0.585 0.010
22 MEMSTAR TECHNOLOGY LTD. 0.069 0.078 0.009
23 NEW TOYO INT HLDGS LTD 0.240 0.305 0.065
24 NSL LTD. 1.440 1.510 0.070
25 PAN PACIFIC HOTELS GRP LIMITED 1.830 1.850 0.020
26 PETRA FOODS LIMITED 1.960 2.000 0.040
27 PSL HOLDINGS LTD 0.380 0.480 0.100
28 SIM LIAN GROUP LIMITED 0.495 0.600 0.105
29 SINGTEL 3.100 3.120 0.020
30 SKY ONE HOLDINGS LIMITED 0.113 0.173 0.060
31 STARHUB LTD 2.840 2.920 0.080
32 STRACO CORPORATION LIMITED 0.180 0.200 0.020
33 STX OSV HOLDINGS LIMITED 1.230 1.680 0.450
34 THE HOUR GLASS LIMITED 1.180 1.240 0.060
35 TRITECH GROUP LIMITED 0.275 0.290 0.015
36 VICOM LTD 3.680 4.220 0.540
37 WORLD PRECISION MACHINERY LTD 0.550 0.560 0.010
38 YOMA STRATEGIC HOLDINGS LTD 0.425 0.450 0.025

Friday, February 17, 2012

Singapore Stock Market




BUY LAST CHNG
1 ADDVALUE TECHNOLOGIES LTD 0.065 0.069 0.004
2 ASPIAL CORPORATION LIMITED 0.265 0.300 0.035
3 CEREBOS PACIFIC LIMITED 5.360 5.400 0.040
4 COMFORTDELGRO CORPORATION LTD 1.475 1.505 0.030
5 DAIRY FARM INT'L HOLDINGS LTD 9.450 10.150 0.700
6 EUNETWORKS GROUP LIMITED 0.017 0.018 0.001
7 EZION HOLDINGS LIMITED 0.650 0.940 0.290
8 G. K. GOH HOLDINGS LIMITED 0.710 0.790 0.080
9 GUTHRIE GTS LTD 0.460 0.510 0.050
10 JUKEN TECHNOLOGY LIMITED 0.165 0.165 0.000
11 KINGSMEN CREATIVES LTD 0.570 0.615 0.045
12 LIAN BENG GROUP LTD 0.380 0.385 0.005
13 LUM CHANG HOLDINGS LIMITED 0.305 0.305 0.000
14 MACQUARIE INT'L INFRA FUND LTD 0.575 0.585 0.010
15 MEMSTAR TECHNOLOGY LTD. 0.069 0.071 0.002
16 NEW TOYO INT HLDGS LTD 0.240 0.315 0.075
17 NSL LTD. 1.440 1.450 0.010
18 PETRA FOODS LIMITED 1.960 2.020 0.060
19 POH TIONG CHOON LOGISTICS LTD 0.440 0.450 0.010
20 PROGEN HOLDINGS LTD 0.138 0.143 0.005
21 PSL HOLDINGS LTD 0.380 0.460 0.080
22 SIM LIAN GROUP LIMITED 0.495 0.570 0.075
23 SKY ONE HOLDINGS LIMITED 0.113 0.175 0.062
24 STAMFORD TYRES CORPORATIONLTD 0.305 0.305 0.000
25 STARHUB LTD 2.840 2.880 0.040
26 STRACO CORPORATION LIMITED 0.180 0.190 0.010
27 STX OSV HOLDINGS LIMITED 1.230 1.695 0.465
28 TAT HONG HOLDINGS LTD 0.880 0.905 0.025
29 THE HOUR GLASS LIMITED 1.180 1.255 0.075
30 VICOM LTD 3.680 4.080 0.400