Saturday, March 24, 2018

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS HOLDINGS LIMITED 30/12/2016 0.615 1.200 0.585 9512
2 VALUETRONICS HOLDINGS LIMITED 20/01/2017 0.530 0.950 0.420 7925
3 CITY DEVELOPMENTS LIMITED 30/01/2017 9.290 12.880 3.590 3864
4 MICRO-MECHANICS (HOLDINGS) LTD 06/02/2017 0.955 2.090 1.135 11885
5 NORDIC GROUP LIMITED 06/02/2017 0.295 0.560 0.265 8983
6 CHINA SUNSINE CHEM HLDGS LTD. 08/02/2017 0.540 1.380 0.840 15556
7 FRENCKEN GROUP LIMITED 10/02/2017 0.310 0.610 0.300 9677
8 AEM HOLDINGS LTD 10/02/2017 0.680 6.620 5.940 87353
9 OVERSEA-CHINESE BANKING CORP 18/02/2017 9.520 12.870 3.350 3519
10 SING HOLDINGS LIMITED 18/02/2017 0.345 0.425 0.080 2319
11 VENTURE CORPORATION LIMITED 27/02/2017 10.400 27.630 17.230 16567
12 HI-P INTERNATIONAL LIMITED 10/03/2017 0.565 2.340 1.775 31416
13 UOL GROUP LIMITED 10/03/2017 6.920 8.480 1.560 2254
14 GUOCOLAND LIMITED 30/03/2017 1.845 2.100 0.255 1382
15 PARKWAYLIFE REIT 07/04/2017 2.570 2.800 0.230 895
16 GLOBAL INVESTMENTS LIMITED 10/04/2017 0.144 0.144 0.000 0
17 CDL HOSPITALITY TRUSTS 21/04/2017 1.485 1.680 0.195 1313
18 JEP HOLDINGS LTD. 24/04/2017 0.026 0.071 0.045 17308
19 MEMTECH INTERNATIONAL LTD 24/04/2017 0.780 1.700 0.920 11795
20 CAPITALAND RETAIL CHINA TRUST 26/04/2017 1.560 1.570 0.010 64
21 GREAT EASTERN HLDGS LTD 04/05/2017 22.390 30.360 7.970 3560
22 KEPPEL REIT 26/05/2017 1.090 1.200 0.110 1009
23 CHUAN HUP HOLDINGS LIMITED 02/06/2017 0.275 0.305 0.030 1091
24 TIONG SENG HOLDINGS LIMITED 09/06/2017 0.280 0.395 0.115 4107
25 FAR EAST HOSPITALITY TRUST 16/06/2017 0.680 0.715 0.035 515
26 OUE HOSPITALITY TRUST 03/07/2017 0.775 0.840 0.065 839
27 ASCOTT RESIDENCE TRUST 06/07/2017 1.160 1.140 -0.020 -172
28 VALUEMAX GROUP LIMITED 21/07/2017 0.285 0.290 0.005 175
29 SINGAPORE AIRLINES LTD 01/08/2017 10.400 10.760 0.360 346
30 SINGAPORE SHIPPING CORP LTD 04/08/2017 0.295 0.285 -0.010 -339
31 HIAP HOE LIMITED 07/08/2017 0.745 0.900 0.155 2081
32 FRASERS HOSPITALITY TRUST 08/09/2017 0.750 0.785 0.035 467
33 SINGAPORE EXCHANGE LIMITED 06/10/2017 7.620 7.370 -0.250 -328
34 LUM CHANG HOLDINGS LIMITED 30/10/2017 0.420 0.370 -0.050 -1190
35 UOB-KAY HIAN HOLDINGS LIMITED 22/01/2018 1.430 1.410 -0.020 -140
36 PACIFIC CENTURY REGIONAL DEVTS 19/02/2018 0.400 0.415 0.015 375
37 IHH HEALTHCARE BERHAD 19/02/2018 2.090 2.010 -0.080 -383
38 INNOTEK LIMITED 22/02/2018 0.475 0.430 -0.045 -947
39 HOTEL GRAND CENTRAL LTD 02/03/2018 1.480 1.490 0.010 68
40 BEST WORLD INTERNATIONAL LTD 05/03/2018 1.700 1.700 0.000 0
41 LHT HOLDINGS LIMITED 06/03/2018 0.790 0.775 -0.015 -190
42 SHS HOLDINGS LTD. 14/03/2018 0.225 0.225 0.000 0
43 SUTL ENTERPRISE LIMITED 14/03/2018 0.840 0.760 -0.080 -952
44 THE HOUR GLASS LIMITED 16/03/2018 0.675 0.670 -0.005 -74

No comments: