Saturday, March 17, 2018

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS HOLDINGS LIMITED 30/12/2016 0.615 1.310 0.695 11301
2 VALUETRONICS HOLDINGS LIMITED 20/01/2017 0.530 0.955 0.425 8019
3 CITY DEVELOPMENTS LIMITED 30/01/2017 9.290 13.360 4.070 4381
4 MICRO-MECHANICS (HOLDINGS) LTD 06/02/2017 0.955 2.150 1.195 12513
5 NORDIC GROUP LIMITED 06/02/2017 0.295 0.575 0.280 9492
6 CHINA SUNSINE CHEM HLDGS LTD. 08/02/2017 0.540 1.490 0.950 17593
7 FRENCKEN GROUP LIMITED 10/02/2017 0.310 0.655 0.345 11129
8 AEM HOLDINGS LTD 10/02/2017 0.680 7.470 6.790 99853
9 OVERSEA-CHINESE BANKING CORP 18/02/2017 9.520 13.300 3.780 3971
10 SING HOLDINGS LIMITED 18/02/2017 0.345 0.430 0.085 2464
11 VENTURE CORPORATION LIMITED 27/02/2017 10.400 28.820 18.420 17712
12 HI-P INTERNATIONAL LIMITED 10/03/2017 0.565 2.680 2.115 37434
13 UOL GROUP LIMITED 10/03/2017 6.920 8.780 1.860 2688
14 GUOCOLAND LIMITED 30/03/2017 1.845 2.070 0.225 1220
15 PARKWAYLIFE REIT 07/04/2017 2.570 2.840 0.270 1051
16 GLOBAL INVESTMENTS LIMITED 10/04/2017 0.144 0.146 0.002 139
17 CDL HOSPITALITY TRUSTS 21/04/2017 1.485 1.700 0.215 1448
18 JEP HOLDINGS LTD. 24/04/2017 0.026 0.075 0.049 18846
19 MEMTECH INTERNATIONAL LTD 24/04/2017 0.780 1.860 1.080 13846
20 CAPITALAND RETAIL CHINA TRUST 26/04/2017 1.560 1.580 0.020 128
21 GREAT EASTERN HLDGS LTD 04/05/2017 22.390 30.500 8.110 3622
22 KEPPEL REIT 26/05/2017 1.090 1.210 0.120 1101
23 CHUAN HUP HOLDINGS LIMITED 02/06/2017 0.275 0.300 0.025 909
24 TIONG SENG HOLDINGS LIMITED 09/06/2017 0.280 0.390 0.110 3929
25 FAR EAST HOSPITALITY TRUST 16/06/2017 0.680 0.720 0.040 588
26 OUE HOSPITALITY TRUST 03/07/2017 0.775 0.855 0.080 1032
27 ASCOTT RESIDENCE TRUST 06/07/2017 1.160 1.170 0.010 86
28 VALUEMAX GROUP LIMITED 21/07/2017 0.285 0.295 0.010 351
29 SINGAPORE AIRLINES LTD 01/08/2017 10.400 11.220 0.820 788
30 SINGAPORE SHIPPING CORP LTD 04/08/2017 0.295 0.290 -0.005 -169
31 HIAP HOE LIMITED 07/08/2017 0.745 0.905 0.160 2148
32 FRASERS HOSPITALITY TRUST 08/09/2017 0.750 0.795 0.045 600
33 SINGAPORE EXCHANGE LIMITED 06/10/2017 7.620 7.500 -0.120 -157
34 LUM CHANG HOLDINGS LIMITED 30/10/2017 0.420 0.380 -0.040 -952
35 UOB-KAY HIAN HOLDINGS LIMITED 22/01/2018 1.430 1.430 0.000 0
36 PACIFIC CENTURY REGIONAL DEVTS 19/02/2018 0.400 0.415 0.015 375
37 IHH HEALTHCARE BERHAD 19/02/2018 2.090 2.020 -0.070 -335
38 INNOTEK LIMITED 22/02/2018 0.475 0.440 -0.035 -737
39 HOTEL GRAND CENTRAL LTD 02/03/2018 1.480 1.490 0.010 68
40 BEST WORLD INTERNATIONAL LTD 05/03/2018 1.700 1.830 0.130 765
41 LHT HOLDINGS LIMITED 06/03/2018 0.790 0.810 0.020 253
42 SHS HOLDINGS LTD. 14/03/2018 0.225 0.225 0.000 0
43 SUTL ENTERPRISE LIMITED 14/03/2018 0.840 0.835 -0.005 -60
44 THE HOUR GLASS LIMITED 16/03/2018 0.675 0.675 0.000 0

No comments: